Michigan State vs Wisconsin
4/15/2022
Goodman Diamond
3:01 PM
Michigan State
21-21, 0

2
Final
3

Wisconsin
21-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Win: Schwartz, Maddie (16-5)Loss: Miller, Ashley (11-11)
Scoring Summary
Team | MSU | WIS |
|---|---|---|
3rd FOSTER homered to center field, RBI (3-2 BBKBFF). | 0 | 1 |
3rd GIRARDOT singled to right field, RBI (0-0); DEMPSEY scored. | 0 | 2 |
3rd SIRDASHNEY reached on a fielder's choice, advanced to second, RBI (0-0); ANGELOPULOS advanced to third; GIRARDOT scored, scored on a throwing error by c, unearned. | 0 | 3 |
6th Callahan, C. homered to right field, 2 RBI (1-0 B); Mabrey, Jess scored. | 2 | 3 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mabrey, Jessica | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Callahan, Courtney | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Wincher, Camryn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barroso, Alexis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ladd, Caitie | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Roper, Kayleigh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dumas, Zaquai | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Meech, Mackenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kates, Kendall | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Lee, Macy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trivelpiece, Marissa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyllie, Kennedy | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Joseph, Abby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 2 | 0 | 10 | 3 |
Batting
HR: Callahan, Courtney (1)
Baserunning
SB: Callahan, Courtney (1)
Fielding
E: Kates, Kendall (1)
DP: Roper, Kayleigh (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Konwent, Kayla | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dempsey, Eden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girardot, Fiona | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Miklesh, Ally | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angelopulos, C. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sirdashney, Skylar | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Schlosser, Molly | RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Herbst, Abby | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bannon, Peyton | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kummer, Morgan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hubbard, Ellie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donahue, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Foster, Lauren | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Schwartz, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 1 | 0 | 9 | 5 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Ashley | 6.0 | 7 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 3 | 106 |
| Totals | 7 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 3 | 106 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwartz, Maddie | 7.0 | 3 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 99 |
| Totals | 3 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 99 |



