NEBRASKA vs Wisconsin
4/23/2022
Goodman Diamond
12:01 PM
NEBRASKA
33-10, 13-1

2
Final
3

Wisconsin
24-11, 9-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 |
Win: Schwartz, Maddie (19-5)Loss: Ferrell, Olivia (17-5)
Scoring Summary
Team | NEBRASKA | WIS |
|---|---|---|
3rd Bi. Andrews doubled to right field, RBI (0-0); Br. Andrews scored. | 1 | 0 |
4th BANNON reached on a fielder's choice, SAC, bunt, RBI (1-1 BK); SCHLOSSER advanced to third; FOSTER scored. | 1 | 1 |
4th ANGELOPULOS reached on a fielder's choice, SAC, bunt, RBI (1-1 BK); BANNON advanced to second; SCHLOSSER scored. | 1 | 2 |
6th Felder singled to right field, RBI (1-1 BK); Gray advanced to second; Ybarra scored. | 2 | 2 |
7th MIKLESH singled to left field, RBI; GIRARDOT advanced to second; KUMMER scored. | 2 | 3 |
NEBRASKA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrews, Billie | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ybarra, Cam | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Gray, Sydney | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Felder, Mya | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Armendariz, Camyl | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squier, Abbie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bredwell, Ava | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Neal, Caitlynn | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glatter, Peyton | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Brooke | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrell, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 1 | 4 |
Batting
2B: Andrews, Billie (1)
Fielding
DP: Andrews, Billie (1); Ybarra, Cam (2); Felder, Mya (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Konwent, Kayla | DP | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Kummer, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girardot, Fiona | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Miklesh, Ally | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Foster, Lauren | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schlosser, Molly | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Herbst, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bannon, Peyton | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Angelopulos, C. | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hubbard, Ellie | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fish, Jollie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sirdashney, Skylar | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Schwartz, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 4 | 3 | 8 | 1 | 1 | 7 |
Batting
Baserunning
Fielding
NEBRASKA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferrell, Olivia | 6.0 | 4 | 3 | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 19 | 30 | 12 | 2 | 124 |
| Totals | 4 | 3 | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 19 | 30 | 12 | 2 | 124 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwartz, Maddie | 7.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 13 | 86 |
| Totals | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 13 | 86 |



