NEBRASKA vs Wisconsin
4/23/2022
Goodman Diamond
2:40 pm
NEBRASKA
33-11, 13-2

2
Final
5

Wisconsin
25-11, 10-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 2 | |
| 0 | 1 | 3 | 0 | 0 | 1 | X | 5 | 7 | 1 |
Win: Schwartz, Maddie (20-5)Loss: Wallace, Courtney (13-5)
Scoring Summary
Team | NEBRASKA | WIS |
|---|---|---|
2nd SIRDASHNEY singled to right field, RBI (0-1 K); ANGELOPULOS advanced to third; BANNON scored. | 0 | 1 |
3rd SCHLOSSER tripled to right center, RBI (2-0 BB); FOSTER scored. | 0 | 2 |
3rd BANNON singled to pitcher, RBI (1-2 BKS); SCHLOSSER scored. | 0 | 3 |
3rd HUBBARD flied out to lf, SAC, RBI (2-0 BB); BANNON scored. | 0 | 4 |
5th Glatter doubled to right field, RBI (2-0 BB); Squier scored, unearned. | 1 | 4 |
6th Felder singled down the lf line, RBI (0-1 K); Gray scored. | 2 | 4 |
6th GIRARDOT reached on an error by rf, advanced to second (0-0); KONWENT advanced to third; HUBBARD scored, unearned. | 2 | 5 |
NEBRASKA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrews, Billie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ybarra, Cam | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gray, Sydney | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Felder, Mya | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Squier, Abbie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wallace, Courtney | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neal, Caitlynn | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Glatter, Peyton | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Armendariz, Camyl | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Brooke | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kinney, Kaylin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raley, Anni | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 1 | 5 |
Batting
2B: Gray, Sydney (1); Neal, Caitlynn (1); Glatter, Peyton (1)
Fielding
E: Ybarra, Cam (1); Andrews, Brooke (1)
DP: Ybarra, Cam (1); Felder, Mya (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Konwent, Kayla | DP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dempsey, Eden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girardot, Fiona | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Miklesh, Ally | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Foster, Lauren | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Schlosser, Molly | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bannon, Peyton | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Angelopulos, C. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hubbard, Ellie | 2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fish, Jollie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sirdashney, Skylar | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Schwartz, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 7 | 4 | 5 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
NEBRASKA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace, Courtney | 6.0 | 7 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 23 | 30 | 9 | 5 | 121 |
| Totals | 7 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 23 | 30 | 9 | 5 | 121 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwartz, Maddie | 7.0 | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 27 | 28 | 8 | 10 | 105 |
| Totals | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 27 | 28 | 8 | 10 | 105 |



