Wisconsin vs New Mexico
3/12/2022
Karl Brooks Field
10:00 AM
Wisconsin
10-6

3
Final
1

New Mexico
17-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Win: Schwartz, Maddie (7-2)Loss: Linton, Amber (8-2)
Scoring Summary
Team | WIS | UNM |
|---|---|---|
HUBBARD doubled to left center, RBI (1-2); ALTOBELLI advanced to third, out at home lf to ss to c; DEMPSEY scored. | 1 | 0 |
ARCHULETA singled down the lf line; MARTINEZ, B advanced to third, scored on a throwing error by 3b, unearned. | 1 | 1 |
GIRARDOT homered to center field, 2 RBI (1-1); BANNON scored. | 3 | 1 |
Wisconsin
| DP/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 5 | 3 | 2 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
New Mexico
Robinson, Peyton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Archuleta, Ashley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Howard, Andrea | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Romero, Leslie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sandoval. Diamond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Young, Taryn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Birkinshaw, Olivia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tuck, Reyan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Aysiah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martinez, Briana | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Linton, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kostyszyn, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guindon, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 0 | 2 | 0 | 9 | 6 |
Wisconsin
| 7.0 | 4 | 1 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 26 | 28 | 5 | 7 | 89 | |
| Totals | 4 | 1 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 26 | 28 | 5 | 7 | 89 |
New Mexico
Linton, Amber | 4.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 4 | 0 | 15 | 20 | 2 | 5 | 85 |
Kostyszyn, McKenna | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 17 |
Sanchez, Brianna | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 |
Guindon, Emma | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 26 |
| Totals | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 5 | 0 | 25 | 32 | 6 | 7 | 141 |






