Wisconsin vs New Mexico
3/12/2022
Karl Brooks Field
10:00 AM
Wisconsin
10-6

3
 Final 
1

New Mexico
17-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 
Win: Schwartz, Maddie (7-2)Loss: Linton, Amber (8-2)
Scoring Summary
| Team | WIS | UNM | 
|---|---|---|
|  5th HUBBARD doubled to left center, RBI (1-2); ALTOBELLI advanced to third, out at home lf to ss to c; DEMPSEY scored. | 1 | 0 | 
|  5th ARCHULETA singled down the lf line; MARTINEZ, B advanced to third, scored on a throwing error by 3b, unearned. | 1 | 1 | 
|  6th GIRARDOT homered to center field, 2 RBI (1-1); BANNON scored. | 3 | 1 | 
 Wisconsin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Konwent, Kayla | DP/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Altobelli, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hubbard, Ellie | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 
| Kummer, Morgan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Miklesh, Ally | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Schlosser, Molly | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Herbst, Abby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Bannon, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Girardot, Fiona | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Foster, Lauren | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Angelopulos, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kuffel, Brooke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dempsey, Eden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schwartz, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 3 | 5 | 3 | 2 | 0 | 7 | 8 | 
Batting
Baserunning 
Fielding 
 New Mexico
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Robinson, Peyton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Archuleta, Ashley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Howard, Andrea | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Romero, Leslie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Sandoval. Diamond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Young, Taryn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Birkinshaw, Olivia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Tuck, Reyan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gonzalez, Aysiah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Martinez, Briana | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Linton, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kostyszyn, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sanchez, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Guindon, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 1 | 4 | 0 | 2 | 0 | 9 | 6 | 
 Wisconsin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwartz, Maddie | 7.0 | 4 | 1 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 26 | 28 | 5 | 7 | 89 | 
| Totals | 4 | 1 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 26 | 28 | 5 | 7 | 89 | 
 New Mexico
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Linton, Amber | 4.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 4 | 0 | 15 | 20 | 2 | 5 | 85 | 
|  Kostyszyn, Mckenna | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 17 | 
|  Sanchez, Brianna | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 | 
|  Guindon, Emma | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 26 | 
| Totals | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 5 | 0 | 25 | 32 | 6 | 7 | 141 | 



