Wisconsin vs Penn State
4/29/2022
Beard Field
6:01
Wisconsin
25-12, 0

1
Final
0

Penn State
28-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Schwartz, Maddie (21-5)Loss: Parshall (18-7)
Date: 4/29/2022
Location: University Park, Pa.
Venue: Beard Field
Umpires:
Attendance: 499
Start Time: 6:01
Time: 2:15
Weather: 61 Sunny
Scoring Summary
Team | WIS | PSU |
|---|---|---|
![]() KUMMER homered to center field, RBI (1-0 B). | 1 | 0 |

Wisconsin

| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 5 | 1 | 2 | 0 | 9 | 5 |
Batting
Baserunning
Fielding

Penn State

Lindmark | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Swedberg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurland | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Marcotte | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Finnegan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crouthamel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Parshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 1 | 0 | 1 | 0 | 8 | 3 |

Wisconsin

| 10.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 33 | 2 | 20 | 110 | |
| Totals | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 33 | 2 | 20 | 110 |

Penn State

Parshall | 10.0 | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 15 | 5 | 130 |
| Totals | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 15 | 5 | 130 |
Wisconsin

1
Final0

Penn State

Wisconsin - Top of 1st
| Plays | WIS | PSU |
|---|---|---|
| KONWENT grounded out to p (1-2 FFBFFF). | 0 | 0 |
| GIRARDOT grounded out to 3b (0-2 FFF). | 0 | 0 |
| MIKLESH struck out looking (1-2 SBSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 1st
| Plays | WIS | PSU |
|---|---|---|
| Lindmark grounded out to ss (1-2 BFSF). | 0 | 0 |
| Kurland grounded out to 3b (1-0 B). | 0 | 0 |
| Leone struck out swinging (3-2 SBBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Top of 2nd
| Plays | WIS | PSU |
|---|---|---|
| FOSTER struck out swinging (1-2 BSSS). | 0 | 0 |
| KUMMER struck out swinging (1-2 BSSS). | 0 | 0 |
| SCHLOSSER singled up the middle (1-1 FB). | 0 | 0 |
| ANGELOPULOS popped up to 1b (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | WIS | PSU |
|---|---|---|
| Marcotte grounded out to 3b (0-0). | 0 | 0 |
| Finnegan grounded out to 3b (2-1 BFB). | 0 | 0 |
| Jones grounded out to 3b (2-2 SFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Top of 3rd
| Plays | WIS | PSU |
|---|---|---|
| HUBBARD singled to right field (1-1 SB). | 0 | 0 |
| SIRDASHNEY struck out swinging (0-2 SSS). | 0 | 0 |
| KONWENT flied out to rf (0-0). | 0 | 0 |
| GIRARDOT struck out swinging (2-2 FSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | WIS | PSU |
|---|---|---|
| Morrison fouled out to 3b (0-0). | 0 | 0 |
| Black reached on an error by 3b (2-1 BSB). | 0 | 0 |
| Crouthamel struck out looking (0-2 SFS). | 0 | 0 |
| Lindmark grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Wisconsin - Top of 4th
| Plays | WIS | PSU |
|---|---|---|
| MIKLESH out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| FOSTER struck out looking (1-2 FBSFFFS). | 0 | 0 |
| KUMMER flied out to rf (1-2 BSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 4th
| Plays | WIS | PSU |
|---|---|---|
| Kurland grounded out to ss (1-0 B). | 0 | 0 |
| Leone struck out swinging (1-2 FSBS). | 0 | 0 |
| Marcotte struck out swinging (1-2 SFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Top of 5th
| Plays | WIS | PSU |
|---|---|---|
| SCHLOSSER flied out to rf (0-0). | 0 | 0 |
| ANGELOPULOS struck out swinging (0-2 SSS). | 0 | 0 |
| HUBBARD fouled out to 3b (2-2 SSFFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 5th
| Plays | WIS | PSU |
|---|---|---|
| Finnegan grounded out to 1b unassisted (3-2 SSBBBF). | 0 | 0 |
| Jones grounded out to 3b (0-0). | 0 | 0 |
| Morrison struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Top of 6th
| Plays | WIS | PSU |
|---|---|---|
| SIRDASHNEY popped up to ss (2-2 FBFB). | 0 | 0 |
| KONWENT lined out to ss (2-2 BSBSF). | 0 | 0 |
| GIRARDOT flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 6th
| Plays | WIS | PSU |
|---|---|---|
| Black grounded out to ss (2-2 SSFBB). | 0 | 0 |
| Crouthamel struck out swinging (1-2 SBSS). | 0 | 0 |
| Lindmark grounded out to ss (0-2 SS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Top of 7th
| Plays | WIS | PSU |
|---|---|---|
| FISH pinch hit for MIKLESH. | 0 | 0 |
| FISH struck out swinging (1-2 SBSS). | 0 | 0 |
| FOSTER walked (3-0 BBBB). | 0 | 0 |
| BANNON pinch ran for FOSTER. | 0 | 0 |
| KUMMER flied out to rf (0-0). | 0 | 0 |
| BANNON out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 7th
| Plays | WIS | PSU |
|---|---|---|
| MIKLESH to cf for FISH. | 0 | 0 |
| FOSTER to ss for BANNON. | 0 | 0 |
| Kurland grounded out to 2b (2-2 BSFB). | 0 | 0 |
| Leone grounded out to ss (0-0). | 0 | 0 |
| Marcotte grounded out to ss (0-2 SF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Top of 8th
| Plays | WIS | PSU |
|---|---|---|
| SCHLOSSER fouled out to 1b (1-0 B). | 0 | 0 |
| HERBST pinch hit for ANGELOPULOS. | 0 | 0 |
| HERBST walked (3-2 SSBFBFFBB). | 0 | 0 |
| DEMPSEY pinch ran for HERBST. | 0 | 0 |
| HUBBARD fouled out to rf (2-1 BSB). | 0 | 0 |
| SIRDASHNEY flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 8th
| Plays | WIS | PSU |
|---|---|---|
| ANGELOPULOS to c for DEMPSEY. | 0 | 0 |
| Finnegan grounded out to p (0-1 S). | 0 | 0 |
| Jones grounded out to ss (2-0 BB). | 0 | 0 |
| Mack pinch hit for Morrison. | 0 | 0 |
| Mack grounded out to ss (0-2 SS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Top of 9th
| Plays | WIS | PSU |
|---|---|---|
| Morrison to 2b for Mack. | 0 | 0 |
| KONWENT flied out to rf (0-0). | 0 | 0 |
| GIRARDOT doubled down the lf line (0-0). | 0 | 0 |
| MIKLESH grounded out to 3b (0-2 SS). | 0 | 0 |
| FOSTER fouled out to rf (3-1 BBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 9th
| Plays | WIS | PSU |
|---|---|---|
| Black struck out looking (2-2 FFBFBS). | 0 | 0 |
| Crouthamel grounded out to 3b (0-0). | 0 | 0 |
| Lindmark singled up the middle (0-0). | 0 | 0 |
| Swedberg pinch ran for Lindmark. | 0 | 0 |
| Kurland walked (3-1 BBFBB); Swedberg advanced to second. | 0 | 0 |
| Rivard pinch ran for Kurland. | 0 | 0 |
| Leone struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wisconsin - Top of 10th
| Plays | WIS | PSU |
|---|---|---|
| Lindmark to c for Swedberg. | 0 | 0 |
| Kurland to dp for Rivard. | 0 | 0 |
| KUMMER homered to center field, RBI (1-0 B). | 1 | 0 |
| SCHLOSSER struck out swinging (1-2 BSSS). | 1 | 0 |
| ANGELOPULOS grounded out to 2b (0-2 FS). | 1 | 0 |
| HUBBARD singled to left field (1-2 BSS). | 1 | 0 |
| KUFFEL pinch hit for SIRDASHNEY. | 1 | 0 |
| KUFFEL flied out to cf (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 10th
| Plays | WIS | PSU |
|---|---|---|
| SIRDASHNEY to 3b for KUFFEL. | 1 | 0 |
| Marcotte grounded out to 3b (1-0 B). | 1 | 0 |
| Finnegan lined out to 3b (1-1 BS). | 1 | 0 |
| Jones grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wisconsin

1
Final0

Penn State

Wisconsin - Top of 1st
| Plays | WIS | PSU |
|---|---|---|
| KONWENT grounded out to p (1-2 FFBFFF). | 0 | 0 |
| GIRARDOT grounded out to 3b (0-2 FFF). | 0 | 0 |
| MIKLESH struck out looking (1-2 SBSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 1st
| Plays | WIS | PSU |
|---|---|---|
| Lindmark grounded out to ss (1-2 BFSF). | 0 | 0 |
| Kurland grounded out to 3b (1-0 B). | 0 | 0 |
| Leone struck out swinging (3-2 SBBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wisconsin

1
Final0

Penn State

Wisconsin - Top of 2nd
| Plays | WIS | PSU |
|---|---|---|
| FOSTER struck out swinging (1-2 BSSS). | 0 | 0 |
| KUMMER struck out swinging (1-2 BSSS). | 0 | 0 |
| SCHLOSSER singled up the middle (1-1 FB). | 0 | 0 |
| ANGELOPULOS popped up to 1b (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | WIS | PSU |
|---|---|---|
| Marcotte grounded out to 3b (0-0). | 0 | 0 |
| Finnegan grounded out to 3b (2-1 BFB). | 0 | 0 |
| Jones grounded out to 3b (2-2 SFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wisconsin

1
Final0

Penn State

Wisconsin - Top of 3rd
| Plays | WIS | PSU |
|---|---|---|
| HUBBARD singled to right field (1-1 SB). | 0 | 0 |
| SIRDASHNEY struck out swinging (0-2 SSS). | 0 | 0 |
| KONWENT flied out to rf (0-0). | 0 | 0 |
| GIRARDOT struck out swinging (2-2 FSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | WIS | PSU |
|---|---|---|
| Morrison fouled out to 3b (0-0). | 0 | 0 |
| Black reached on an error by 3b (2-1 BSB). | 0 | 0 |
| Crouthamel struck out looking (0-2 SFS). | 0 | 0 |
| Lindmark grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Wisconsin

1
Final0

Penn State

Wisconsin - Top of 4th
| Plays | WIS | PSU |
|---|---|---|
| MIKLESH out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| FOSTER struck out looking (1-2 FBSFFFS). | 0 | 0 |
| KUMMER flied out to rf (1-2 BSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 4th
| Plays | WIS | PSU |
|---|---|---|
| Kurland grounded out to ss (1-0 B). | 0 | 0 |
| Leone struck out swinging (1-2 FSBS). | 0 | 0 |
| Marcotte struck out swinging (1-2 SFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wisconsin

1
Final0

Penn State

Wisconsin - Top of 5th
| Plays | WIS | PSU |
|---|---|---|
| SCHLOSSER flied out to rf (0-0). | 0 | 0 |
| ANGELOPULOS struck out swinging (0-2 SSS). | 0 | 0 |
| HUBBARD fouled out to 3b (2-2 SSFFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 5th
| Plays | WIS | PSU |
|---|---|---|
| Finnegan grounded out to 1b unassisted (3-2 SSBBBF). | 0 | 0 |
| Jones grounded out to 3b (0-0). | 0 | 0 |
| Morrison struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wisconsin

1
Final0

Penn State

Wisconsin - Top of 6th
| Plays | WIS | PSU |
|---|---|---|
| SIRDASHNEY popped up to ss (2-2 FBFB). | 0 | 0 |
| KONWENT lined out to ss (2-2 BSBSF). | 0 | 0 |
| GIRARDOT flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 6th
| Plays | WIS | PSU |
|---|---|---|
| Black grounded out to ss (2-2 SSFBB). | 0 | 0 |
| Crouthamel struck out swinging (1-2 SBSS). | 0 | 0 |
| Lindmark grounded out to ss (0-2 SS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wisconsin

1
Final0

Penn State

Wisconsin - Top of 7th
| Plays | WIS | PSU |
|---|---|---|
| FISH pinch hit for MIKLESH. | 0 | 0 |
| FISH struck out swinging (1-2 SBSS). | 0 | 0 |
| FOSTER walked (3-0 BBBB). | 0 | 0 |
| BANNON pinch ran for FOSTER. | 0 | 0 |
| KUMMER flied out to rf (0-0). | 0 | 0 |
| BANNON out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 7th
| Plays | WIS | PSU |
|---|---|---|
| MIKLESH to cf for FISH. | 0 | 0 |
| FOSTER to ss for BANNON. | 0 | 0 |
| Kurland grounded out to 2b (2-2 BSFB). | 0 | 0 |
| Leone grounded out to ss (0-0). | 0 | 0 |
| Marcotte grounded out to ss (0-2 SF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wisconsin

1
Final0

Penn State

Wisconsin - Top of 8th
| Plays | WIS | PSU |
|---|---|---|
| SCHLOSSER fouled out to 1b (1-0 B). | 0 | 0 |
| HERBST pinch hit for ANGELOPULOS. | 0 | 0 |
| HERBST walked (3-2 SSBFBFFBB). | 0 | 0 |
| DEMPSEY pinch ran for HERBST. | 0 | 0 |
| HUBBARD fouled out to rf (2-1 BSB). | 0 | 0 |
| SIRDASHNEY flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 8th
| Plays | WIS | PSU |
|---|---|---|
| ANGELOPULOS to c for DEMPSEY. | 0 | 0 |
| Finnegan grounded out to p (0-1 S). | 0 | 0 |
| Jones grounded out to ss (2-0 BB). | 0 | 0 |
| Mack pinch hit for Morrison. | 0 | 0 |
| Mack grounded out to ss (0-2 SS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wisconsin

1
Final0

Penn State

Wisconsin - Top of 9th
| Plays | WIS | PSU |
|---|---|---|
| Morrison to 2b for Mack. | 0 | 0 |
| KONWENT flied out to rf (0-0). | 0 | 0 |
| GIRARDOT doubled down the lf line (0-0). | 0 | 0 |
| MIKLESH grounded out to 3b (0-2 SS). | 0 | 0 |
| FOSTER fouled out to rf (3-1 BBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 9th
| Plays | WIS | PSU |
|---|---|---|
| Black struck out looking (2-2 FFBFBS). | 0 | 0 |
| Crouthamel grounded out to 3b (0-0). | 0 | 0 |
| Lindmark singled up the middle (0-0). | 0 | 0 |
| Swedberg pinch ran for Lindmark. | 0 | 0 |
| Kurland walked (3-1 BBFBB); Swedberg advanced to second. | 0 | 0 |
| Rivard pinch ran for Kurland. | 0 | 0 |
| Leone struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Wisconsin

1
Final0

Penn State

Wisconsin - Top of 10th
| Plays | WIS | PSU |
|---|---|---|
| Lindmark to c for Swedberg. | 0 | 0 |
| Kurland to dp for Rivard. | 0 | 0 |
| KUMMER homered to center field, RBI (1-0 B). | 1 | 0 |
| SCHLOSSER struck out swinging (1-2 BSSS). | 1 | 0 |
| ANGELOPULOS grounded out to 2b (0-2 FS). | 1 | 0 |
| HUBBARD singled to left field (1-2 BSS). | 1 | 0 |
| KUFFEL pinch hit for SIRDASHNEY. | 1 | 0 |
| KUFFEL flied out to cf (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 10th
| Plays | WIS | PSU |
|---|---|---|
| SIRDASHNEY to 3b for KUFFEL. | 1 | 0 |
| Marcotte grounded out to 3b (1-0 B). | 1 | 0 |
| Finnegan lined out to 3b (1-1 BS). | 1 | 0 |
| Jones grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin

| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 34 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 30 | 19 |

Penn State

| C | Lindmark | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| PR | Swedberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Kurland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Leone | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 |
| SS | Marcotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Finnegan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Morrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| CF | Crouthamel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | Parshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 30 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 1 | Runs | 0 |
| 5 | Hits | 1 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 9 | Strikeouts | 8 |
Pitching | ||
| 1 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 8 | Strikeouts | 9 |
| 33 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 30 | Putouts | 30 |
| 19 | Assists | 6 |
| .980 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |






