Wisconsin vs Penn State
4/30/2022
Beard Field
3:04
Wisconsin
27-12, 0

8
Final
1

Penn State
28-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Win: Schwartz, Maddie (22-5)Loss: Lingenfelter (5-12)
Scoring Summary
Team | WIS | PSU |
|---|---|---|
GIRARDOT homered to left field, RBI (2-2 BSSB). | 1 | 0 |
SIRDASHNEY singled, bunt, RBI (0-1 S); ANGELOPULOS advanced to second; HUBBARD scored. | 2 | 0 |
KONWENT singled through the right side, 2 RBI (1-1 FB); FOSTER advanced to third; SIRDASHNEY scored; ANGELOPULOS scored. | 4 | 0 |
GIRARDOT flied out to cf, SF, RBI (1-2 BSFF); FOSTER scored. | 5 | 0 |
HUBBARD singled to center field, out at second c to 2b, advanced to second on the throw, RBI (2-1 BBS); MIKLESH scored. | 6 | 0 |
FOSTER homered to center field, 2 RBI (0-0); SIRDASHNEY scored. | 8 | 0 |
Rivard homered to center field, RBI (0-0). | 8 | 1 |
Wisconsin
| DP | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 11 | 8 | 2 | 0 | 3 | 4 |
Batting
Baserunning
Penn State
Lindmark | C/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kurland | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcotte | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Finnegan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swedberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivard | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Crouthamel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lingenfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 4 | 3 |
Batting
HR: Rivard (1)
Baserunning
HBP: Jones (1)
Wisconsin
| 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 8 | 41 | |
| 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 0 | 37 | |
| Totals | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 9 | 8 | 78 |
Penn State
Lingenfelter | 1.1 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 46 |
Oatley | 5.2 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 12 | 2 | 77 |
| Totals | 11 | 8 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 33 | 12 | 4 | 123 |






