Maryland vs Wisconsin
5/3/2024
Goodman Diamond
5 pm
Maryland
21-29, 0

12
Final
2

Wisconsin
19-28, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 1 | 6 | 12 | 13 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 |
Win: Courtney Wyche (12-14)Loss: Salo , Gabi (5-4)
Scoring Summary
Team | UMD | WIS |
|---|---|---|
3rd J. McFarland singled to center field, RBI (2-0 BB); M. Mikami advanced to second; S. Woods scored. | 1 | 0 |
3rd MacFarlane singled, advanced to second, RBI (2-0 BB); J. McFarland advanced to third; M. Mikami scored. | 2 | 0 |
3rd S. Lewis reached on an error by p (1-1 BK); MacFarlane scored, unearned; J. McFarland scored, unearned. | 4 | 0 |
3rd M. Runyan grounded out to p, RBI (3-2 BBBKS); M. Jones advanced to third; D. Williams scored. | 5 | 0 |
3rd Sirdashney singled to right center, RBI (0-0); Bark scored. | 5 | 1 |
4th Bannon flied out to lf, SAC, RBI; Miller scored. | 5 | 2 |
6th M. Mikami singled up the middle, RBI (1-0 B); S. Woods advanced to second; B. Murphy scored. | 6 | 2 |
7th H. Runk reached on an error by 2b, SAC, bunt (2-1 SBB); M. Jones advanced to third; B. Godfrey scored on an error by 2b. | 7 | 2 |
7th S. Woods singled to left field, RBI (1-0 B); D. Reefe advanced to second; H. Runk advanced to third; M. Jones scored. | 8 | 2 |
7th J. McFarland reached on an error by 1b, advanced to second on the throw (0-1 F); S. Woods scored, unearned; D. Reefe scored, unearned. | 10 | 2 |
7th S. Lewis singled to right center, 2 RBI (1-2 KBF); MacFarlane scored, unearned; J. McFarland scored, unearned. | 12 | 2 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Megan Mikami | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jaeda Mcfarland | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mazie Macfarlane | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Sydney Lewis | DP | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Caitlyn Cornwell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracelyn Solarz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamond Williams | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Bri Godfrey | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Michaela Jones | 3B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Madison Runyan | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Hannah Runk | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Delaney Reefe | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
   Bailey Murphy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammi Woods | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Courtney Wyche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 7 | 5 | 0 | 1 | 8 |
Batting
SH: Madison Runyan (1); Hannah Runk (1)
Baserunning
SB: Jaeda Mcfarland (1); Hannah Runk (1)
Fielding
DP: Diamond Williams (1); Michaela Jones (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fiona Girardot | 1B/DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Danielle Lucey | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Kuszak | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Hilary Blomberg | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Paige Miller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmy Wells | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Grace O'brien | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Kuffel | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Bannon | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alivia Bark | LF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ellie Hubbard | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Emily Bojan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Skylar Sirdashney | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Marytherese Nevin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabi Salo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 6 | 0 | 13 | 8 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Wyche | 7.0 | 5 | 2 | 2 | 6 | 13 | 2 | 0 | 0 | 0 | 24 | 31 | 3 | 4 | 144 |
| Totals | 5 | 2 | 2 | 6 | 13 | 2 | 0 | 0 | 0 | 24 | 31 | 3 | 4 | 144 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabi Salo | 2.0 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 38 |
| Shelby Jacobson | 5.0 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 4 | 110 |
| Totals | 13 | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 34 | 41 | 12 | 6 | 148 |



















