Wisconsin vs Oklahoma
2/23/2024
Wrigley
9:40
Wisconsin
6-8

2
Final
10

Oklahoma
10-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | |
| 0 | 2 | 0 | 8 | X | 10 | 6 | 0 |
Win: Maxwell, Kelly (4-0)Loss: Jacobson, Shelby (0-5)
Scoring Summary
Team | WIS | OU |
|---|---|---|
2nd Pickering, K singled up the middle, advanced to second on the throw, RBI (3-2 KBBFB); Parker, E. scored. | 0 | 1 |
2nd Boone, R. singled up the middle, RBI (2-2 BKFB); Pickering, K scored. | 0 | 2 |
3rd Bark out at first 1b to 2b to 1b, RBI (0-2 KS); Kuszak advanced to third; Nevin scored. | 1 | 2 |
4th Blomberg singled down the lf line, RBI (0-0); Girardot scored. | 2 | 2 |
4th Sanders, C. reached on a fielding error by 3b, RBI (2-2 BKFBF); Parker, E. advanced to third; Bland, M. scored. | 2 | 3 |
4th Coor, H. stole second, safe on a fielding error by 2b, no advance; Parker, E. stole home. | 2 | 4 |
4th Pickering, K doubled down the lf line, RBI (3-2 BBBFK); Coor, H. scored, unearned. | 2 | 5 |
4th Coleman, J. walked, RBI (3-2 BFKBFBB); Torres, A. advanced to second; Boone, R. advanced to third; Pickering, K scored. | 2 | 6 |
4th Jennings, T. flied out to cf, SF, RBI (0-2 KS); Boone, R. scored, unearned. | 2 | 7 |
4th Brito, A. singled through the left side, RBI (0-1 K); Coleman, J. advanced to second; Hodge, A. scored, unearned. | 2 | 8 |
4th Parker, E. reached on a fielding error by 3b (0-0); Brito, A. scored, unearned; Coleman, J. scored, unearned. | 2 | 10 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alivia Bark | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peyton Bannon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiona Girardot | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Kate Linketter | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Kuffel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Emmy Wells | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bree Mitchell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Blomberg | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danielle Lucey | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eden Echevarria | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Bojan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ellie Hubbard | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Marytherese Nevin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Kuszak | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelby Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Magnanimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 3 | 2 | 5 | 0 | 2 | 4 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coleman, Jayda | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jennings, Tiare | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brito, Alyssa | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hansen, Kinzie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bland, Maya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Ella | DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sanders, Cydney | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Coor, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludlam, Riley | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pickering, Kasidi | LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Lilio, Quincee | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, Rylie | RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Torres, Alynah | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hodge, Avery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keeney, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 10 | 6 | 7 | 4 | 0 | 2 | 2 |
Batting
2B: Pickering, Kasidi (1)
SF: Jennings, Tiare (1)
Baserunning SB: Parker, Ella (2); Coor, Hannah (1)
Fielding
DP: Jennings, Tiare (1); Sanders, Cydney (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Jacobson | 3.0 | 4 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 0 | 79 |
| Tessa Magnanimo | 1.0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 31 |
| Totals | 6 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 9 | 1 | 110 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxwell, Kelly | 4.0 | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 0 | 8 | 59 |
Keeney, Karlie | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 21 |
| Totals | 3 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 16 | 21 | 1 | 10 | 80 |



















