Utah vs Wisconsin
3/3/2024
Karl Brooks Field
9:00 am
Utah
11-6

12
Final
1

Wisconsin
9-12
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 0 | 2 | 12 | 14 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Win: Lopez, Mariah (5-4)Loss: Magnanimo, Tessa (3-4)
Scoring Summary
Team | UTAH | WIS |
|---|---|---|
1st NELSEN walked, RBI (3-0 BBBB); DAYTON advanced to second; BELARDE advanced to third; DENNING scored. | 1 | 0 |
1st JIMENEZ doubled to left center, 3 RBI (1-1 BS); NELSEN scored; DAYTON scored; BELARDE scored. | 4 | 0 |
1st JACQUEZ singled to first base, RBI (1-2 SFFB); JIMENEZ scored. | 5 | 0 |
1st CAPOBIANCO out at first p to 2b, SAC, bunt, RBI (0-0); PASSI advanced to third; JACQUEZ scored. | 6 | 0 |
2nd JIMENEZ singled to center field, RBI (1-2 BSF); NELSEN advanced to second; DAYTON advanced to third; BELARDE scored. | 7 | 0 |
2nd JACQUEZ singled through the right side, RBI (0-0); JIMENEZ advanced to second; NELSEN advanced to third; DAYTON scored. | 8 | 0 |
2nd PASSI reached on a fielder's choice, RBI; JACQUEZ advanced to second; JIMENEZ out at third ss to 3b; NELSEN scored. | 9 | 0 |
3rd NELSEN singled up the middle, RBI (1-1 BS); BELARDE scored. | 10 | 0 |
3rd Dempsey homered to left center, RBI (1-1 BS). | 10 | 1 |
5th DAYTON grounded out to ss, RBI (2-2 SBSB); BELARDE advanced to third; DENNING scored. | 11 | 1 |
5th LEE singled to pitcher, RBI (2-2 SFBB); BELARDE scored, unearned. | 12 | 1 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denning, Haley | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Belarde, Aliya | 2B | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Dayton, Abby | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nelsen, Kaylah | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Lee, Reese | PR/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jimenez, Julia | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
Jacquez, Sophie | RF/DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Melendez, Leilani | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doyle, Chloe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passi, Shonty | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Capobianco, Emily | DP/1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Lopez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacobs, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 14 | 12 | 2 | 0 | 3 | 5 |
Batting
2B: Jimenez, Julia (1); Passi, Shonty (1)
SH: Capobianco, Emily (1)
Baserunning
SB: Belarde, Aliya (1)
Fielding
E: Lopez, Mariah (1)
DP: Belarde, Aliya (1); Nelsen, Kaylah (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ava Kuszak | 2B/SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hilary Blomberg | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paige Miller | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eden Echevarria | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emmy Wells | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emily Bojan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooke Kuffel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alivia Bark | LF/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Bannon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skylar Sirdashney | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Lucey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiona Girardot | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace O'brien | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eden Dempsey | PH/DP | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bree Mitchell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Magnanimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 1 | 0 | 5 | 4 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, Mariah | 4.2 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 18 | 18 | 6 | 2 | 80 |
Jacobs, Taylor | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Totals | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 6 | 3 | 88 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessa Magnanimo | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 16 |
| Shelby Jacobson | 5.0 | 10 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 7 | 87 |
| Totals | 14 | 12 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 5 | 7 | 103 |




















