Bowling Green vs Wisconsin
3/1/2025
St. John Stadium
10:05 am
Bowling Green
3-9

5
Final
6

Wisconsin
12-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 4 | X | 6 | 9 | 1 |
Win: Jacobson, Shelby (1-0)Loss: Young, Madi (0-1)
Scoring Summary
Team | BGSU | WIS |
|---|---|---|
1st BEHRENDT singled to center field, RBI; KAUFMAN advanced to second; HUNT scored. | 1 | 0 |
1st STEFFES singled to right field, 2 RBI; CHEVALIER advanced to third; BEHRENDT scored; KAUFMAN scored. | 3 | 0 |
2nd KAUFMAN doubled to left center, RBI; HUNT advanced to third; HUTTER scored. | 4 | 0 |
3rd Schlosser, M doubled to center field, RBI; Linkletter K scored. | 4 | 1 |
3rd Bark, A doubled to right center, RBI; Schlosser, M scored. | 4 | 2 |
5th CHEVALIER singled to left field, RBI; KAUFMAN scored, unearned. | 5 | 2 |
6th Blomberg, H homered to center field, RBI. | 5 | 3 |
6th Hubbard, E flied out to cf, SF, RBI; Conger, H scored. | 5 | 4 |
6th Wells, E homered to left field, 2 RBI; Lucey, D scored. | 5 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hutter, Katie | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Martin, Addie | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Hunt, Hannah | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Kaufman, Cameron | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Behrendt, Taylor | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Chevalier, Ashley | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Steffes, Peyton | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Massaro, Hanna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Mathews, Kendall | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beckham, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 2 | 0 | 13 | 7 |
Batting
2B: Kaufman, Cameron (1); Mathews, Kendall (1)
3B: Martin, Addie (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Molly Schlosser | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alivia Bark | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Emily Bojan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eden Echevarria | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Blomberg | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kendra Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Conger | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Danielle Lucey | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brooke Kuffel | RF/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Foster | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Hubbard | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emmy Wells | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kate Linkletter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Crane | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 9 | 6 | 2 | 0 | 2 | 5 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krafcik, Mackenzie | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 0 |
Beckham, Morgan | 3.0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 13 | 5 | 1 | 0 |
Young, Madi | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
| Totals | 9 | 6 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 24 | 29 | 8 | 7 | 0 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Lewis | 0.2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
| Shelby Jacobson | 6.1 | 7 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 26 | 26 | 3 | 4 | 0 |
| Totals | 10 | 5 | 4 | 2 | 13 | 2 | 0 | 0 | 0 | 31 | 33 | 3 | 4 | 0 |


















