Wisconsin vs South Florida
2/21/2025
USF Softball Stadium
7:40 pm
Wisconsin
8-4

12
Final
4

South Florida
10-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 3 | 1 | 1 | 12 | 12 | 0 | |
| 0 | 1 | 2 | 0 | 1 | 0 | 4 | 8 | 3 |
Win: Lewis, Kendra (2-1)Loss: Sardja, B. (3-2)
Scoring Summary
Team | WIS | USF |
|---|---|---|
1st Kuffel, B tripled to right field, RBI (1-0 B); Blomberg, H scored. | 1 | 0 |
1st Bark, A doubled to right field, RBI (0-1 K); Bojan, E advanced to third; Kuffel, B scored. | 2 | 0 |
1st Lewis, K doubled to left center, 2 RBI (1-0 B); Bark, A scored; Bojan, E scored. | 4 | 0 |
1st Lucey, D walked, RBI (3-0 BBBB); Foster, M advanced to second; Hubbard, E advanced to third; Lewis, K scored. | 5 | 0 |
2nd Lewis, K doubled to left center, 2 RBI (0-2 KF); Bark, A advanced to third; Conger, H scored; Blomberg, H scored. | 7 | 0 |
2nd MARTINEZ homered to right center, RBI (3-2 BFSFBFB). | 7 | 1 |
3rd RIVERA, A. singled to right field, advanced to second on the throw, 2 RBI (2-1 BBK); FOREMAN, J. advanced to third; GALLIGANI, A scored; ELLIOTT, O. scored. | 7 | 3 |
4th Lewis, K doubled up the middle, 2 RBI (2-2 BKKB); Bark, A scored; King, E scored. | 9 | 3 |
4th Hubbard, E singled to center field, RBI (0-1 K); Crane, R scored. | 10 | 3 |
5th Crane, R reached on a fielder's choice to shortstop, RBI (2-0 BB); Bark, A advanced to second on a fielding error by 2b; Bojan, E scored, unearned. | 11 | 3 |
5th RIVERA, A. homered to right field, RBI (3-1 BBFB). | 11 | 4 |
6th Kuffel, B reached on a fielding error by ss, RBI (3-1 BBBK); Wells, E scored, unearned. | 12 | 4 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Danielle Lucey | CF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Molly Schlosser | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Hilary Blomberg | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Brooke Kuffel | DP/RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Emily Bojan | C/DP | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Emma King | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alivia Bark | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| Kendra Lewis | P/DP | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Rylie Crane | PR/2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ellie Hubbard | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Makenzie Foster | RF/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emmy Wells | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Conger | 2B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabi Salo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 12 | 12 | 10 | 0 | 3 | 11 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elliott, O. | LF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Galligani, A | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilkes, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Foreman, J. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivera, A. | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Chin, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Pierce, K. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Consolazio | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Walz, S. | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia-soto | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pepitone, A | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sardja, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marien, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroding, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 2 | 0 | 5 | 6 |
Batting
2B: Galligani, A (1)
HR: Rivera, A. (1); Martinez (1)
Fielding
E: Rivera, A. (1); Pierce, K. (1); Garcia-soto (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Lewis | 2.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 38 |
| Molly Jacobson | 1.1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 37 |
| Gabi Salo | 2.1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 39 |
| Totals | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 6 | 114 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sardja, B. | 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 29 |
Marien, H. | 0.1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 34 |
Wright, A. | 4.0 | 6 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 19 | 23 | 0 | 10 | 86 |
Schroding, M | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 31 |
| Totals | 12 | 12 | 10 | 10 | 3 | 2 | 0 | 1 | 0 | 31 | 42 | 2 | 11 | 180 |
Win: Lewis, Kendra (2-1)
Loss: Sardja, B. (3-2)
HBP:
Schroding, M (1)
PB: Wells, Emmy (1)
;
Martinez (1)


















