2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | Blomberg, Hilary | .357 | 1.151 | 54 - 54 | 168 | 34 | 60 | 11 | 0 | 16 | 51 | 119 | .708 | 22 | 7 | 19 | 2 | .443 | 4 | 2 | 0 - 1 |
| 3 | Bojan, Emily | .354 | 1.032 | 54 - 54 | 164 | 49 | 58 | 12 | 1 | 7 | 28 | 93 | .567 | 34 | 2 | 33 | 4 | .465 | 2 | 1 | 2 - 4 |
| 7 | Lewis, Kendra | .333 | .951 | 54 - 54 | 156 | 18 | 52 | 8 | 0 | 7 | 35 | 81 | .519 | 28 | 3 | 6 | 1 | .432 | 5 | 0 | 1 - 1 |
| 16 | Conger, Hannah | .312 | .800 | 54 - 54 | 138 | 30 | 43 | 6 | 0 | 4 | 25 | 61 | .442 | 9 | 2 | 15 | 2 | .358 | 2 | 4 | 6 - 6 |
| 45 | Bark, Alivia | .301 | .766 | 54 - 54 | 163 | 24 | 49 | 13 | 1 | 1 | 35 | 67 | .411 | 16 | 0 | 14 | 1 | .355 | 4 | 3 | 2 - 3 |
| 10 | Showalter, Jaclyn | .300 | .996 | 52 - 52 | 150 | 22 | 45 | 9 | 0 | 13 | 31 | 93 | .620 | 15 | 4 | 31 | 1 | .376 | 1 | 2 | 2 - 2 |
| 2 | Lucey, Danielle | .294 | .807 | 54 - 54 | 143 | 28 | 42 | 7 | 3 | 1 | 25 | 58 | .406 | 15 | 12 | 29 | 0 | .401 | 2 | 6 | 6 - 7 |
| 1 | Whidden, Kaylie | .258 | .760 | 41 - 32 | 93 | 8 | 24 | 7 | 0 | 3 | 23 | 40 | .430 | 8 | 3 | 9 | 2 | .330 | 2 | 3 | 0 - 0 |
| 22 | Foster, Makenzie | .247 | .680 | 49 - 41 | 93 | 16 | 23 | 4 | 1 | 1 | 12 | 32 | .344 | 12 | 1 | 21 | 1 | .336 | 1 | 4 | 1 - 2 |
| 4 | King, Emma | .290 | .603 | 41 - 18 | 31 | 19 | 9 | 0 | 0 | 0 | 2 | 9 | .290 | 1 | 0 | 5 | 0 | .313 | 0 | 5 | 5 - 6 |
| 99 | Crane, Rylie | .216 | .545 | 39 - 16 | 37 | 13 | 8 | 1 | 0 | 0 | 4 | 9 | .243 | 3 | 2 | 5 | 0 | .302 | 1 | 2 | 1 - 2 |
| 12 | Wery, Addison | .212 | .750 | 36 - 2 | 33 | 4 | 7 | 0 | 1 | 1 | 8 | 12 | .364 | 7 | 3 | 10 | 0 | .386 | 1 | 0 | 1 - 1 |
| 21 | Calmes, Claire | .176 | .462 | 21 - 4 | 17 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 0 | 3 | 2 | 0 | .286 | 1 | 0 | 1 - 1 |
| 13 | Blomberg, Addison | .000 | .000 | 32 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Parent, Ava | .000 | .000 | 42 - 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 3 |
| 32 | Spear, Sydney | .000 | .000 | 47 - 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 8 |
| Â | Total | .305 | .879 | 54-54 | 1387 | 302 | 423 | 78 | 7 | 54 | 281 | 677 | .488 | 170 | 42 | 199 | 14 | .391 | 26 | 32 | 33-47 |
| Â | Opponents | .300 | .882 | 54-54 | 1429 | 297 | 429 | 78 | 12 | 60 | 271 | 711 | .498 | 176 | 27 | 247 | 18 | .384 | 13 | 24 | 27-41 |



















