2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | Blomberg, Hilary | .376 | 1.188 | 45 - 45 | 141 | 29 | 53 | 8 | 0 | 14 | 47 | 103 | .730 | 17 | 7 | 16 | 1 | .458 | 3 | 2 | 0 - 1 |
| 3 | Bojan, Emily | .341 | 1.015 | 45 - 45 | 132 | 43 | 45 | 10 | 1 | 5 | 26 | 72 | .545 | 32 | 2 | 28 | 1 | .470 | 2 | 1 | 1 - 3 |
| 7 | Lewis, Kendra | .331 | .886 | 45 - 45 | 130 | 12 | 43 | 7 | 0 | 3 | 27 | 59 | .454 | 24 | 3 | 4 | 0 | .432 | 5 | 0 | 1 - 1 |
| 2 | Lucey, Danielle | .311 | .852 | 45 - 45 | 122 | 24 | 38 | 6 | 3 | 1 | 24 | 53 | .434 | 13 | 10 | 23 | 0 | .418 | 1 | 5 | 5 - 6 |
| 45 | Bark, Alivia | .299 | .773 | 45 - 45 | 137 | 20 | 41 | 11 | 1 | 1 | 31 | 57 | .416 | 14 | 0 | 10 | 0 | .357 | 3 | 3 | 2 - 3 |
| 16 | Conger, Hannah | .293 | .702 | 45 - 45 | 116 | 26 | 34 | 4 | 0 | 2 | 18 | 44 | .379 | 5 | 1 | 13 | 2 | .323 | 2 | 4 | 5 - 5 |
| 10 | Showalter, Jaclyn | .276 | .894 | 43 - 43 | 127 | 17 | 35 | 8 | 0 | 9 | 20 | 70 | .551 | 10 | 3 | 26 | 1 | .343 | 0 | 2 | 2 - 2 |
| 22 | Foster, Makenzie | .253 | .695 | 41 - 40 | 91 | 15 | 23 | 4 | 1 | 1 | 12 | 32 | .352 | 12 | 1 | 19 | 1 | .343 | 1 | 4 | 1 - 2 |
| 4 | King, Emma | .290 | .603 | 32 - 18 | 31 | 15 | 9 | 0 | 0 | 0 | 2 | 9 | .290 | 1 | 0 | 5 | 0 | .313 | 0 | 5 | 4 - 5 |
| 1 | Whidden, Kaylie | .288 | .877 | 32 - 23 | 66 | 7 | 19 | 5 | 0 | 3 | 19 | 33 | .500 | 7 | 3 | 5 | 0 | .377 | 1 | 2 | 0 - 0 |
| 21 | Calmes, Claire | .176 | .462 | 20 - 4 | 17 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 0 | 3 | 2 | 0 | .286 | 1 | 0 | 1 - 1 |
| 12 | Wery, Addison | .172 | .687 | 29 - 2 | 29 | 4 | 5 | 0 | 1 | 1 | 7 | 10 | .345 | 5 | 3 | 9 | 0 | .342 | 1 | 0 | 1 - 1 |
| 99 | Crane, Rylie | .167 | .471 | 30 - 8 | 18 | 12 | 3 | 0 | 0 | 0 | 3 | 3 | .167 | 2 | 2 | 3 | 0 | .304 | 1 | 0 | 0 - 1 |
| 13 | Blomberg, Addison | .000 | .000 | 32 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Parent, Ava | .000 | .000 | 35 - 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 3 |
| 32 | Spear, Sydney | .000 | .000 | 41 - 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 8 |
| Â | Total | .303 | .864 | 45-45 | 1158 | 255 | 351 | 63 | 7 | 40 | 238 | 548 | .473 | 142 | 38 | 163 | 6 | .391 | 21 | 28 | 28-42 |
| Â | Opponents | .285 | .831 | 45-45 | 1179 | 220 | 336 | 58 | 12 | 43 | 198 | 547 | .464 | 135 | 23 | 207 | 16 | .367 | 9 | 21 | 18-30 |




