2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Blomberg, Hilary | .406 | 1.299 | 34 - 34 | 106 | 25 | 43 | 7 | 0 | 12 | 41 | 86 | .811 | 15 | 5 | 11 | 1 | .488 | 3 | 2 | 0 - 1 |
| 3 | Bojan, Emily | .380 | 1.108 | 34 - 34 | 100 | 37 | 38 | 8 | 1 | 4 | 21 | 60 | .600 | 25 | 2 | 18 | 1 | .508 | 1 | 1 | 1 - 3 |
| 2 | Lucey, Danielle | .372 | .971 | 34 - 34 | 94 | 18 | 35 | 5 | 3 | 1 | 23 | 49 | .521 | 7 | 7 | 15 | 0 | .450 | 1 | 5 | 4 - 4 |
| 45 | Bark, Alivia | .353 | .910 | 34 - 34 | 102 | 18 | 36 | 10 | 1 | 1 | 30 | 51 | .500 | 12 | 0 | 7 | 0 | .410 | 3 | 2 | 2 - 3 |
| 7 | Lewis, Kendra | .346 | .881 | 34 - 34 | 104 | 8 | 36 | 6 | 0 | 2 | 23 | 48 | .462 | 15 | 1 | 2 | 0 | .419 | 4 | 0 | 1 - 1 |
| 16 | Conger, Hannah | .318 | .779 | 34 - 34 | 88 | 23 | 28 | 4 | 0 | 2 | 16 | 38 | .432 | 5 | 0 | 6 | 2 | .347 | 2 | 4 | 4 - 4 |
| 22 | Foster, Makenzie | .288 | .780 | 31 - 31 | 73 | 11 | 21 | 4 | 1 | 1 | 10 | 30 | .411 | 9 | 1 | 15 | 1 | .369 | 1 | 3 | 1 - 2 |
| 10 | Showalter, Jaclyn | .262 | .922 | 34 - 34 | 103 | 16 | 27 | 6 | 0 | 9 | 16 | 60 | .583 | 9 | 3 | 20 | 1 | .339 | 0 | 2 | 1 - 1 |
| 4 | King, Emma | .290 | .603 | 32 - 18 | 31 | 15 | 9 | 0 | 0 | 0 | 2 | 9 | .290 | 1 | 0 | 5 | 0 | .313 | 0 | 5 | 4 - 5 |
| 12 | Wery, Addison | .238 | .846 | 21 - 2 | 21 | 4 | 5 | 0 | 1 | 1 | 7 | 10 | .476 | 3 | 2 | 4 | 0 | .370 | 1 | 0 | 1 - 1 |
| 1 | Whidden, Kaylie | .216 | .576 | 21 - 12 | 37 | 2 | 8 | 1 | 0 | 0 | 6 | 9 | .243 | 5 | 2 | 3 | 0 | .333 | 1 | 0 | 0 - 0 |
| 21 | Calmes, Claire | .188 | .488 | 15 - 4 | 16 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 0 | 3 | 2 | 0 | .300 | 1 | 0 | 1 - 1 |
| 99 | Crane, Rylie | .143 | .476 | 20 - 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 2 | 1 | 0 | .333 | 0 | 0 | 0 - 1 |
| 13 | Blomberg, Addison | .000 | .000 | 23 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Parent, Ava | .000 | .000 | 26 - 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| 32 | Spear, Sydney | .000 | .000 | 30 - 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 7 |
| Total | .328 | .924 | 34-34 | 883 | 209 | 290 | 51 | 7 | 33 | 197 | 454 | .514 | 106 | 28 | 109 | 6 | .410 | 18 | 24 | 24-35 | |
| Opponents | .297 | .851 | 34-34 | 879 | 165 | 261 | 42 | 11 | 31 | 150 | 418 | .476 | 96 | 20 | 166 | 9 | .375 | 9 | 17 | 14-23 |




