Maryland vs Wisconsin
Maryland - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Charles, Kaila | * | 25 | 8 - 15 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 2 | 16 |
| 1 | Austin, Shakira | * | 22 | 5 - 10 | 0 - 0 | 2 - 4 | 1 - 6 | 7 | 4 | 3 | 3 | 1 | 1 | 12 |
| 11 | Mikesell, Taylor | * | 26 | 4 - 10 | 3 - 8 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 1 | 11 |
| 24 | Jones, Stephanie | * | 22 | 5 - 7 | 0 - 0 | 1 - 2 | 3 - 6 | 9 | 1 | 0 | 1 | 2 | 0 | 11 |
| 22 | Watson, Blair | * | 22 | 3 - 6 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 2 | 5 | 2 | 2 | 2 | 8 |
| 14 | Miller, Diamond | 19 | 4 - 12 | 1 - 3 | 3 - 3 | 3 - 1 | 4 | 0 | 2 | 1 | 0 | 1 | 12 | |
| 32 | Vujacic, Sara | 15 | 3 - 7 | 1 - 5 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 15 | Owusu, Ashley | 26 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 4 | 4 | |
| 13 | Masonius, Faith | 23 | 2 - 9 | 0 - 0 | 0 - 2 | 4 - 2 | 6 | 1 | 5 | 0 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-82 | 7-21 | 6-12 | 16-28 | 44 | 11 | 24 | 9 | 5 | 14 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-21 | 2-6 | 3-5 |
| 52.4% | 33.3% | 60.0% | |
| 2nd Quarter | 8-15 | 2-4 | 2-3 |
| 53.3% | 50.0% | 66.7% | |
| 3rd Quarter | 10-22 | 3-5 | 0-1 |
| 45.5% | 60.0% | 0.0% | |
| 4th Quarter | 7-24 | 0-6 | 1-3 |
| 29.2% | 0.0% | 33.3% | |
| Total | 36-82 | 7-21 | 6-12 |
| 43.9% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 56
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 33
Bench Points: 27
Wisconsin - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Beverley, Niya | * | 22 | 3 - 6 | 2 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 4 | 0 | 1 | 10 |
| 30 | Hilliard, Sydney | * | 27 | 3 - 8 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 3 | 6 | 0 | 2 | 6 |
| 34 | Lewis, Imani | * | 19 | 2 - 8 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 4 | 0 | 2 | 0 | 0 | 6 |
| 14 | Laszewski, Abby | * | 19 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 1 | 6 | 0 | 6 |
| 10 | Van Leeuwen, Kendra | * | 24 | 0 - 4 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| 5 | Pospisilova, Julie | 20 | 4 - 5 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 1 | 10 | |
| 3 | Gilreath, Suzanne | 17 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | |
| 41 | Stapleton, Sara | 13 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 44 | Luehring, Alex | 9 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 33 | Fredrickson, Courtney | 13 | 1 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Crowley, Kara | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Stauffacher, Tara | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Bragg, Diamond | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Mathiason, Sydney | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-61 | 7-13 | 5-8 | 12-31 | 43 | 11 | 15 | 25 | 7 | 7 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 4-10 | 0-1 | 0-0 |
| 40.0% | 0.0% | 0.0% | |
| 2nd Quarter | 3-17 | 0-1 | 3-6 |
| 17.6% | 0.0% | 50.0% | |
| 3rd Quarter | 7-17 | 3-6 | 2-2 |
| 41.2% | 50.0% | 100.0% | |
| 4th Quarter | 8-17 | 4-5 | 0-0 |
| 47.1% | 80.0% | 0.0% | |
| Total | 22-61 | 7-13 | 5-8 |
| 36.1% | 53.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 28






