Wisconsin vs Michigan
Wisconsin - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hilliard, Sydney | * | 35 | 5 - 10 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 2 | 5 | 7 | 0 | 3 | 13 |
| 5 | Pospisilova, Julie | * | 32 | 3 - 12 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 7 |
| 3 | Schramek, Brooke | * | 21 | 3 - 8 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 1 | 1 | 6 |
| 10 | Douglass, Halle | * | 22 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 1 | 0 | 1 | 4 |
| 2 | Nelson, Katie | * | 32 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 |
| 14 | Ellew, Krystyna | 15 | 2 - 4 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 40 | Stauffacher, Tara | 19 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 41 | Stapleton, Sara | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Leuzinger, Natalie | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Duckett, Lexi | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-54 | 3-15 | 5-6 | 7-12 | 19 | 18 | 8 | 15 | 1 | 5 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-13 | 2-7 | 0-0 |
| 38.5% | 28.6% | 0.0% | |
| 2nd Quarter | 2-11 | 0-5 | 1-1 |
| 18.2% | 0.0% | 100.0% | |
| 3rd Quarter | 6-18 | 1-2 | 2-2 |
| 33.3% | 50.0% | 100.0% | |
| 4th Quarter | 5-12 | 0-1 | 2-3 |
| 41.7% | 0.0% | 66.7% | |
| Total | 18-54 | 3-15 | 5-6 |
| 33.3% | 20.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 11
Michigan - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hillmon, Naz | * | 23 | 8 - 13 | 0 - 0 | 5 - 9 | 6 - 5 | 11 | 2 | 2 | 3 | 0 | 2 | 21 |
| 32 | Brown, Leigha | * | 27 | 3 - 10 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 1 | 5 | 0 | 0 | 3 | 11 |
| 33 | Kiser, Emily | * | 29 | 2 - 8 | 0 - 1 | 5 - 6 | 2 - 5 | 7 | 0 | 1 | 3 | 2 | 1 | 9 |
| 3 | Nolan, Maddie | * | 26 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 7 | 7 | 2 | 2 | 1 | 0 | 0 | 8 |
| 23 | Rauch, Danielle | * | 27 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 0 | 1 | 0 | 7 |
| 44 | Williams, Cameron | 12 | 5 - 6 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 5 | Phelia, Laila | 14 | 3 - 4 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | |
| 30 | Stuck, Elise | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 34 | Varejão, Izabel | 6 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Dilk, Amy | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | |
| 24 | Sidor, Michelle | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hobbs, Jordan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wiggins, Ari | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Sollom, Whitney | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-56 | 5-14 | 18-23 | 15-28 | 43 | 14 | 15 | 11 | 3 | 10 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 6-13 | 3-5 | 4-5 |
| 46.2% | 60.0% | 80.0% | |
| 2nd Quarter | 11-17 | 1-4 | 2-2 |
| 64.7% | 25.0% | 100.0% | |
| 3rd Quarter | 6-12 | 1-2 | 6-10 |
| 50.0% | 50.0% | 60.0% | |
| 4th Quarter | 7-14 | 0-3 | 6-6 |
| 50.0% | 0.0% | 100.0% | |
| Total | 30-56 | 5-14 | 18-23 |
| 53.6% | 35.7% | 78.3% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 27





