Wisconsin vs Iowa
 Wisconsin - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pospisilova, Julie | * | 34 | 7 - 13 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 2 | 16 | 
| 11 | Wilke, Maty | * | 32 | 4 - 10 | 2 - 7 | 0 - 0 | 2 - 1 | 3 | 1 | 3 | 3 | 0 | 1 | 10 | 
| 3 | Schramek, Brooke | * | 30 | 4 - 12 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 2 | 9 | 
| 12 | Labarbera, Avery | * | 33 | 2 - 8 | 1 - 5 | 2 - 2 | 0 - 4 | 4 | 1 | 5 | 2 | 0 | 2 | 7 | 
| 25 | Williams, Serah | * | 14 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 4 | 2 | 3 | 3 | 0 | 7 | 
| 15 | Copeland, Sania | 31 | 3 - 7 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 1 | 0 | 9 | |
| 24 | Leuzinger, Natalie | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Porter, Ronnie | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 41 | Stapleton, Sara | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Ferrito, Mary | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 8-30 | 5-6 | 7-17 | 24 | 11 | 17 | 16 | 4 | 7 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 7-14 | 2-7 | 0-0 | 
| 50.0% | 28.6% | 0.0% | |
| 2nd Quarter | 5-16 | 2-7 | 0-0 | 
| 31.3% | 28.6% | 0.0% | |
| 3rd Quarter | 7-15 | 2-7 | 4-4 | 
| 46.7% | 28.6% | 100.0% | |
| 4th Quarter | 5-14 | 2-9 | 1-2 | 
| 35.7% | 22.2% | 50.0% | |
| Total | 24-59 | 8-30 | 5-6 | 
| 40.7% | 26.7% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  3 time(s) 
Points in the Paint:  14
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  12
Bench Points:  12
 Iowa - 91
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Clark, Caitlin | * | 30 | 9 - 12 | 4 - 7 | 2 - 2 | 0 - 6 | 6 | 0 | 8 | 3 | 0 | 1 | 24 | 
| 25 | Czinano, Monika | * | 21 | 8 - 11 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 2 | 3 | 2 | 1 | 0 | 19 | 
| 14 | Warnock, Mckenna | * | 27 | 7 - 11 | 1 - 4 | 1 - 3 | 1 - 2 | 3 | 1 | 4 | 2 | 1 | 2 | 16 | 
| 20 | Martin, Kate | * | 24 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 1 | 7 | 
| 24 | Marshall, Gabbie | * | 23 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 
| 45 | Stuelke, Hannah | 16 | 3 - 4 | 0 - 0 | 3 - 3 | 0 - 7 | 7 | 2 | 0 | 1 | 0 | 1 | 9 | |
| 3 | Affolter, Sydney | 15 | 2 - 2 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 2 | Mccabe, Taylor | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1 | Davis, Molly | 21 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | |
| 40 | Goodman, Sharon | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Wetering, Shateah | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 34 | Ediger, AJ | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | O'grady, Addison | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Gyamfi, Jada | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-56 | 9-21 | 10-14 | 5-28 | 33 | 12 | 27 | 14 | 3 | 8 | 91 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 10-19 | 2-6 | 4-5 | 
| 52.6% | 33.3% | 80.0% | |
| 2nd Quarter | 10-12 | 2-3 | 0-1 | 
| 83.3% | 66.7% | 0.0% | |
| 3rd Quarter | 8-13 | 3-7 | 6-8 | 
| 61.5% | 42.9% | 75.0% | |
| 4th Quarter | 8-12 | 2-5 | 0-0 | 
| 66.7% | 40.0% | 0.0% | |
| Total | 36-56 | 9-21 | 10-14 | 
| 64.3% | 42.9% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  3 time(s) 
Points in the Paint:  48
Fast Break Points:  11
Lead Changed  2 time(s) 
Points off Turnovers:  25
Bench Points:  22















