Wis.-Whitewater vs Wisconsin
Wis.-Whitewater - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Grundahl, Aleah | * | 20 | 4 - 13 | 0 - 1 | 5 - 8 | 3 - 1 | 4 | 2 | 2 | 1 | 0 | 1 | 13 |
| 13 | Carollo, Kacie | * | 24 | 3 - 7 | 2 - 4 | 2 - 2 | 1 - 6 | 7 | 3 | 2 | 4 | 0 | 0 | 10 |
| 44 | Hildebrandt, Katie | * | 14 | 3 - 7 | 1 - 1 | 0 - 0 | 3 - 2 | 5 | 4 | 5 | 3 | 0 | 1 | 7 |
| 10 | Alexander, Lunden | * | 16 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 4 | 0 | 1 | 5 |
| 11 | Trautsch, Maggie | * | 28 | 1 - 7 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| 20 | Gillis, Mia | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 35 | Andersen, Maddie | 5 | 2 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 5 | Bruch, Julia | 4 | 1 - 2 | 1 - 2 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Lowry, Logan | 5 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 12 | Oloffson, Mallory | 15 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 22 | Nies, Camryn | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Lehman, Sydney | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Mccurdy, Bri | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Xiong, Cadence | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rittmeyer, Renee | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Fox, Sylvia | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Zuege, Olivia | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Kerndt, Olivia | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Crandall, Emily | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Cleary, Lauren | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 6-17 | 14-21 | 12-24 | 36 | 20 | 15 | 21 | 1 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 6-17 | 2-7 | 3-4 |
| 35.3% | 28.6% | 75.0% | |
| 2nd Quarter | 5-16 | 0-2 | 0-2 |
| 31.3% | 0.0% | 0.0% | |
| 3rd Quarter | 5-14 | 2-4 | 5-6 |
| 35.7% | 50.0% | 83.3% | |
| 4th Quarter | 6-10 | 2-4 | 6-9 |
| 60.0% | 50.0% | 66.7% | |
| Total | 22-57 | 6-17 | 14-21 |
| 38.6% | 35.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 26
Wisconsin - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Williams, Serah | * | 21 | 12 - 17 | 0 - 0 | 6 - 7 | 4 - 1 | 5 | 1 | 0 | 1 | 1 | 2 | 30 |
| 13 | Porter, Ronnie | * | 34 | 7 - 8 | 1 - 1 | 3 - 4 | 0 - 5 | 5 | 2 | 8 | 2 | 0 | 4 | 18 |
| 23 | Jimenez, D'yanis | * | 29 | 5 - 13 | 0 - 2 | 5 - 6 | 0 - 4 | 4 | 1 | 1 | 3 | 0 | 3 | 15 |
| 3 | Schramek, Brooke | * | 24 | 2 - 6 | 2 - 5 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 3 | 1 | 0 | 7 |
| 24 | Leuzinger, Natalie | * | 33 | 2 - 4 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 3 | 4 | 1 | 0 | 1 | 5 |
| 5 | Patibandla, Leena | 19 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | |
| 11 | Guillen, Ana | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | |
| 22 | Towers, Tessa | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Jones, Imbie | 18 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Grady, Tessa | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Vanderpool, Sacia | 2 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-65 | 5-16 | 15-19 | 12-25 | 37 | 19 | 17 | 11 | 3 | 11 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-12 | 1-3 | 10-13 |
| 41.7% | 33.3% | 76.9% | |
| 2nd Quarter | 10-17 | 1-3 | 0-0 |
| 58.8% | 33.3% | 0.0% | |
| 3rd Quarter | 12-19 | 2-5 | 4-4 |
| 63.2% | 40.0% | 100.0% | |
| 4th Quarter | 5-17 | 1-5 | 1-2 |
| 29.4% | 20.0% | 50.0% | |
| Total | 32-65 | 5-16 | 15-19 |
| 49.2% | 31.3% | 78.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 19
Lead Changed 2 time(s)
Points off Turnovers: 27
Bench Points: 9





