2024-25 Women's Hockey Cumulative Statistics

Team (38-1-2, 25-1-2)

Overall Team Statistics
Statistic Wisconsin Opponents
Shots
Goals-Shots 221-1611 48-899
Goals Per Game 5.4 1.2
Shot Percentage .137 .053
Shots Per Game 39.3 21.9
Assists 392 76
Saves 850 1383
Power Plays
Goals-Opportunities 37-105 9-102
Conversion Percentage .352 .088
Goal Breakdown
Total 221 48
Power Play 37 9
Short Handed 7 3
Empty Net 6 0
Unassisted 8 4
Overtime 2 0
Hat Tricks 4 0
Penalties
Total 113 120
Minutes 246 243
Per Game 2.8 2.9
Minutes Per Game 6.0 5.9
Minor 108 119
Major 4 1
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1403-978 978-1403
Percentage .589 .411

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 O'Brien, Casey O'Brien, Casey 41 26 62 88 125 .208 +65 4 2 5 4 0 0 0 1 1-2 1 0 0 16
27 Simms, Kirsten Simms, Kirsten 41 25 47 72 127 .197 +48 4 0 2 7 0 2 2 2 9-18 9 0 0 6
10 Edwards, Laila Edwards, Laila 41 35 36 71 171 .205 +55 8 3 6 6 0 0 2 0 4-8 4 0 0 35
4 Harvey, Caroline Harvey, Caroline 41 18 45 63 143 .126 +75 6 0 2 2 0 0 0 0 5-10 5 0 0 50
6 Eden, Lacey Eden, Lacey 41 24 33 57 165 .145 +54 8 2 4 7 0 0 0 1 3-6 3 0 0 23
11 Hall, Cassie Hall, Cassie 41 20 18 38 109 .183 +44 1 0 2 2 0 0 0 1 6-12 6 0 0 17
7 Gorbatenko, Kelly Gorbatenko, Kelly 41 15 23 38 126 .119 +42 1 0 2 2 1 0 0 0 6-12 6 0 0 6
22 Potter, Laney Potter, Laney 37 3 23 26 61 .049 +45 0 0 1 1 0 0 0 0 6-12 6 0 0 49
9 Murphy, Ava Murphy, Ava 38 3 19 22 51 .059 +39 0 0 0 0 0 0 0 0 13-26 13 0 0 18
23 Wozniewicz, Sarah Wozniewicz, Sarah 41 9 12 21 91 .099 +24 1 0 1 3 0 0 0 1 8-19 7 1 0 13
14 Scannell, Maggie Scannell, Maggie 36 13 5 18 59 .220 +15 4 0 1 1 0 0 0 1 4-8 4 0 0 17
18 Picard, Marianne Picard, Marianne 41 8 10 18 83 .096 +20 0 0 0 1 0 0 0 1 8-30 5 2 1 7
21 Venusio, Emma Venusio, Emma 41 1 15 16 64 .016 +35 0 0 0 0 0 0 0 0 14-28 14 0 0 25
16 Enright, Claire Enright, Claire 40 7 8 15 87 .080 +25 0 0 1 1 0 0 0 0 5-13 4 1 0 12
20 Jungels, Vivian Jungels, Vivian 41 4 10 14 47 .085 +67 0 0 1 1 0 0 0 0 6-12 6 0 0 56
8 Halverson, Hannah Halverson, Hannah 39 4 8 12 25 .160 +12 0 0 0 0 0 0 0 0 4-8 4 0 0 10
2 McCarthy, Finley McCarthy, Finley 41 6 5 11 45 .133 +11 0 0 0 0 0 0 0 0 3-6 3 0 0 7
24 Kotlowski, Katie Kotlowski, Katie 39 0 9 9 24 .000 +21 0 0 0 0 0 0 0 0 4-8 4 0 0 29
12 Zilisch, McKayla Zilisch, McKayla 22 0 2 2 4 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Bickett, Grace Bickett, Grace 7 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 McNaughton, Ava McNaughton, Ava 39 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Baker, Chloe Baker, Chloe 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Kuntz, Quinn Kuntz, Quinn 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Vasseur, Bella Vasseur, Bella 6 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 41 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 41 221 392 613 1611 .137 +703 37 7 28 38 1 2 4 8 113-246 108 4 1 396
Opponents 41 48 76 124 899 .053 -720 9 3 12 1 1 0 0 4 120-243 119 1 0 625

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 McNaughton, Ava McNaughton, Ava 39-39 2216:37 46 1.25 9 3 0 778 .944 36 1 2 8
32 Baker, Chloe Baker, Chloe 5-0 35:54 0 .00 0 0 0 7 1.000 0 0 0 0
35 Kuntz, Quinn Kuntz, Quinn 9-2 217:13 2 .55 0 0 0 65 .970 2 0 0 0
TM Team Empty Net 41-0 07:28 0 .00 0 0 0 1 1.000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 O'Brien, Casey O'Brien, Casey 28 17 35 52 88 .193 +33 3 1 2 2 0 0 0 1 0-0 0 0 0 10
10 Edwards, Laila Edwards, Laila 28 23 25 48 109 .211 +33 5 1 5 5 0 0 1 0 2-4 2 0 0 27
27 Simms, Kirsten Simms, Kirsten 28 12 33 45 81 .148 +28 4 0 0 4 0 1 1 2 8-16 8 0 0 2
6 Eden, Lacey Eden, Lacey 28 17 21 38 101 .168 +30 7 1 3 5 0 0 0 1 1-2 1 0 0 16
4 Harvey, Caroline Harvey, Caroline 28 10 26 36 94 .106 +48 4 0 2 1 0 0 0 0 4-8 4 0 0 38
11 Hall, Cassie Hall, Cassie 28 16 11 27 78 .205 +28 1 0 2 2 0 0 0 1 6-12 6 0 0 11
7 Gorbatenko, Kelly Gorbatenko, Kelly 28 7 14 21 64 .109 +21 0 0 1 0 1 0 0 0 4-8 4 0 0 5
22 Potter, Laney Potter, Laney 26 3 16 19 40 .075 +26 0 0 1 1 0 0 0 0 4-8 4 0 0 34
9 Murphy, Ava Murphy, Ava 25 1 15 16 32 .031 +22 0 0 0 0 0 0 0 0 8-16 8 0 0 11
23 Wozniewicz, Sarah Wozniewicz, Sarah 28 4 11 15 54 .074 +11 1 0 0 1 0 0 0 0 7-17 6 1 0 11
14 Scannell, Maggie Scannell, Maggie 26 10 4 14 40 .250 +9 4 0 1 1 0 0 0 1 3-6 3 0 0 10
18 Picard, Marianne Picard, Marianne 28 4 6 10 50 .080 +10 0 0 0 1 0 0 0 0 3-9 2 1 0 4
16 Enright, Claire Enright, Claire 27 5 4 9 56 .089 +12 0 0 1 1 0 0 0 0 4-11 3 1 0 8
20 Jungels, Vivian Jungels, Vivian 28 3 6 9 32 .094 +42 0 0 1 1 0 0 0 0 4-8 4 0 0 42
21 Venusio, Emma Venusio, Emma 28 0 7 7 43 .000 +13 0 0 0 0 0 0 0 0 10-20 10 0 0 16
8 Halverson, Hannah Halverson, Hannah 28 2 4 6 17 .118 +7 0 0 0 0 0 0 0 0 4-8 4 0 0 7
2 McCarthy, Finley McCarthy, Finley 28 3 2 5 28 .107 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 4
24 Kotlowski, Katie Kotlowski, Katie 28 0 4 4 18 .000 +9 0 0 0 0 0 0 0 0 3-6 3 0 0 25
30 McNaughton, Ava McNaughton, Ava 27 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Zilisch, McKayla Zilisch, McKayla 14 0 1 1 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Baker, Chloe Baker, Chloe 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Bickett, Grace Bickett, Grace 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Kuntz, Quinn Kuntz, Quinn 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Vasseur, Bella Vasseur, Bella 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 28 137 246 383 1028 .133 +389 29 3 19 25 1 1 2 6 81-171 78 3 0 281
Opponents 28 35 58 93 638 .055 -399 7 2 8 1 1 0 0 2 81-162 81 0 0 383

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 McNaughton, Ava McNaughton, Ava 27-27 1593:49 34 1.28 7 2 0 579 .945 24 1 2 6
32 Baker, Chloe Baker, Chloe 3-0 15:54 0 .00 0 0 0 2 1.000 0 0 0 0
35 Kuntz, Quinn Kuntz, Quinn 4-1 79:45 1 .75 0 0 0 22 .957 1 0 0 0
TM Team Empty Net 28-0 04:55 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Wisconsin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/24 Lindenwood W 12-0 12 21 33 60 .200 3-6 1 0 0 1 0 0 0 8
9/28/24 Lindenwood W 8-1 8 14 22 55 .145 2-4 2 0 0 1 0 0 1 7
10/04/24 at Boston College W 7-1 7 12 19 43 .163 2-15 0 1 0 1 0 0 0 12
10/05/24 at Boston College W 7-0 7 11 18 61 .115 4-8 1 0 0 1 0 0 0 6
10/12/24 Minn. Duluth W 5-1 5 10 15 29 .172 3-6 1 0 0 1 0 0 0 12
10/13/24 Minn. Duluth W 7-3 7 13 20 31 .226 3-9 2 1 1 1 0 0 0 7
10/18/24 at Minnesota W 5-0 5 8 13 32 .156 4-8 0 0 0 1 0 0 1 12
10/19/24 at Minnesota W 4-3 4 7 11 29 .138 2-4 2 0 0 1 0 0 0 16
10/24/24 Bemidji St. W 4-0 4 6 10 37 .108 1-2 1 0 0 1 0 0 0 12
10/25/24 Bemidji St. W 6-0 6 12 18 50 .120 0-0 0 0 0 1 0 0 0 6
11/01/24 at St. Cloud St. W 6-0 6 10 16 27 .222 5-10 0 0 0 1 0 0 1 10
11/02/24 at St. Cloud St. W 4-0 4 7 11 34 .118 5-13 1 0 1 1 0 0 0 9
11/15/24 at Ohio St. W 4-2 4 7 11 22 .182 3-6 1 0 1 1 0 0 0 7
11/16/24 at Ohio St. L 2-3 2 4 6 26 .077 3-6 2 0 0 0 0 0 0 16
11/22/24 St. Thomas (MN) W 6-1 6 11 17 43 .140 1-2 1 0 0 1 0 0 0 13
11/23/24 St. Thomas (MN) W 5-2 5 10 15 40 .125 2-4 1 0 0 1 0 0 0 11
11/29/24 at Maine W 9-0 9 15 24 46 .196 4-8 2 0 0 1 0 0 1 6
11/30/24 at Maine W 6-1 6 12 18 61 .098 2-4 0 0 0 1 0 0 0 9
12/06/24 at Minnesota St. W 2-1 2 4 6 23 .087 4-8 1 0 0 1 0 0 0 6
12/07/24 at Minnesota St. W 5-0 5 9 14 36 .139 3-6 2 0 0 1 0 0 0 7
1/02/25 Ohio St. W 6-0 6 11 17 36 .167 4-8 1 0 0 1 0 0 0 13
1/04/25 vs Ohio St. T 3-3 3 4 7 34 .088 5-10 0 0 0 0 0 0 1 12
1/11/25 Minnesota St. W 6-2 6 11 17 48 .125 3-6 1 0 0 1 0 0 0 9
1/12/25 Minnesota St. W 3-1 3 5 8 53 .057 2-4 1 0 0 1 0 0 0 5
1/17/25 at St. Thomas (MN) W 6-1 6 12 18 39 .154 2-4 1 0 0 1 0 0 0 10
1/18/25 at St. Thomas (MN) W 11-1 11 20 31 35 .314 3-6 3 0 0 1 0 1 0 6
1/25/25 St. Cloud St. W 5-2 5 8 13 49 .102 5-10 1 1 1 1 0 0 1 7
1/26/25 St. Cloud St. T 2-2 2 4 6 32 .063 3-6 2 0 0 0 0 0 0 14
1/31/25 at Minn. Duluth W 2-1 2 3 5 42 .048 3-6 0 0 0 1 0 0 0 6
2/01/25 at Minn. Duluth W 2-1 2 4 6 48 .042 0-0 0 0 0 1 0 0 0 7
2/08/25 Minnesota W 8-2 8 15 23 38 .211 2-4 0 0 0 1 0 0 0 11
2/09/25 Minnesota W 6-1 6 10 16 43 .140 4-11 1 1 0 1 0 0 1 23
2/21/25 at Bemidji St. W 6-1 6 12 18 38 .158 3-6 0 0 0 1 0 0 0 8
2/22/25 at Bemidji St. W 6-1 6 9 15 34 .176 3-6 3 0 0 1 0 1 1 6
2/28/25 Bemidji St. W 3-0 3 6 9 45 .067 2-4 0 0 0 1 0 0 0 9
3/01/25 Bemidji St. W 11-0 11 20 31 31 .355 2-4 0 1 0 1 0 1 0 9
3/07/25 Minn. Duluth W 3-1 3 4 7 42 .071 1-2 0 0 0 1 0 0 0 6
3/08/25 vs Minnesota W 4-3 4 7 11 34 .118 3-6 0 0 0 1 0 0 0 10
3/15/25 Clarkson W 4-1 4 8 12 38 .105 3-6 1 1 1 1 0 0 0 8
3/21/25 Minnesota W 6-2 6 11 17 32 .188 3-6 0 1 1 1 0 1 0 12
3/23/25 vs Ohio St. W 4-3 4 5 9 35 .114 1-2 1 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/24 Lindenwood W 12-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
9/28/24 Lindenwood W 8-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
10/04/24 at Boston College W 7-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/05/24 at Boston College W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
10/12/24 Minn. Duluth W 5-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
10/13/24 Minn. Duluth W 7-3 60:00 3 3.00 20 .870 1 0 0 1 1 0
10/18/24 at Minnesota W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/19/24 at Minnesota W 4-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
10/24/24 Bemidji St. W 4-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
10/25/24 Bemidji St. W 6-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/01/24 at St. Cloud St. W 6-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/02/24 at St. Cloud St. W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/15/24 at Ohio St. W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/16/24 at Ohio St. L 2-3 60:00 3 3.00 27 .900 0 1 0 1 1 0
11/22/24 St. Thomas (MN) W 6-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/23/24 St. Thomas (MN) W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/29/24 at Maine W 9-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/30/24 at Maine W 6-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/06/24 at Minnesota St. W 2-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
12/07/24 at Minnesota St. W 5-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/02/25 Ohio St. W 6-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/04/25 vs Ohio St. T 3-3 65:00 3 2.77 36 .923 0 0 1 0 0 0
1/11/25 Minnesota St. W 6-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/12/25 Minnesota St. W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/17/25 at St. Thomas (MN) W 6-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/18/25 at St. Thomas (MN) W 11-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/25/25 St. Cloud St. W 5-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
1/26/25 St. Cloud St. T 2-2 65:00 2 1.85 18 .900 0 0 1 0 0 0
1/31/25 at Minn. Duluth W 2-1 64:23 1 .94 27 .964 1 0 0 0 0 0
2/01/25 at Minn. Duluth W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/08/25 Minnesota W 8-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
2/09/25 Minnesota W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/21/25 at Bemidji St. W 6-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
2/22/25 at Bemidji St. W 6-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/28/25 Bemidji St. W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
3/01/25 Bemidji St. W 11-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
3/07/25 Minn. Duluth W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
3/08/25 vs Minnesota W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
3/15/25 Clarkson W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
3/21/25 Minnesota W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
3/23/25 vs Ohio St. W 4-3 62:49 3 2.90 20 .870 1 0 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/24 at Lindenwood L 0-12 0 0 0 14 .000 5-10 0 0 0 0 0 0 0 30
9/28/24 at Lindenwood L 1-8 1 2 3 12 .083 5-10 0 0 0 0 0 0 0 24
10/04/24 Boston College L 1-7 1 2 3 16 .063 2-4 0 0 0 0 0 0 0 17
10/05/24 Boston College L 0-7 0 0 0 13 .000 6-12 0 0 0 0 0 0 0 15
10/12/24 at Minn. Duluth L 1-5 1 1 2 34 .029 5-10 0 0 0 0 0 0 0 10
10/13/24 at Minn. Duluth L 3-7 3 4 7 23 .130 6-12 1 1 0 0 0 0 0 16
10/18/24 Minnesota L 0-5 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 16
10/19/24 Minnesota L 3-4 3 4 7 29 .103 3-6 1 0 0 0 0 0 1 9
10/24/24 at Bemidji St. L 0-4 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 19
10/25/24 at Bemidji St. L 0-6 0 0 0 12 .000 1-2 0 0 0 0 0 0 0 21
11/01/24 St. Cloud St. L 0-6 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 7
11/02/24 St. Cloud St. L 0-4 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 9
11/15/24 Ohio St. L 2-4 2 3 5 33 .061 4-8 0 0 0 0 0 0 0 10
11/16/24 Ohio St. W 3-2 3 4 7 30 .100 5-10 1 1 0 1 0 0 0 20
11/22/24 at St. Thomas (MN) L 1-6 1 2 3 13 .077 1-2 0 0 0 0 0 0 0 21
11/23/24 at St. Thomas (MN) L 2-5 2 4 6 27 .074 1-2 0 0 0 0 0 0 0 22
11/29/24 Maine L 0-9 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 17
11/30/24 Maine L 1-6 1 2 3 17 .059 1-2 0 0 0 0 0 0 0 21
12/06/24 Minnesota St. L 1-2 1 2 3 24 .042 2-4 1 0 0 0 0 0 0 10
12/07/24 Minnesota St. L 0-5 0 0 0 10 .000 3-6 0 0 0 0 0 0 0 10
1/02/25 at Ohio St. L 0-6 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 11
1/04/25 vs Ohio St. T 3-3 3 5 8 39 .077 2-4 0 0 0 0 0 0 0 8
1/11/25 at Minnesota St. L 2-6 2 4 6 32 .063 4-8 0 0 0 0 0 0 0 12
1/12/25 at Minnesota St. L 1-3 1 2 3 18 .056 1-2 0 0 0 0 0 0 0 14
1/17/25 St. Thomas (MN) L 1-6 1 2 3 26 .038 3-6 1 0 0 0 0 0 0 11
1/18/25 St. Thomas (MN) L 1-11 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 10
1/25/25 at St. Cloud St. L 2-5 2 4 6 16 .125 3-6 1 0 0 0 0 0 0 12
1/26/25 at St. Cloud St. T 2-2 2 3 5 20 .100 4-8 0 0 0 0 0 0 0 10
1/31/25 Minn. Duluth L 1-2 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 8
2/01/25 Minn. Duluth L 1-2 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 12
2/08/25 at Minnesota L 2-8 2 4 6 20 .100 2-4 0 0 0 0 0 0 0 22
2/09/25 at Minnesota L 1-6 1 2 3 25 .040 7-14 0 0 0 0 0 0 0 18
2/21/25 Bemidji St. L 1-6 1 2 3 12 .083 0-0 1 0 0 0 0 0 0 17
2/22/25 Bemidji St. L 1-6 1 0 1 19 .053 3-6 0 0 0 0 0 0 1 18
2/28/25 at Bemidji St. L 0-3 0 0 0 12 .000 2-4 0 0 0 0 0 0 0 36
3/01/25 at Bemidji St. L 0-11 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 19
3/07/25 at Minn. Duluth L 1-3 1 1 2 23 .043 2-4 0 0 0 0 0 0 0 9
3/08/25 vs Minnesota L 3-4 3 4 7 34 .088 1-2 1 0 0 0 0 0 0 13
3/15/25 at Clarkson L 1-4 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 15
3/21/25 at Minnesota L 2-6 2 3 5 23 .087 3-9 0 0 0 0 0 0 0 14
3/23/25 vs Ohio St. L 3-4 3 2 5 23 .130 3-6 0 1 0 0 0 0 2 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/24 at Lindenwood L 0-12 60:00 12 12.00 48 .800 0 1 0 1 0 0
9/28/24 at Lindenwood L 1-8 60:00 8 8.00 47 .855 0 1 0 2 0 0
10/04/24 Boston College L 1-7 60:00 7 7.00 36 .837 0 1 0 0 1 0
10/05/24 Boston College L 0-7 60:00 7 7.00 54 .885 0 1 0 1 0 0
10/12/24 at Minn. Duluth L 1-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
10/13/24 at Minn. Duluth L 3-7 60:00 8 7.00 24 .750 0 1 0 2 1 1
10/18/24 Minnesota L 0-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
10/19/24 Minnesota L 3-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
10/24/24 at Bemidji St. L 0-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
10/25/24 at Bemidji St. L 0-6 60:00 6 6.00 44 .880 0 1 0 0 0 0
11/01/24 St. Cloud St. L 0-6 60:00 6 6.00 21 .778 0 1 0 0 0 0
11/02/24 St. Cloud St. L 0-4 60:00 5 4.00 30 .857 0 1 0 1 0 1
11/15/24 Ohio St. L 2-4 60:00 5 4.00 18 .783 0 1 0 1 0 1
11/16/24 Ohio St. W 3-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
11/22/24 at St. Thomas (MN) L 1-6 60:00 6 6.00 37 .860 0 1 0 1 0 0
11/23/24 at St. Thomas (MN) L 2-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
11/29/24 Maine L 0-9 60:00 9 9.00 37 .804 0 1 0 2 0 0
11/30/24 Maine L 1-6 60:00 6 6.00 55 .902 0 1 0 0 0 0
12/06/24 Minnesota St. L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
12/07/24 Minnesota St. L 0-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
1/02/25 at Ohio St. L 0-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
1/04/25 vs Ohio St. T 3-3 65:00 3 2.77 31 .912 0 0 1 0 0 0
1/11/25 at Minnesota St. L 2-6 60:00 6 6.00 42 .875 0 1 0 1 0 0
1/12/25 at Minnesota St. L 1-3 60:00 3 3.00 50 .943 0 1 0 1 0 0
1/17/25 St. Thomas (MN) L 1-6 60:00 6 6.00 33 .846 0 1 0 1 0 0
1/18/25 St. Thomas (MN) L 1-11 60:00 11 11.00 24 .686 0 1 0 3 0 0
1/25/25 at St. Cloud St. L 2-5 60:00 6 5.00 44 .880 0 1 0 1 1 1
1/26/25 at St. Cloud St. T 2-2 65:00 2 1.85 30 .938 0 0 1 2 0 0
1/31/25 Minn. Duluth L 1-2 64:23 2 1.88 40 .952 0 1 0 0 0 0
2/01/25 Minn. Duluth L 1-2 60:00 2 2.00 46 .958 0 1 0 0 0 0
2/08/25 at Minnesota L 2-8 60:00 8 8.00 30 .789 0 1 0 0 0 0
2/09/25 at Minnesota L 1-6 60:00 6 6.00 37 .860 0 1 0 1 1 0
2/21/25 Bemidji St. L 1-6 60:00 6 6.00 32 .842 0 1 0 0 0 0
2/22/25 Bemidji St. L 1-6 60:00 6 6.00 28 .824 0 1 0 3 0 0
2/28/25 at Bemidji St. L 0-3 60:00 3 3.00 42 .933 0 1 0 0 0 0
3/01/25 at Bemidji St. L 0-11 60:00 11 11.00 20 .645 0 1 0 0 1 0
3/07/25 at Minn. Duluth L 1-3 60:00 3 3.00 39 .929 0 1 0 0 0 0
3/08/25 vs Minnesota L 3-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
3/15/25 at Clarkson L 1-4 60:00 5 4.00 34 .872 0 1 0 1 1 1
3/21/25 at Minnesota L 2-6 60:00 7 6.00 26 .788 0 1 0 0 1 1
3/23/25 vs Ohio St. L 3-4 62:49 4 3.87 31 .886 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/27/24 Lindenwood W 12/0 21/0 60/14 3-6 / 5-10
9/28/24 Lindenwood W 8/1 14/2 55/12 2-4 / 5-10
10/04/24 at Boston College W 7/1 12/2 43/16 2-15 / 2-4
10/05/24 at Boston College W 7/0 11/0 61/13 4-8 / 6-12
10/12/24 Minn. Duluth W 5/1 10/1 29/34 3-6 / 5-10
10/13/24 Minn. Duluth W 7/3 13/4 31/23 3-9 / 6-12
10/18/24 at Minnesota W 5/0 8/0 32/18 4-8 / 3-6
10/19/24 at Minnesota W 4/3 7/4 29/29 2-4 / 3-6
10/24/24 Bemidji St. W 4/0 6/0 37/13 1-2 / 2-4
10/25/24 Bemidji St. W 6/0 12/0 50/12 0-0 / 1-2
11/01/24 at St. Cloud St. W 6/0 10/0 27/27 5-10 / 2-4
11/02/24 at St. Cloud St. W 4/0 7/0 34/29 5-13 / 2-4
11/15/24 at Ohio St. W 4/2 7/3 22/33 3-6 / 4-8
11/16/24 at Ohio St. L 2/3 4/4 26/30 3-6 / 5-10
11/22/24 St. Thomas (MN) W 6/1 11/2 43/13 1-2 / 1-2
11/23/24 St. Thomas (MN) W 5/2 10/4 40/27 2-4 / 1-2
11/29/24 at Maine W 9/0 15/0 46/24 4-8 / 3-6
11/30/24 at Maine W 6/1 12/2 61/17 2-4 / 1-2
12/06/24 at Minnesota St. W 2/1 4/2 23/24 4-8 / 2-4
12/07/24 at Minnesota St. W 5/0 9/0 36/10 3-6 / 3-6
1/02/25 Ohio St. W 6/0 11/0 36/18 4-8 / 3-6
1/04/25 vs Ohio St. T 3/3 4/5 34/39 5-10 / 2-4
1/11/25 Minnesota St. W 6/2 11/4 48/32 3-6 / 4-8
1/12/25 Minnesota St. W 3/1 5/2 53/18 2-4 / 1-2
1/17/25 at St. Thomas (MN) W 6/1 12/2 39/26 2-4 / 3-6
1/18/25 at St. Thomas (MN) W 11/1 20/2 35/16 3-6 / 5-10
1/25/25 St. Cloud St. W 5/2 8/4 49/16 5-10 / 3-6
1/26/25 St. Cloud St. T 2/2 4/3 32/20 3-6 / 4-8
1/31/25 at Minn. Duluth W 2/1 3/2 42/28 3-6 / 1-2
2/01/25 at Minn. Duluth W 2/1 4/2 48/27 0-0 / 3-6
