Northeastern vs Wisconsin
12/30/1999
4:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 7 | 3 | 5 | 15 | |
| 0 | 0 | 0 | 0 |
NU: Lisa Giovanelli (3); Colleen Coen (2); Michele Lorion (2); Hilary Witt (2); Jennifer Santerre (1); Erica Archambeau (1); Kristi Keller (1); Kathleen Savino (1); Jennie Setaro (1); Brooke White (1); UW:
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | UW |
|---|---|---|---|---|---|---|---|
| 1st | 02:28 | -- | Lisa Giovanelli | Colleen Coen | 1 | 0 | |
| 1st | 03:44 | -- | Jennifer Santerre | Kathleen Savino; Beth Claggett | 2 | 0 | |
| 1st | 06:57 | Power Play | Colleen Coen | Betsy Dyke | 3 | 0 | |
| 1st | 08:07 | -- | Erica Archambeau | Nancy Collins; Hilary Witt | 4 | 0 | |
| 1st | 12:39 | -- | Kristi Keller | - | 5 | 0 | |
| 1st | 16:55 | -- | Kathleen Savino | Beth Claggett | 6 | 0 | |
| 1st | 18:58 | -- | Lisa Giovanelli | Colleen Coen; Betsy Dyke | 7 | 0 | |
| 2nd | 12:22 | -- | Jennie Setaro | Julianne Socha | 8 | 0 | |
| 2nd | 15:35 | -- | Michele Lorion | Kim Beneduce | 9 | 0 | |
| 2nd | 16:11 | -- | Colleen Coen | Brooke White | 10 | 0 | |
| 3rd | 04:10 | -- | Brooke White | Colleen Coen; Lisa Giovanelli | 11 | 0 | |
| 3rd | 09:56 | Power Play | Hilary Witt | Kathleen Savino; Kim Greene | 12 | 0 | |
| 3rd | 10:49 | Power Play | Hilary Witt | Kathleen Savino; Erica Archambeau | 13 | 0 | |
| 3rd | 19:42 | -- | Michele Lorion | Hilary Witt; Jennie Setaro | 14 | 0 | |
| 3rd | 00:01 | -- | Lisa Giovanelli | Hilary Witt; Brooke White | 15 | 0 | |
| Â | Â | Â | Â | Â | Â | 15 | 0 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:54 | 06:57 | 01:03 | 3 | 0 | PPG |
| 1 | 13:39 | 15:39 | 02:00 | 3 | 1 | -- |
| 3 | 09:50 | 09:56 | 00:06 | 5 | 0 | PPG |
| 3 | 09:56 | 10:49 | 00:53 | 1 | 0 | PPG |
| 3 | 10:49 | 14:50 | 04:01 | 1 | 0 | -- |
| Â | 08:03 | 13 | 1 | 3/5 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:48 | 02:48 | 02:00 | 0 | 0 | -- |
| 2 | 02:06 | 04:06 | 02:00 | 0 | 1 | -- |
| 2 | 03:49 | 05:49 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 0 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Melanie Schmitt | 02:00 | HOLDING THE STICK | MINOR | 05:54 | PP | |
| 1st | Bridget Buchholz | 02:00 | CROSS-CHECKING | MINOR | 13:39 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 00:48 | PP | |
| 2nd | Erica Archambeau | 02:00 | SLASHING | MINOR | 02:06 | PP | |
| 2nd | Sis Paulsen | 02:00 | INTERFERENCE | MINOR | 03:17 | PP | |
| 2nd | Hilary Witt | 02:00 | CROSS-CHECKING | MINOR | 03:49 | PP | |
| 3rd | Sis Paulsen | 05:00 | ZZ | MAJOR | 09:50 | PP | |
| 3rd | Sis Paulsen | 3:00 | DISQUALIFICATION | MATCH | 09:50 | - |







