Bemidji State vs Wisconsin
12/9/2001
1:05 pm
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 3 | 1 | 1 | 5 | |
| 1 | 0 | 0 | 1 | 
BSU: Amber Fryklund (1); Lisa Peters (1); Kristie Hoefer (1); Katie Ward (1); Kerri McEwen (1); WIS: Karen Rickard (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | BSU  | WIS  | 
|---|---|---|---|---|---|---|---|
| 1st | 03:31 | -- | Amber Fryklund | Kerri McEwen; Lill Raynard | 1  | 0  | |
| 1st | 13:30 | -- | Karen Rickard | Meghan Hunter; Kendra Antony | 1  | 1  | |
| 1st | 17:17 | -- | Lisa Peters | - | 2  | 1  | |
| 1st | 18:59 | -- | Kristie Hoefer | Lill Raynard; Caesare Stimson | 3  | 1  | |
| 2nd | 05:02 | -- | Katie Ward | Lisa Peters; Nicky Kluck | 4  | 1  | |
| 3rd | 10:45 | Power Play | Kerri McEwen | Alicia Kinsman; Katie Ward | 5  | 1  | |
| Â | Â | Â | Â | Â | Â | 5 | 1 | 
Power Play Summary
 BSU - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 13:57 | 15:57 | 02:00 | 1 | 1 | -- | 
| 2 | 07:00 | 09:00 | 02:00 | 1 | 3 | -- | 
| 2 | 10:22 | 11:39 | 01:17 | 0 | 0 | -- | 
| 3 | 05:43 | 06:21 | 00:38 | 0 | 1 | -- | 
| 3 | 10:35 | 10:45 | 00:10 | 1 | 0 | PPG | 
| 3 | 14:08 | 16:08 | 02:00 | 0 | 0 | -- | 
| 3 | 16:08 | 17:41 | 01:33 | 0 | 0 | -- | 
| Â | 09:38 | 3 | 5 | 1/7 | ||
 WIS - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 03:50 | 05:50 | 02:00 | 1 | 0 | -- | 
| 2 | 01:35 | 03:35 | 02:00 | 1 | 0 | -- | 
| 2 | 12:22 | 13:39 | 01:17 | 2 | 0 | -- | 
| 3 | 03:43 | 04:43 | 01:00 | 2 | 0 | -- | 
| 3 | 06:43 | 08:21 | 01:38 | 4 | 0 | -- | 
| Â | 07:55 | 10 | 0 | 0/5 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Jenny Schnickel | 02:00 | HOOKING | MINOR | 03:50 | PP | |
| 1st | Sis Paulsen | 02:00 | HOLDING | MINOR | 13:57 | PP | |
| 2nd | Alicia Kinsman | 02:00 | CHECKING | MINOR | 01:35 | PP | |
| 2nd | Carla Macleod | 02:00 | BC | MINOR | 07:00 | PP | |
| 2nd | Jackie Friesen | 02:00 | INTERFERENCE | MINOR | 10:22 | PP | |
| 2nd | Lisa Peters | 02:00 | SLASHING | MINOR | 11:39 | PP | |
| 3rd | Lisa Peters | 02:00 | CHECKING | MINOR | 03:43 | PP | |
| 3rd | Sis Paulsen | 02:00 | SLASHING | MINOR | 04:43 | PP | |
| 3rd | Kerri McEwen | 02:00 | O-INTERFERENCE | MINOR | 06:21 | PP | |
| 3rd | Sis Paulsen | 02:00 | BC | MINOR | 10:35 | PP | |
| 3rd | Jackie Friesen | 02:00 | ROUGHING | MINOR | 14:08 | PP | |
| 3rd | Meghan Hunter | 02:00 | ROUGHING | MINOR | 15:41 | PP | 







