Ohio State vs Wisconsin
2/9/2007
2:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 1 | 1 | 3 | 5 |
OSU: Morgan Marziali (1); Amber Bowman (1); WIS: Bauer,Sara (2); Keseley,Angie (1); Lawler,Erika (1); Zaugg,Jinelle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 10:10 | -- | Morgan Marziali | Erin Keys; Megan Hostasek | 1 | 0 | |
| 1st | 12:26 | -- | Amber Bowman | Erin Keys; Tessa Bonhomme | 2 | 0 | |
| 1st | 17:50 | Short Handed | Bauer,Sara | - | 2 | 1 | |
| 2nd | 07:39 | Power Play | Bauer,Sara | Zaugg,Jinelle | 2 | 2 | |
| 3rd | 04:24 | Power Play | Keseley,Angie | Slusar,Bobbi-Jo | 2 | 3 | |
| 3rd | 14:13 | -- | Lawler,Erika | Giles, Jasmine; Matthews,Alycia | 2 | 4 | |
| 3rd | 19:07 | -- | Zaugg,Jinelle | Monteleone,Phoebe | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:15 | 07:15 | 02:00 | 3 | 1 | -- |
| 1 | 14:27 | 16:37 | 02:10 | 3 | 0 | -- |
| 1 | 16:37 | 18:01 | 01:24 | 2 | 1 | -- |
| 1 | 18:37 | 19:27 | 00:50 | 0 | 0 | -- |
| 2 | 10:36 | 12:36 | 02:00 | 1 | 0 | -- |
| 2 | 19:03 | 01:03 | 02:00 | 1 | 0 | -- |
| Â | 10:24 | 10 | 2 | 0/6 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:23 | 07:39 | 01:16 | 2 | 0 | PPG |
| 2 | 08:18 | 10:18 | 02:00 | 0 | 0 | -- |
| 3 | 03:27 | 04:24 | 00:57 | 2 | 0 | PPG |
| 3 | 11:58 | 13:58 | 02:00 | 1 | 0 | -- |
| Â | 06:13 | 5 | 0 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Keseley,Angie | 02:00 | HOOKING | MINOR | 05:15 | PP | |
| 1st | Mikkelson,Meaghan | 05:00 | CHECKING FROM BEHIND | MAJOR | 14:27 | - | |
| 1st | Mikkelson,Meaghan | 1:00 | GAME MISCONDUCT | GAMEMISC | 14:27 | - | |
| 1st | Duggan, Meghan | 02:00 | HOOKING | MINOR | 16:01 | PP | |
| 1st | Mallory Peckels | 02:00 | CROSS-CHECKING | MINOR | 16:37 | - | |
| 2nd | Tessa Bonhomme | 02:00 | TRIPPING | MINOR | 06:23 | PP | |
| 2nd | Shelby Aldous | 02:00 | ELBOWING | MINOR | 08:18 | PP | |
| 2nd | Morris,Emily | 02:00 | HOOKING | MINOR | 10:36 | PP | |
| 2nd | Nordby,Mikka | 02:00 | INTERFERENCE | MINOR | 19:03 | PP | |
| 3rd | Lisa Chesson | 02:00 | HIGH-STICKING | MINOR | 03:27 | PP | |
| 3rd | Tessa Bonhomme | 02:00 | HOOKING | MINOR | 11:58 | PP |







