Ohio State vs Wisconsin
1/31/2009
2:07
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 4 | 7 |
OSU: WIS: Lawler, Erika (2); Knight, Hilary (2); Sanders, Kyla (1); Deluce, Mallory (1); Haverstock, Brittany (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 00:26 | -- | Lawler, Erika | Keseley, Angie | 0 | 1 | |
| 1st | 02:01 | -- | Knight, Hilary | Giles, Jasmine | 0 | 2 | |
| 1st | 13:37 | -- | Knight, Hilary | Lawler, Erika; Keseley, Angie | 0 | 3 | |
| 3rd | 03:36 | -- | Lawler, Erika | Knight, Hilary | 0 | 4 | |
| 3rd | 12:00 | Short Handed | Sanders, Kyla | Giles, Jasmine | 0 | 5 | |
| 3rd | 13:01 | -- | Deluce, Mallory | Knight, Hilary; Matthews, Alycia | 0 | 6 | |
| 3rd | 16:49 | -- | Haverstock, Brittany | Nash, Kelly | 0 | 7 | |
| Â | Â | Â | Â | Â | Â | 0 | 7 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:35 | 11:35 | 02:00 | 1 | 1 | -- |
| 2 | 09:37 | 11:37 | 02:00 | 1 | 0 | -- |
| 2 | 16:45 | 18:45 | 02:00 | 0 | 0 | -- |
| 3 | 10:58 | 12:58 | 02:00 | 0 | 2 | -- |
| 3 | 17:09 | 19:09 | 02:00 | 1 | 0 | -- |
| Â | 10:00 | 3 | 3 | 0/5 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:38 | 05:38 | 02:00 | 0 | 0 | -- |
| 1 | 07:38 | 08:38 | 01:00 | 0 | 0 | -- |
| Â | 03:00 | 0 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hayley Klassen | 05:00 | CHECKING FROM BEHIND | MAJOR | 03:38 | - | |
| 1st | Hayley Klassen | 1:00 | GAME MISCONDUCT | GAMEMISC | 03:38 | - | |
| 1st | Ammerman,Brooke | 02:00 | HOOKING | MINOR | 05:38 | - | |
| 1st | Giles, Jasmine | 02:00 | INTERFERENCE | MINOR | 09:35 | PP | |
| 2nd | Knight, Hilary | 02:00 | TRIPPING | MINOR | 09:37 | PP | |
| 2nd | Duggan, Meghan | 02:00 | HOLDING | MINOR | 16:45 | PP | |
| 3rd | Dronen, Anne | 02:00 | INTERFERENCE | MINOR | 10:58 | PP | |
| 3rd | Dronen, Anne | 02:00 | TRIPPING | MINOR | 17:09 | PP |







