Wisconsin vs St. Cloud State
9/24/2016
3:07 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 0 | 3 | 4 | |
| 1 | 1 | 0 | 2 | 
WIS: Cogan, Sam (2); Shaver, Sophia (1); Ryan, Jenny (1); SCSU: Hannah Potrykus (1); Julia Tylke (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | WIS | SCSU | 
|---|---|---|---|---|---|---|---|
| 1st | 08:44 | -- | Hannah Potrykus | Christa Moody; Brittney Anderson | 0 | 1 | |
| 1st | 11:59 | -- | Shaver, Sophia | - | 1 | 1 | |
| 2nd | 19:35 | Power Play | Julia Tylke | Lauren Hespenheide; Payge Pena | 1 | 2 | |
| 3rd | 11:15 | Power Play | Ryan, Jenny | Nurse, Sarah; Norby, Presley | 2 | 2 | |
| 3rd | 15:14 | -- | Cogan, Sam | Clark, Emily; Pankowski, Annie | 3 | 2 | |
| 3rd | 19:10 | -- | Cogan, Sam | Pankowski, Annie | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 | 
Power Play Summary
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 07:36 | 08:56 | 01:20 | 2 | 0 | -- | 
| 3 | 01:56 | 03:56 | 02:00 | 2 | 0 | -- | 
| 3 | 09:38 | 11:15 | 01:37 | 6 | 0 | PPG | 
| Â | 04:57 | 10 | 0 | 1/3 | ||
 SCSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 05:36 | 06:56 | 01:20 | 0 | 0 | -- | 
| 2 | 12:49 | 14:49 | 02:00 | 1 | 1 | -- | 
| 2 | 17:50 | 19:35 | 01:45 | 2 | 2 | PPG | 
| Â | 05:05 | 3 | 3 | 1/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 2nd | Roque, Abby | 02:00 | SLASHING | MINOR | 05:36 | PP | |
| 2nd | Hannah Potrykus | 02:00 | TRIPPING | MINOR | 06:56 | - | |
| 2nd | Pankowski, Annie | 02:00 | CHECKING | MINOR | 12:49 | PP | |
| 2nd | Channell, Mellissa | 02:00 | ROUGHING | MINOR | 17:50 | PP | |
| 3rd | Lauren Hespenheide | 02:00 | INTERFERENCE | MINOR | 01:56 | PP | |
| 3rd | Alyssa Erickson | 02:00 | HOOKING | MINOR | 09:38 | PP | 







