Wisconsin vs Minn. Duluth
2/23/2020
02:07pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 5 | |
| 1 | 1 | 3 | 0 | 5 |
WIS: Roque, Abby (2); Mauermann, Alexis (1); Watts, Daryl (1); Shirley, Sophie (1); UMD: Sydney Brodt (2); Kylie Hanley (1); Ryleigh Houston (1); Anna Klein (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 18:17 | Power Play | Kylie Hanley | - | 0 | 1 | |
| 2nd | 10:01 | Short Handed | Ryleigh Houston | Kylie Hanley; Ashton Bell | 0 | 2 | |
| 2nd | 12:49 | Power Play | Roque, Abby | Curl, Britta; Watts, Daryl | 1 | 2 | |
| 2nd | 15:21 | -- | Mauermann, Alexis | Roque, Abby | 2 | 2 | |
| 3rd | 00:47 | -- | Watts, Daryl | Shirley, Sophie; Roque, Abby | 3 | 2 | |
| 3rd | 01:25 | -- | Sydney Brodt | Gabbie Hughes; Lizi Norton | 3 | 3 | |
| 3rd | 03:51 | -- | Sydney Brodt | Gabbie Hughes; Anna Klein | 3 | 4 | |
| 3rd | 16:28 | -- | Anna Klein | Gabbie Hughes; Ashton Bell | 3 | 5 | |
| 3rd | 19:01 | Power Play | Shirley, Sophie | Watts, Daryl; Buchbinder, Natalie | 4 | 5 | |
| 3rd | 19:45 | -- | Roque, Abby | Watts, Daryl; Shirley, Sophie | 5 | 5 | |
| Â | Â | Â | Â | Â | Â | 5 | 5 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:36 | 02:36 | 02:00 | 2 | 0 | -- |
| 2 | 08:53 | 10:09 | 01:16 | 0 | 3 | -- |
| 2 | 12:35 | 12:49 | 00:14 | 2 | 0 | PPG |
| 2 | 18:33 | 00:33 | 02:00 | 3 | 0 | -- |
| 3 | 17:41 | 19:01 | 01:20 | 3 | 0 | PPG |
| Â | 06:50 | 10 | 3 | 2/5 | ||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:07 | 09:07 | 02:00 | 1 | 0 | -- |
| 1 | 16:48 | 18:17 | 01:29 | 1 | 0 | PPG |
| 2 | 06:53 | 08:09 | 01:16 | 2 | 0 | -- |
| 2 | 10:35 | 12:31 | 01:56 | 0 | 0 | -- |
| Â | 06:41 | 4 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Posick, Maddie | 02:00 | SLASHING | MINOR | 07:07 | PP | |
| 1st | Bowlby, Grace | 02:00 | TRIPPING | MINOR | 16:48 | PP | |
| 2nd | Ashton Bell | 02:00 | SLASHING | MINOR | 00:36 | PP | |
| 2nd | Steffen, Mekenzie | 02:00 | TRIPPING | MINOR | 06:53 | PP | |
| 2nd | Anneke Linser | 02:00 | HOOKING | MINOR | 08:09 | PP | |
| 2nd | Drake, Delaney | 02:00 | HOOKING | MINOR | 10:35 | PP | |
| 2nd | Anneke Linser | 02:00 | TRIPPING | MINOR | 12:31 | PP | |
| 2nd | Gabbie Hughes | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 18:33 | PP | |
| 3rd | Maggie Flaherty | 02:00 | ROUGHING | MINOR | 17:41 | PP |







