Wisconsin vs Ohio St.
03/09/2024
02:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 3 | 1 | 6 | |
| 0 | 1 | 2 | 3 |
WIS: Edwards, Laila (2); O'Brien, Casey (2); Simms, Kirsten (1); Curl, Britta (1); OSU: Bilka, Hannah (2); Amos, Jocelyn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 06:31 | -- | Simms, Kirsten | O'Brien, Casey; Edwards, Laila | 1 | 0 | |
| 1st | 09:39 | -- | Edwards, Laila | O'Brien, Casey | 2 | 0 | |
| 2nd | 01:17 | -- | Amos, Jocelyn | Gardiner, Jennifer; Markowski, Stephanie | 2 | 1 | |
| 2nd | 05:16 | Power Play | Edwards, Laila | Harvey, Caroline; Curl, Britta | 3 | 1 | |
| 2nd | 07:46 | -- | O'Brien, Casey | Simms, Kirsten; Edwards, Laila | 4 | 1 | |
| 2nd | 18:34 | Short Handed | Curl, Britta | Eden, Lacey | 5 | 1 | |
| 3rd | 01:26 | Power Play | O'Brien, Casey | - | 6 | 1 | |
| 3rd | 15:23 | -- | Bilka, Hannah | - | 6 | 2 | |
| 3rd | 17:47 | -- | Bilka, Hannah | Webster, Makenna; Barnes, Cayla | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:24 | 05:16 | 01:52 | 3 | 0 | PPG |
| 3 | 00:47 | 01:26 | 00:39 | 2 | 0 | PPG |
| Â | 02:31 | 5 | 0 | 2/2 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:48 | 18:48 | 02:00 | 2 | 1 | -- |
| 3 | 06:47 | 08:47 | 02:00 | 4 | 0 | -- |
| Â | 04:00 | 6 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Amos, Jocelyn | 02:00 | Tripping | MINOR | 03:24 | PP | |
| 2nd | Gorbatenko, Kelly | 02:00 | Holding | MINOR | 16:48 | PP | |
| 3rd | Amos, Jocelyn | 02:00 | Tripping | MINOR | 00:47 | PP | |
| 3rd | Edwards, Laila | 02:00 | Body checking | MINOR | 06:47 | PP |







