Minn. Duluth vs Wisconsin
10/12/2025
01:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 4 |
UMD: WIS: Harvey, Caroline (1); Potter, Laney (1); Šapovalivová, Adéla (1); Eden, Lacey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 06:07 | Power Play | Harvey, Caroline | Eden, Lacey | 0 | 1 | |
| 2nd | 13:56 | -- | Potter, Laney | Šapovalivová, Adéla; Simms, Kirsten | 0 | 2 | |
| 2nd | 18:28 | Power Play | Šapovalivová, Adéla | Harvey, Caroline | 0 | 3 | |
| 3rd | 06:30 | Power Play | Eden, Lacey | Simms, Kirsten; Harvey, Caroline | 0 | 4 | |
| 0 | 4 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:25 | 09:25 | 02:00 | 2 | 0 | -- |
| 1 | 08:43 | 10:43 | 02:00 | 0 | 1 | -- |
| 2 | 10:26 | 11:52 | 01:26 | 1 | 0 | -- |
| 2 | 19:50 | 01:50 | 02:00 | 1 | 0 | -- |
| 2 | 19:50 | 01:50 | 02:00 | 0 | 0 | -- |
| 09:26 | 4 | 1 | 0/5 | |||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:00 | 06:07 | 01:07 | 4 | 1 | PPG |
| 1 | 16:28 | 18:28 | 02:00 | 4 | 0 | -- |
| 2 | 05:44 | 07:44 | 02:00 | 7 | 0 | -- |
| 2 | 12:26 | 13:52 | 01:26 | 3 | 0 | -- |
| 2 | 16:51 | 18:28 | 01:37 | 5 | 1 | PPG |
| 3 | 05:09 | 06:30 | 01:21 | 3 | 0 | PPG |
| 3 | 05:42 | 10:42 | 05:00 | 4 | 1 | -- |
| 3 | 12:37 | 14:37 | 02:00 | 4 | 0 | -- |
| 16:31 | 34 | 3 | 3/8 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kosobud, Kate | 02:00 | Hooking | MINOR | 05:00 | PP | |
| 1st | Enright, Claire | 02:00 | Hooking | MINOR | 07:25 | PP | |
| 1st | Venusio, Emma | 02:00 | Interference | MINOR | 08:43 | PP | |
| 1st | Šapovalivová, Adéla | 02:00 | Roughing | MINOR | 16:28 | - | |
| 1st | Johansson, Thea | 02:00 | Tripping | MINOR | 16:28 | PP | |
| 1st | Karlsson, Ida | 02:00 | Roughing | MINOR | 16:28 | - | |
| 2nd | Davis, Kamdyn | 02:00 | Hooking | MINOR | 05:44 | PP | |
| 2nd | McCarthy, Finley | 02:00 | Body checking | MINOR | 10:26 | PP | |
| 2nd | Messier, Ashley | 02:00 | Tripping | MINOR | 11:52 | PP | |
| 2nd | Burgen, Danielle | 02:00 | Body checking | MINOR | 16:51 | PP | |
| 2nd | Pieckenhagen, Charlotte | 02:00 | Hooking | MINOR | 19:49.4 | PP | |
| 2nd | Murphy, Ava | 02:00 | Cross Checking | MINOR | 19:49.4 | PP | |
| 3rd | Mayer, Rae | 02:00 | Hooking | MINOR | 05:09 | PP | |
| 3rd | Johansson, Thea | 05:00 | Hitting from behind | MAJOR | 05:42 | PP | |
| 3rd | Johansson, Thea | 3:00 | Game misconduct | GAMEMISC | 05:42 | - | |
| 3rd | Kraemer, Caitlin | 02:00 | Cross Checking | MINOR | 12:37 | PP | |
| 3rd | Natt och Dag, Linnea | 02:00 | Cross Checking | MINOR | 18:17 | PP | |
| 3rd | Simms, Kirsten | 02:00 | Cross Checking | MINOR | 18:17 | PP |







