Minnesota St. vs Wisconsin
10/26/2025
02:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 8 |
MSU: WIS: Halverson, Hannah (1); Eden, Lacey (1); Gorbatenko, Kelly (1); Hall, Cassie (1); Enright, Claire (1); Scannell, Maggie (1); Šapovalivová, Adéla (1); Jungels, Vivian (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 04:50 | -- | Halverson, Hannah | Harvey, Caroline; Jungels, Vivian | 0 | 1 | |
| 1st | 08:18 | -- | Eden, Lacey | Enright, Claire; Šapovalivová, Adéla | 0 | 2 | |
| 1st | 11:54 | -- | Gorbatenko, Kelly | Harvey, Caroline | 0 | 3 | |
| 1st | 19:07.5 | -- | Hall, Cassie | Gorbatenko, Kelly; Scannell, Maggie | 0 | 4 | |
| 2nd | 04:22 | -- | Enright, Claire | Šapovalivová, Adéla; Eden, Lacey | 0 | 5 | |
| 2nd | 10:11 | Power Play | Scannell, Maggie | Gorbatenko, Kelly; Pieckenhagen, Charlotte | 0 | 6 | |
| 3rd | 00:55 | -- | Šapovalivová, Adéla | Enright, Claire; Eden, Lacey | 0 | 7 | |
| 3rd | 05:27 | -- | Jungels, Vivian | Halverson, Hannah; Picard, Marianne | 0 | 8 | |
| 0 | 8 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:55 | 16:17 | 00:22 | 0 | 0 | -- |
| 1 | 16:52 | 18:52 | 02:00 | 1 | 1 | -- |
| 3 | 16:41 | 18:41 | 02:00 | 2 | 0 | -- |
| 04:22 | 3 | 1 | 0/3 | |||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:55 | 14:17 | 00:22 | 0 | 0 | -- |
| 2 | 05:25 | 07:25 | 02:00 | 1 | 0 | -- |
| 2 | 09:32 | 10:11 | 00:39 | 1 | 0 | PPG |
| 3 | 18:42 | 20:00 | 01:18 | 0 | 1 | -- |
| 04:19 | 2 | 1 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Boland, Jessica | 02:00 | Tripping | MINOR | 13:55 | PP | |
| 1st | Harvey, Caroline | 02:00 | Interference | MINOR | 14:17 | PP | |
| 1st | Harvey, Caroline | 02:00 | Cross Checking | MINOR | 16:52 | PP | |
| 2nd | Goldsworthy, Lauren | 02:00 | Interference | MINOR | 05:25 | PP | |
| 2nd | Stramel, Sophie | 02:00 | High Sticking | MINOR | 09:32 | PP | |
| 3rd | Halverson, Hannah | 02:00 | Cross Checking | MINOR | 16:41 | PP | |
| 3rd | Lopez, Zoe | 02:00 | Interference | MINOR | 18:42 | PP |







