Ohio St. vs Wisconsin
02/08/2026
02:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 1 | 2 | 4 |
OSU: Malachino, Kaia (1); WIS: Eden, Lacey (1); Hall, Cassie (1); Potter, Laney (1); McCarthy, Finley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 16:17 | -- | Eden, Lacey | - | 0 | 1 | |
| 2nd | 01:09 | -- | Hall, Cassie | Eden, Lacey; Enright, Claire | 0 | 2 | |
| 2nd | 10:30 | -- | Malachino, Kaia | Amos, Jocelyn; Roth, Maria | 1 | 2 | |
| 3rd | 13:54 | Power Play | Potter, Laney | Eden, Lacey; Jungels, Vivian | 1 | 3 | |
| 3rd | 14:20 | Power Play | McCarthy, Finley | Scannell, Maggie; Murphy, Ava | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:26 | 09:26 | 02:00 | 1 | 0 | -- |
| 1 | 17:33 | 19:33 | 02:00 | 1 | 0 | -- |
| 2 | 12:36 | 14:36 | 02:00 | 3 | 0 | -- |
| 3 | 05:13 | 07:13 | 02:00 | 1 | 1 | -- |
| 3 | 18:33 | 20:00 | 01:27 | 1 | 0 | -- |
| Â | 09:27 | 7 | 1 | 0/5 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:59 | 05:59 | 02:00 | 3 | 0 | -- |
| 1 | 11:21 | 13:21 | 02:00 | 3 | 0 | -- |
| 3 | 12:10 | 13:54 | 01:44 | 1 | 0 | PPG |
| 3 | 13:44 | 14:20 | 00:36 | 2 | 0 | PPG |
| Â | 06:20 | 9 | 0 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 03:59 | PP | |
| 1st | McCarthy, Finley | 02:00 | Interference | MINOR | 07:26 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 11:21 | PP | |
| 1st | Potter, Laney | 02:00 | Hooking | MINOR | 17:33 | PP | |
| 2nd | McCarthy, Finley | 02:00 | Tripping | MINOR | 12:36 | PP | |
| 3rd | Gorbatenko, Kelly | 02:00 | Tripping | MINOR | 05:13 | PP | |
| 3rd | Wicks, Leah | 02:00 | Interference | MINOR | 12:10 | PP | |
| 3rd | Disher, Brooke | 02:00 | Body checking | MINOR | 13:44 | PP | |
| 3rd | Halverson, Hannah | 02:00 | Body checking | MINOR | 18:33 | PP | |
| 3rd | Rasmussen, Macy | 02:00 | Roughing | MINOR | 18:50 | - | |
| 3rd | Venusio, Emma | 02:00 | Roughing | MINOR | 18:50 | - |







