2019 Women's Soccer Cumulative Statistics
#  | Player  | gp  | Gs  | min  | g  | A  | pts  | sh  | sh%  | sog  | sog%  | yc-rc  | gw  | pg-pa  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | rhodes, dani | 22 | 22 | 1678 | 13 | 4 | 30 | 71 | 0.183 | 40 | 0.563 | 0-0 | 9 | 3-3 | 
| 25 | murtha, cammie | 22 | 22 | 1776 | 6 | 4 | 16 | 40 | 0.150 | 21 | 0.525 | 2-0 | 1 | 0-0 | 
| 9 | rice, lauren | 22 | 22 | 1910 | 2 | 5 | 9 | 51 | 0.039 | 20 | 0.392 | 0-0 | 1 | 0-0 | 
| 2 | jaskaniec, emma | 19 | 18 | 1522 | 2 | 1 | 5 | 30 | 0.067 | 13 | 0.433 | 0-0 | 2 | 0-0 | 
| 29 | mcneese, jordan | 20 | 0 | 278 | 1 | 3 | 5 | 5 | 0.200 | 2 | 0.400 | 1-0 | 0 | 0-0 | 
| 22 | kiraly, jenna | 17 | 0 | 229 | 2 | 0 | 4 | 8 | 0.250 | 7 | 0.875 | 0-0 | 1 | 0-0 | 
| 32 | shea, claire | 22 | 22 | 2036 | 1 | 2 | 4 | 14 | 0.071 | 7 | 0.500 | 1-0 | 1 | 0-0 | 
| 30 | biegalski, camryn | 22 | 22 | 2038 | 0 | 3 | 3 | 10 | 0.000 | 3 | 0.300 | 4-0 | 0 | 0-0 | 
| 5 | wesley, payton | 21 | 21 | 1611 | 1 | 1 | 3 | 12 | 0.083 | 6 | 0.500 | 0-0 | 1 | 0-0 | 
| 13 | viggiano, natalie | 21 | 2 | 645 | 1 | 0 | 2 | 19 | 0.053 | 10 | 0.526 | 1-0 | 0 | 0-0 | 
| 6 | douglas, grace | 22 | 22 | 1966 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | 
| 4 | monticello, macy | 22 | 22 | 2006 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 | 
| 24 | bloomer, jordyn | 22 | 22 | 2043 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 14 | cella, maia | 22 | 22 | 1900 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 | 
| 18 | fiedler, halle | 9 | 0 | 116 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 3 | kleedtke, sammy | 5 | 2 | 240 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 12 | krygier, grace | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 34 | odmark, claire | 4 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 17 | verdugo, izzy | 13 | 0 | 276 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 
| 10 | winterfield, allie | 11 | 1 | 228 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| Total | Â | 22 | 242 | 22540 | 29 | 25 | 83 | 279 | 0.104 | 135 | 0.484 | 10-0 | 16 | 3-3 | 
| Opponents | Â | 22 | 364 | 22565 | 12 | 9 | 33 | 176 | 0.068 | 82 | 0.466 | 6-1 | 4 | 1-2 | 



