2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaskaniec, Emma | 21 | 19 | 1422 | 12 | 4 | 28 | 68 | 0.176 | 37 | 0.544 | 2-0 | 5 | 3-3 |
| 19 | Mahrt, Aryssa | 23 | 23 | 1679 | 5 | 7 | 17 | 32 | 0.156 | 25 | 0.781 | 0-0 | 2 | 0-0 |
| 23 | Martinez, Ashley | 23 | 23 | 1991 | 3 | 3 | 9 | 24 | 0.125 | 12 | 0.500 | 6-0 | 3 | 0-0 |
| 18 | Richters, Maia | 23 | 23 | 1688 | 3 | 2 | 8 | 15 | 0.200 | 7 | 0.467 | 0-0 | 0 | 0-0 |
| 6 | Ishaug, Madison | 23 | 23 | 2070 | 1 | 3 | 5 | 30 | 0.033 | 12 | 0.400 | 1-0 | 0 | 0-0 |
| 11 | Philbin, Riley | 22 | 0 | 500 | 2 | 0 | 4 | 8 | 0.250 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 17 | Verdugo, Izzy | 23 | 23 | 1445 | 1 | 2 | 4 | 11 | 0.091 | 5 | 0.455 | 0-0 | 1 | 0-0 |
| 33 | Boer, Adee | 17 | 0 | 204 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-1 |
| 13 | Gordon, Taylor | 22 | 0 | 374 | 1 | 0 | 2 | 9 | 0.111 | 2 | 0.222 | 0-0 | 1 | 0-0 |
| 12 | Ottey, Ella | 22 | 22 | 1762 | 1 | 0 | 2 | 17 | 0.059 | 11 | 0.647 | 1-0 | 1 | 0-0 |
| 22 | Rosenbaum, Sarah | 17 | 0 | 195 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 1 | 0-0 |
| 9 | Curry, Liv | 23 | 12 | 1528 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | Green, Gabby | 16 | 10 | 932 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Jacobson, Kenzie | 12 | 0 | 122 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Andringa, Dara | 19 | 1 | 447 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Baumann, Hailey | 22 | 22 | 1959 | 0 | 0 | 0 | 15 | 0.000 | 3 | 0.200 | 5-0 | 0 | 0-0 |
| 25 | Connolly, Erin | 2 | 2 | 158 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 28 | Cox, Delaney | 7 | 0 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Dallet, Rachel | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Howard, Rylee | 14 | 0 | 428 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | McConnell, Aidan | 12 | 12 | 937 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 31 | McKinney, Erin | 22 | 22 | 1993 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 4 | Monticello, Macy | 13 | 13 | 851 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 3-0 | 0 | 0-0 |
| 10 | Poor, Maddie | 10 | 2 | 233 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Stover, Drew | 2 | 1 | 97 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 23 | 253 | 23076 | 31 | 24 | 86 | 263 | 0.118 | 130 | 0.494 | 21-1 | 14 | 3-4 |
| Opponents | Â | 23 | 397 | 22851 | 15 | 16 | 46 | 177 | 0.085 | 78 | 0.441 | 15-2 | 5 | 2-2 |



