Marquette vs Wisconsin
Marquette
(5-4)

0
Final
7

Wisconsin
(4-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Natalija Popovic / Emilija Kojcic | 5 |
| Cai, Xinyu / Mukhortova, Alina | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Giulia Turconi / Lara Kaiser | 4 |
| Cataldi, Taylor / Semenovski, Nastasya | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Elisabeth Desmarais / Elizabeth Ferdman | 7 |
| Markham, Ava / Johnson, Ariel | 5 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Natalija Popovic | 2 | 6 | 7 |
| Cai, Xinyu | 6 | 4 | 10 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Emilija Kojcic | 0 | 6 | 1 |
| Markham, Ava | 6 | 3 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Giulia Turconi | 0 | 2 |
| Mukhortova, Alina | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elizabeth Ferdman | 2 | 3 |
| Stoica, Antonela | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elisabeth Desmarais | 4 | 2 |
| Seah, Charmaine | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tiana Windbuchler | 2 | 1 |
| Cataldi, Taylor | 6 | 6 |



