2024-25 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cataldi, Taylor | 15-3 | 15-3 | 0-0 | 0-0 | 1-0 | 14-3 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-1 | 2-1 | 0-0 |
| Christensen, Parker | 3-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | W 3 | 2-0 | 0-0 | 0-0 |
| Ivanova, Ekaterina | 9-9 | 9-9 | 0-0 | 0-0 | 0-0 | 2-0 | 7-8 | 0-1 | 0-0 | 0-0 | L 3 | 2-6 | 0-3 | 0-0 |
| Jacobson, Kája | 6-4 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 2-2 | L 1 | 2-2 | 0-0 | 0-0 |
| Johnson, Ariel | 15-2 | 15-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 6-1 | 6-0 | W 2 | 4-2 | 0-0 | 0-0 |
| Rangan, Tianna | 3-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-3 | 1-0 | 0-0 | L 1 | 3-4 | 0-2 | 0-0 |
| Reynoldson, Ellison | 7-9 | 7-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-4 | 0-1 | 2-4 | L 3 | 2-5 | 0-0 | 0-0 |
| Sholokhova, Maria | 19-2 | 19-2 | 0-0 | 0-0 | 17-2 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 6 | 6-1 | 0-1 | 0-0 |
| Total | 77-33 | 77-33 | 0-0 | 0-0 | 18-2 | 18-3 | 7-9 | 10-9 | 11-4 | 13-6 | - | - | 2-7 | 0-0 |
| Percentage | .700 | .700 | .000 | .000 | .900 | .857 | .438 | .526 | .733 | .684 | - | - | .222 | .000 |



