Wisconsin vs SMU
Wisconsin
(3-1)

4
Final
2

SMU
(2-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Markham, Ava / Sholokhova, Maria | 6 |
| Jackie Nylander / Taylor Johnson | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mukhortova, Alina / Cai, Xinyu | 7 |
| Maja Makoric / Drew Morris | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cataldi, Taylor / Seah, Charmaine | 3 |
| Hadley Doyle / Lana Mavor | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Markham, Ava | 6 | 6 |
| Hadley Doyle | 2 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sholokhova, Maria | 6 | 6 |
| Taylor Johnson | 2 | 4 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Mukhortova, Alina | 6 | 3 | UF |
| Jackie Nylander | 7 | 2 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cataldi, Taylor | 4 | 2 |
| Drew Morris | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cai, Xinyu | 7 | 6 |
| Maja Makoric | 5 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Seah, Charmaine | 2 | 3 |
| Lana Mavor | 6 | 6 |
Order Of Finish: 1, 5, 6, 4, 2



