Wisconsin vs Maryland Terrapins
Wisconsin
(17-5)

3
Final
4

Maryland Terrapins
(16-9)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sholokhova, Maria / Mukhortova, Alina | 6 |
| Minorka Miranda (61/-) / Maria Budin (61/-) | 4 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cai, Xinyu / Reynoldson, Ellison | 5 | 0 |
| Selma Cadar / Kallista Liu | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Garcia Gross, Rosie / Cataldi, Taylor | 6 |
| Diya Challa / Aida Eissa | 3 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sholokhova, Maria (80/-) | 0 | 6 | 6 |
| Selma Cadar (70/-) | 6 | 3 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mukhortova, Alina | 6 | 3 | 5 |
| Minorka Miranda | 2 | 6 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cataldi, Taylor | 4 | 6 | 2 |
| Kallista Liu | 6 | 4 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cai, Xinyu | 6 | 5 | 4 |
| Maria Budin | 2 | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Johnson, Ariel | 2 | 6 | 6 |
| Diya Challa | 6 | 1 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jacobson, Kája | 6 | 2 | 5 |
| Aida Eissa | 3 | 6 | 7 |
Order Of Finish: 5, 1, 2, 4, 3, 6




