Wisconsin vs NIU Huskies
Wisconsin
()

7
Final
0

NIU Huskies
()
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 5 | UF | |
| 2 | UF | |
#2 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 1 | |
#3 doubles | |
|---|---|
| Final | |
| 6 | |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 2 | |
| 6 | 6 | |
| 1 | ||
#2 singles | ||
|---|---|---|
| Final | 1 | |
| 6 | 6 | |
| 2 | ||
#3 singles | ||
|---|---|---|
| Final | 2 | |
| 6 | 6 | |
| 1 | ||
#4 singles | ||
|---|---|---|
| Final | 2 | |
| 6 | 78 | |
| 66 | ||
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 7 | 6 | |
| 5 | 4 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 2 | 3 | |
Order Of Finish: 1, 3, 2, 4, 6, 5






