Wisconsin vs Boston College
Wisconsin
()

7
Final
0

Boston College
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Johnson, Ariel / Sholokhova, Maria | 6 |
| Olivia Benton / Nada Dimovska | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cataldi, Taylor / Reynoldson, Ellison | 0 |
| Seren Agar / Tola Glowacka | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ivanova, Ekaterina / Christensen, Parker | 6 |
| Nadia Barteck / Muskan Mahajan | 2 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sholokhova, Maria | 6 | 6 |
| Olivia Benton | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cataldi, Taylor | 6 | 6 |
| Tola Glowacka | 1 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ivanova, Ekaterina | 3 | 6 | 110 |
| Seren Agar | 6 | 0 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Johnson, Ariel | 5 | 6 | 18 |
| Muskan Mahajan | 7 | 4 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jacobson, Kája | 6 | 6 |
| Nadia Barteck | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christensen, Parker | 6 | 6 |
| Nada Dimovska | 2 | 0 |
Order Of Finish: 1, 2, 3, 4, 5, 6



