2018 Volleyball Cumulative Statistics

Team (25-7, 15-5)

Overall Team Statistics
Statistic Wisconsin Opponents
Attack
Kills 1656 1440
Errors 486 707
Attempts 4096 4244
Percent .286 .173
Kills Per Set 14.2 12.3
Set
Assists 1579 1369
Assists Per Set 13.5 11.7
Ball Handling Errors 22 25
Serve
Aces 147 119
Errors 225 190
Aces Per Set 1.3 1.0
Receptions
Errors 119 147
Errors Per Set 1.0 1.3
Defense
Digs 1783 1647
Digs Per Set 15.2 14.1
Blocking
Solo 35 52
Assists 560 328
Errors 37 69
Blocks 315.0 216.0
Blocks Per Set 2.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Hilley, Sydney 117 32 32 145.5 1.24 74 0.63 17 195 .292 1402 11.98 30 0.26 26
5 Bell, Riley 11 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 Dixon, Mallory 10 9 0 1.0 0.10 0 0.00 0 0 0 3 0.30 1 0.10 3
8 Dodd, Sarah 39 22 1 2.0 0.05 0 0.00 0 0 0 2 0.05 2 0.05 6
10 Whalen, Mariah 8 5 1 4.0 0.50 3 0.38 1 14 .143 0 0.00 1 0.13 2
11 Williams, Tionna 113 32 31 284.0 2.51 227 2.01 61 472 .352 5 0.04 0 0.00 0
12 Shanahan, Nicole 6 4 0 2.5 0.42 2 0.33 0 4 .500 0 0.00 0 0.00 0
14 Duello, Madison 116 32 23 377.5 3.25 313 2.70 95 747 .292 5 0.04 20 0.17 38
16 Rettke, Dana 117 32 32 557.5 4.76 438 3.74 79 848 .423 7 0.06 22 0.19 43
17 Clark, Tiffany 117 32 0 13.0 0.11 0 0.00 2 8 -.250 33 0.28 13 0.11 28
18 Hart, Danielle 45 21 4 65.0 1.44 43 0.96 18 114 .219 1 0.02 0 0.00 0
19 Dodge, M.E. 117 32 9 5.0 0.04 1 0.01 0 12 .083 29 0.25 4 0.03 6
21 Loberg, Grace 110 30 28 338.0 3.07 293 2.66 114 861 .208 41 0.37 20 0.18 34
23 Haggerty, Molly 117 32 31 323.0 2.76 262 2.24 99 821 .199 51 0.44 34 0.29 37
Total 117 32 2,118.0 18.10 1656 14.15 486 4096 .286 1579 13.50 147 1.26 225
Opponents 117 32 1,775.0 15.17 1440 12.31 707 4244 .173 1369 11.70 119 1.02 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
2 Hilley, Sydney 117 282 2.41 0 2 1.000 0.00 4 75 79.0 0.68 6 10
5 Bell, Riley 11 1 0.09 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Dixon, Mallory 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
8 Dodd, Sarah 39 20 0.51 2 28 .929 0.05 0 0 0 0.00 0 0
10 Whalen, Mariah 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Williams, Tionna 113 19 0.17 1 4 .750 0.01 7 100 107.0 0.95 2 1
12 Shanahan, Nicole 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
14 Duello, Madison 116 109 0.94 1 20 .950 0.01 1 87 88.0 0.76 7 0
16 Rettke, Dana 117 78 0.67 3 11 .727 0.03 15 165 180.0 1.54 9 0
17 Clark, Tiffany 117 516 4.41 20 428 .953 0.17 0 0 0 0.00 0 1
18 Hart, Danielle 45 5 0.11 1 2 .500 0.02 3 38 41.0 0.91 5 0
19 Dodge, M.E. 117 196 1.68 35 393 .911 0.30 0 0 0 0.00 0 3
21 Loberg, Grace 110 275 2.50 20 477 .958 0.18 2 46 48.0 0.44 1 1
23 Haggerty, Molly 117 279 2.38 29 424 .932 0.25 3 48 51.0 0.44 6 6
Total 117 1783 15.24 119 1798 .934 1.02 35 560 315.0 2.69 37 22
Opponents 117 1647 14.08 147 2093 .930 1.26 52 328 216.0 1.85 69 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hilley, Sydney 74 20 20 84.5 1.14 40 0.54 14 114 .228 902 12.19 19 0.26 19
5 Bell, Riley 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Dixon, Mallory 7 6 0 1.0 0.14 0 0.00 0 0 0 2 0.29 1 0.14 2
8 Dodd, Sarah 29 16 1 2.0 0.07 0 0.00 0 0 0 1 0.03 2 0.07 4
10 Whalen, Mariah 8 5 1 4.0 0.50 3 0.38 1 14 .143 0 0.00 1 0.13 2
11 Williams, Tionna 73 20 20 179.5 2.46 146 2.00 39 313 .342 2 0.03 0 0.00 0
12 Shanahan, Nicole 6 4 0 2.5 0.42 2 0.33 0 4 .500 0 0.00 0 0.00 0
14 Duello, Madison 73 20 17 243.0 3.33 207 2.84 70 498 .275 4 0.05 11 0.15 24
16 Rettke, Dana 74 20 20 368.0 4.97 296 4.00 48 565 .439 6 0.08 16 0.22 27
17 Clark, Tiffany 74 20 0 7.0 0.09 0 0.00 2 3 -.667 20 0.27 7 0.09 18
18 Hart, Danielle 31 12 2 41.5 1.34 28 0.90 15 80 .163 1 0.03 0 0.00 0
19 Dodge, M.E. 74 20 3 4.0 0.05 1 0.01 0 7 .143 15 0.20 3 0.04 5
21 Loberg, Grace 71 19 17 202.0 2.85 178 2.51 75 558 .185 22 0.31 10 0.14 18
23 Haggerty, Molly 74 20 19 190.5 2.57 148 2.00 69 486 .163 29 0.39 23 0.31 22
Total 74 20 1,329.5 17.97 1049 14.18 333 2642 .271 1004 13.57 93 1.26 141
Opponents 74 20 1,140.0 15.41 911 12.31 424 2682 .182 857 11.58 77 1.04 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hilley, Sydney 74 161 2.18 0 2 1.000 0.00 3 45 48.0 0.65 4 5
5 Bell, Riley 7 1 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Dixon, Mallory 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
8 Dodd, Sarah 29 15 0.52 2 20 .900 0.07 0 0 0 0.00 0 0
10 Whalen, Mariah 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Williams, Tionna 73 14 0.19 1 4 .750 0.01 3 61 64.0 0.88 2 0
12 Shanahan, Nicole 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
14 Duello, Madison 73 75 1.03 1 18 .944 0.01 0 50 50.0 0.68 6 0
16 Rettke, Dana 74 52 0.70 2 7 .714 0.03 8 96 104.0 1.41 3 0
17 Clark, Tiffany 74 339 4.58 13 227 .943 0.18 0 0 0 0.00 0 0
18 Hart, Danielle 31 4 0.13 0 1 1.000 0.00 1 25 26.0 0.84 5 0
19 Dodge, M.E. 74 138 1.86 21 278 .924 0.28 0 0 0 0.00 0 3
21 Loberg, Grace 71 163 2.30 11 292 .962 0.15 1 26 27.0 0.38 0 1
23 Haggerty, Molly 74 184 2.49 20 281 .929 0.27 3 33 36.0 0.49 4 3
Total 74 1149 15.53 77 1138 .932 1.04 19 337 187.5 2.53 24 12
Opponents 74 1053 14.23 93 1282 .927 1.26 38 228 152.0 2.05 39 14

Match-By-Match

Wisconsin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs North Carolina W 3 40 6 81 .420 34 4 9 3 32 0 10 1 5.0 1 49.0
8/25/2018 vs Florida State W 4 56 27 172 .169 50 8 12 4 68 1 20 0 11.0 0 75.0
9/01/2018 Texas W 4 62 20 146 .288 60 4 8 1 66 0 18 0 9.0 1 75.0
9/02/2018 High Point W 4 53 9 134 .328 53 4 7 7 56 1 32 1 17.0 2 74.0
9/07/2018 at Baylor L 4 59 17 143 .294 59 5 5 5 61 2 16 1 10.0 0 74.0
9/09/2018 at North Texas W 3 41 10 92 .337 38 12 6 4 27 0 15 2 7.5 1 60.5
9/14/2018 at Marquette W 3 43 9 103 .330 41 2 6 2 49 1 16 2 9.0 0 54.0
9/15/2018 vs Illinois State W 4 50 13 125 .296 47 4 11 1 52 2 24 2 14.0 1 68.0
9/19/2018 Ohio State W 3 40 11 108 .269 38 10 4 2 47 1 12 3 7.0 1 57.0
9/22/2018 Rutgers W 3 44 4 88 .455 42 8 4 1 42 1 21 3 11.5 1 63.5
9/26/2018 at Minnesota L 3 39 13 112 .232 37 4 9 6 41 0 8 0 4.0 0 47.0
9/29/2018 at Purdue W 3 45 21 110 .218 42 6 3 5 40 0 12 0 6.0 0 57.0
10/03/2018 at Illinois W 4 58 15 132 .326 56 4 8 7 53 0 16 0 8.0 0 70.0
10/06/2018 at Iowa L 5 72 19 184 .288 72 6 11 6 68 1 23 1 12.5 0 90.5
10/12/2018 Northwestern W 3 46 6 99 .404 45 8 5 0 53 1 14 1 8.0 0 62.0
10/13/2018 Illinois L 4 63 26 176 .210 60 2 7 8 71 2 22 2 13.0 0 78.0
10/19/2018 Nebraska W 5 52 32 176 .114 51 6 9 6 94 0 27 1 13.5 2 71.5
10/21/2018 Iowa W 3 53 8 111 .405 51 5 7 3 50 1 14 1 8.0 0 66.0
10/26/2018 at Michigan W 5 61 25 165 .218 56 3 5 6 76 4 18 2 13.0 0 77.0
10/27/2018 at Michigan State W 3 41 12 91 .319 38 4 9 4 42 0 10 0 5.0 0 50.0
10/31/2018 Minnesota L 4 60 13 159 .296 59 1 8 2 71 1 14 2 8.0 0 69.0
11/04/2018 Michigan L 4 57 24 154 .214 55 3 10 5 63 1 28 1 15.0 1 75.0
11/09/2018 Purdue W 5 64 24 170 .235 59 2 8 2 64 2 16 1 10.0 0 76.0
11/10/2018 Indiana W 3 44 12 109 .294 43 3 7 1 55 0 10 0 5.0 0 52.0
11/16/2018 at Ohio State W 3 51 10 95 .432 49 2 4 4 47 1 6 3 4.0 1 57.0
11/17/2018 at Maryland W 3 50 17 130 .254 48 3 9 4 62 1 20 0 11.0 2 64.0
11/23/2018 at Rutgers W 3 38 12 86 .302 35 8 6 0 34 2 20 1 12.0 0 58.0
11/24/2018 at Penn State W 5 71 29 187 .225 68 5 8 5 76 0 26 2 13.0 4 89.0
11/29/2018 Green Bay W 3 45 9 123 .293 43 1 4 4 62 3 16 1 11.0 2 57.0
11/30/2018 Pepperdine W 4 58 13 133 .338 54 1 3 3 77 1 16 1 9.0 1 68.0
12/07/2018 San Diego W 3 38 4 66 .515 37 7 4 3 26 3 24 1 15.0 0 60.0
12/08/2018 at Illinois L 4 62 16 136 .338 59 2 9 5 58 2 16 1 10.0 1 74.0
Wisconsin 117 1656 486 4096 .286 1579 147 225 119 1783 35 560 37 315.0 22 2,118.0
Opponents 117 1440 707 4244 .173 1369 119 190 147 1647 52 328 69 216.0 25 1,775.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 14.15
Assists Per Set 13.50
Service Aces Per Set 1.26
Reception Errors Per Set 1.02
Digs Per Set 15.24
Blocks Per Set 2.69
Ball Handling Errors Per Set 0.19
Points Per Set 18.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs North Carolina L 3 28 22 89 .067 27 3 9 4 30 0 8 2 4.0 0 35.0
8/25/2018 vs Florida State L 4 51 28 155 .148 50 4 6 8 82 3 16 3 11.0 1 66.0
9/01/2018 at Texas L 4 50 17 143 .231 50 1 14 4 52 1 12 3 7.0 0 58.0
9/02/2018 at High Point L 4 58 31 158 .171 55 7 7 4 62 2 0 0 2.0 2 67.0
9/07/2018 Baylor W 4 66 20 157 .293 65 5 7 5 60 0 9 4 4.5 0 75.5
9/09/2018 North Texas L 3 32 21 88 .125 30 4 0 12 30 1 4 1 3.0 1 39.0
9/14/2018 Marquette L 3 34 21 110 .118 33 2 6 2 43 1 6 1 4.0 1 40.0
9/15/2018 vs Illinois State L 4 48 34 145 .097 47 1 7 4 52 2 8 4 6.0 2 55.0
9/19/2018 at Ohio State L 3 33 19 113 .124 33 2 3 10 49 2 4 1 4.0 0 39.0
9/22/2018 at Rutgers L 3 24 19 90 .056 22 1 3 8 29 0 4 3 2.0 1 27.0
9/26/2018 Minnesota W 3 46 7 101 .386 44 6 3 4 50 1 4 1 3.0 0 55.0
9/29/2018 Purdue L 3 37 17 103 .194 36 5 8 6 35 3 12 2 9.0 0 51.0
10/03/2018 Illinois L 4 57 24 146 .226 49 7 9 4 48 1 8 4 5.0 0 69.0
10/06/2018 Iowa W 5 68 25 169 .254 67 6 5 6 74 3 12 1 9.0 0 83.0
10/12/2018 at Northwestern L 3 31 16 109 .138 30 0 4 8 42 0 4 3 2.0 1 33.0
10/13/2018 at Illinois W 4 66 27 177 .220 65 8 6 2 72 1 28 1 15.0 3 89.0
10/19/2018 at Nebraska L 5 45 29 183 .087 41 6 11 6 77 2 20 4 12.0 2 63.0
10/21/2018 at Iowa L 3 34 15 112 .170 31 3 2 5 43 0 6 3 3.0 0 40.0
10/26/2018 Michigan L 5 62 33 183 .158 59 6 7 3 70 4 16 1 12.0 0 80.0
10/27/2018 Michigan State L 3 32 18 96 .146 29 4 8 4 32 2 8 5 6.0 0 42.0
10/31/2018 at Minnesota W 4 66 20 169 .272 60 2 4 1 71 1 10 0 6.0 0 74.0
11/04/2018 at Michigan W 4 53 21 144 .222 49 5 5 3 64 0 14 2 7.0 1 65.0
11/09/2018 at Purdue L 5 63 29 163 .209 57 2 6 2 68 4 22 0 15.0 2 80.0
11/10/2018 at Indiana L 3 37 17 114 .175 34 1 9 3 45 4 6 1 7.0 2 45.0
11/16/2018 Ohio State L 3 27 14 97 .134 27 4 6 2 28 2 10 1 7.0 1 38.0
11/17/2018 Maryland L 3 37 20 134 .127 34 4 4 3 51 3 12 0 9.0 0 50.0
11/23/2018 Rutgers L 3 27 26 92 .011 26 0 3 8 30 2 8 1 6.0 0 33.0
11/24/2018 Penn State L 5 66 28 187 .203 64 5 6 5 75 3 20 5 13.0 1 84.0
11/29/2018 at Green Bay L 3 30 26 134 .030 30 4 2 1 60 0 11 2 5.5 1 39.5
11/30/2018 at Pepperdine L 4 45 22 151 .152 41 3 8 1 54 1 6 1 4.0 1 52.0
12/07/2018 at San Diego L 3 28 24 89 .045 26 3 5 7 20 0 4 6 2.0 1 33.0
12/08/2018 Illinois W 4 59 17 143 .294 58 5 7 2 49 3 16 3 11.0 1 75.0
Opponents 117 1440 707 4244 .173 1369 119 190 147 1647 52 328 69 216.0 25 1,775.0
Wisconsin 117 1656 486 4096 .286 1579 147 225 119 1783 35 560 37 315.0 22 2,118.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.31
Assists Per Set 11.70
Service Aces Per Set 1.02
Reception Errors Per Set 1.26
Digs Per Set 14.08
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.21
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Rettke, Dana 438
Duello, Madison 313
Loberg, Grace 293
Haggerty, Molly 262
Williams, Tionna 227
Team Leaders: Assists
Player High
Assists
Hilley, Sydney 1402
Haggerty, Molly 51
Loberg, Grace 41
Clark, Tiffany 33
Dodge, M.E. 29
Team Leaders: Service Aces
Player High
Service Aces
Haggerty, Molly 34
Hilley, Sydney 30
Rettke, Dana 22
Duello, Madison 20
Loberg, Grace 20
Team Leaders: Digs
Player High
Digs
Clark, Tiffany 516
Hilley, Sydney 282
Haggerty, Molly 279
Loberg, Grace 275
Dodge, M.E. 196
Team Leaders: Blocks
Player High
Blocks
Rettke, Dana 180.0
Williams, Tionna 107.0
Duello, Madison 88.0
Hilley, Sydney 79.0
Haggerty, Molly 51.0