2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | Blomberg, Hilary | .361 | 1.156 | 51 - 51 | 158 | 33 | 57 | 10 | 0 | 15 | 50 | 112 | .709 | 21 | 7 | 17 | 2 | .447 | 4 | 2 | 0 - 1 |
| 3 | Bojan, Emily | .357 | 1.049 | 51 - 51 | 154 | 49 | 55 | 11 | 1 | 7 | 28 | 89 | .578 | 33 | 2 | 30 | 2 | .471 | 2 | 1 | 2 - 4 |
| 7 | Lewis, Kendra | .338 | .944 | 51 - 51 | 148 | 17 | 50 | 7 | 0 | 6 | 34 | 75 | .507 | 27 | 3 | 5 | 1 | .437 | 5 | 0 | 1 - 1 |
| 16 | Conger, Hannah | .318 | .799 | 51 - 51 | 132 | 30 | 42 | 5 | 0 | 4 | 24 | 59 | .447 | 6 | 2 | 13 | 2 | .352 | 2 | 4 | 6 - 6 |
| 45 | Bark, Alivia | .310 | .788 | 51 - 51 | 155 | 22 | 48 | 13 | 1 | 1 | 34 | 66 | .426 | 15 | 0 | 11 | 1 | .362 | 4 | 3 | 2 - 3 |
| 10 | Showalter, Jaclyn | .301 | 1.013 | 49 - 49 | 143 | 22 | 43 | 9 | 0 | 13 | 31 | 91 | .636 | 14 | 4 | 28 | 1 | .377 | 1 | 2 | 2 - 2 |
| 2 | Lucey, Danielle | .294 | .814 | 51 - 51 | 136 | 28 | 40 | 7 | 3 | 1 | 25 | 56 | .412 | 14 | 12 | 28 | 0 | .402 | 2 | 6 | 6 - 7 |
| 22 | Foster, Makenzie | .253 | .695 | 46 - 40 | 91 | 16 | 23 | 4 | 1 | 1 | 12 | 32 | .352 | 12 | 1 | 19 | 1 | .343 | 1 | 4 | 1 - 2 |
| 4 | King, Emma | .290 | .603 | 38 - 18 | 31 | 19 | 9 | 0 | 0 | 0 | 2 | 9 | .290 | 1 | 0 | 5 | 0 | .313 | 0 | 5 | 4 - 5 |
| 1 | Whidden, Kaylie | .282 | .828 | 38 - 29 | 85 | 8 | 24 | 7 | 0 | 3 | 23 | 40 | .471 | 8 | 3 | 7 | 1 | .357 | 2 | 2 | 0 - 0 |
| 99 | Crane, Rylie | .212 | .531 | 36 - 14 | 33 | 13 | 7 | 1 | 0 | 0 | 4 | 8 | .242 | 2 | 2 | 5 | 0 | .289 | 1 | 1 | 1 - 2 |
| 12 | Wery, Addison | .200 | .742 | 33 - 2 | 30 | 4 | 6 | 0 | 1 | 1 | 8 | 11 | .367 | 6 | 3 | 9 | 0 | .375 | 1 | 0 | 1 - 1 |
| 21 | Calmes, Claire | .176 | .462 | 20 - 4 | 17 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 0 | 3 | 2 | 0 | .286 | 1 | 0 | 1 - 1 |
| 13 | Blomberg, Addison | .000 | .000 | 32 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Parent, Ava | .000 | .000 | 40 - 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 3 |
| 32 | Spear, Sydney | .000 | .000 | 46 - 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 8 |
| Â | Total | .310 | .890 | 51-51 | 1314 | 297 | 407 | 74 | 7 | 52 | 277 | 651 | .495 | 159 | 42 | 179 | 11 | .395 | 26 | 30 | 32-46 |
| Â | Opponents | .299 | .881 | 51-51 | 1349 | 282 | 404 | 71 | 12 | 58 | 257 | 673 | .499 | 163 | 25 | 241 | 17 | .382 | 12 | 22 | 21-35 |





