2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Lewis, Kendra | .437 | 1.074 | 24 - 24 | 71 | 7 | 31 | 5 | 0 | 2 | 17 | 42 | .592 | 10 | 0 | 2 | 0 | .482 | 4 | 0 | 0 - 0 |
| 2 | Lucey, Danielle | .406 | 1.027 | 24 - 24 | 69 | 10 | 28 | 3 | 3 | 1 | 22 | 40 | .580 | 3 | 3 | 10 | 0 | .447 | 1 | 4 | 3 - 3 |
| 3 | Bojan, Emily | .400 | 1.228 | 24 - 24 | 70 | 30 | 28 | 7 | 1 | 4 | 14 | 49 | .700 | 17 | 2 | 12 | 0 | .528 | 0 | 0 | 0 - 1 |
| 23 | Blomberg, Hilary | .390 | 1.170 | 24 - 24 | 77 | 18 | 30 | 5 | 0 | 7 | 28 | 56 | .727 | 5 | 4 | 7 | 1 | .443 | 2 | 2 | 0 - 1 |
| 45 | Bark, Alivia | .377 | .925 | 24 - 24 | 69 | 13 | 26 | 8 | 0 | 0 | 21 | 34 | .493 | 9 | 0 | 5 | 0 | .432 | 3 | 1 | 2 - 3 |
| 16 | Conger, Hannah | .317 | .821 | 24 - 24 | 60 | 17 | 19 | 3 | 0 | 2 | 13 | 28 | .467 | 4 | 0 | 4 | 2 | .354 | 1 | 2 | 2 - 2 |
| 22 | Foster, Makenzie | .292 | .748 | 21 - 21 | 48 | 7 | 14 | 2 | 0 | 1 | 6 | 19 | .396 | 5 | 0 | 9 | 1 | .352 | 1 | 0 | 1 - 2 |
| 10 | Showalter, Jaclyn | .233 | .783 | 24 - 24 | 73 | 10 | 17 | 5 | 0 | 4 | 7 | 34 | .466 | 6 | 3 | 11 | 1 | .317 | 0 | 1 | 1 - 1 |
| 1 | Whidden, Kaylie | .333 | .762 | 11 - 3 | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0 - 0 |
| 4 | King, Emma | .300 | .623 | 24 - 18 | 30 | 11 | 9 | 0 | 0 | 0 | 2 | 9 | .300 | 1 | 0 | 4 | 0 | .323 | 0 | 5 | 1 - 2 |
| 21 | Calmes, Claire | .188 | .488 | 14 - 4 | 16 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 0 | 3 | 2 | 0 | .300 | 1 | 0 | 1 - 1 |
| 12 | Wery, Addison | .176 | .612 | 15 - 2 | 17 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .294 | 3 | 1 | 4 | 0 | .318 | 1 | 0 | 1 - 1 |
| 99 | Crane, Rylie | .000 | .167 | 12 - 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .167 | 0 | 0 | 0 - 1 |
| 13 | Blomberg, Addison | .000 | .000 | 16 - 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Parent, Ava | .000 | .000 | 17 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| 32 | Spear, Sydney | .000 | .000 | 21 - 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 6 |
| Total | .343 | .935 | 24-24 | 618 | 145 | 212 | 38 | 5 | 21 | 137 | 323 | .523 | 65 | 17 | 71 | 5 | .412 | 14 | 15 | 15-25 | |
| Opponents | .290 | .837 | 24-24 | 621 | 115 | 180 | 32 | 6 | 23 | 105 | 293 | .472 | 64 | 13 | 114 | 5 | .365 | 6 | 10 | 12-16 |




