Eastern Michigan vs Wisconsin
9/7/1996
Camp Randall Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 7 | 0 | 10 | 7 | 24 |
EMU: PASS - Charlie Batch (146); RUSH - Savon Edwards (50); REC - Ontario Pryor (118)
WIS: PASS - (129); RUSH - (107); REC - (47)
Date: 9/7/1996
Location: Madison, Wis.
Venue: Camp Randall Stadium
End of Game: 2:41 pm
Attendance: 74279
Duration: 3:06
Kickoff Time: 11:35 am
Temperature: 80
Weather: Hazy sun and humid
Wind: NW 5 mph
Scoring Summary
- | - | - | - | - | EMU | WIS |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | EMU | WIS |
|---|---|---|
First Downs | ||
| Total | 20 | 21 |
| Rushing | 6 | 15 |
| Passing | 14 | 6 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 44 | 235 |
| Attempts | 32 | 45 |
| Avg. Per Rush | 1.4 | 5.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 85 | 269 |
| Yds. Lost | 41 | 34 |
Passing | ||
| Total (Net) | 258 | 129 |
| Comp.-Att.-Int. | 22 - 36 - 0 | 12 - 21 - 0 |
| Avg / Att | 7.2 | 6.1 |
| Avg / Comp. | 11.7 | 10.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 302 | 364 |
| Plays | 68 | 66 |
| Avg. / Play | 4.4 | 5.5 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 5-25 | 4-20 |
Punting | ||
| Punts - Yds. | 5-161 | 5-152 |
| Avg. / Punt | 32.2 | 30.4 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2--1-0 |
| Punt: Avg. / Return | NaN | -0.5 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 2-63-0 |
| Kickoff: Avg. / Return | 16.0 | 31.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:15 | 31:45 |
| 3rd. Down Conv. | 4 of 13 | 7 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-28 | 5-30 |
| PAT: Total - Made | undefined-undefined | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Charlie Batch | 15 | 24 | 146 | 0 | 0 | 18 | 3 |
Walt Church | 7 | 12 | 112 | 0 | 0 | 40 | 2 |
| Totals | 22 | 36 | 258 | 0 | 0 | 40 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Samuel, Mike | 12 | 20 | 129 | 1 | 0 | 24 | 3 |
Kavanagh, Scott | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 21 | 129 | 1 | 0 | 24 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Savon Edwards | 11 | 54 | 4 | 50 | 0 | 18 | 4.5 |
Mike Scott | 8 | 20 | 6 | 14 | 0 | 7 | 1.8 |
Charlie Batch | 6 | 8 | 22 | -14 | 0 | 4 | -2.3 |
Tony Martin | 4 | 3 | 0 | 3 | 0 | 2 | 0.8 |
Walt Church | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 32 | 85 | 41 | 44 | 0 | 18 | 1.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCullough, C. | 16 | 112 | 5 | 107 | 1 | 21 | 6.7 |
Dayne, Ron | 8 | 53 | 0 | 53 | 1 | 23 | 6.6 |
Samuel, Mike | 9 | 35 | 28 | 7 | 0 | 15 | 0.8 |
Merritt, Ahmad | 1 | 32 | 0 | 32 | 0 | 32 | 32 |
Stecker, Aaron | 7 | 19 | 1 | 18 | 0 | 6 | 2.6 |
Martin, Cecil | 2 | 12 | 0 | 12 | 0 | 12 | 6 |
Williams, C. | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
| Totals | 45 | 269 | 34 | 235 | 2 | 32 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ontario Pryor | 7 | 118 | 0 | 40 |
W. Gutierrez | 3 | 30 | 0 | 12 |
Savon Edwards | 3 | 29 | 0 | 12 |
Ta-if Kumasi | 2 | 21 | 0 | 12 |
Mark Crnkovic | 2 | 20 | 0 | 17 |
Pat Laughlin | 2 | 18 | 0 | 16 |
Kenny Christian | 1 | 13 | 0 | 13 |
Steve Mack | 1 | 10 | 0 | 10 |
Tony Martin | 1 | -1 | 0 | 0 |
| Totals | 22 | 258 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Simmons, Tony | 4 | 47 | 1 | 17 |
Stecker, Aaron | 3 | 38 | 0 | 24 |
Austin, Willie | 2 | 17 | 0 | 10 |
Hayes, Donald | 1 | 16 | 0 | 16 |
Merritt, Ahmad | 1 | 9 | 0 | 9 |
Sondrup, Ryan | 1 | 2 | 0 | 2 |
| Totals | 12 | 129 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Langkos | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Avery Brown | 6 | 2 | 8 | 1 / 1 | 1 / 8 | - | - / - | - | - | - | - |
David Robinson | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
C. Robinson | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
W. Barginere | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
C. Pearson | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Corey Baskin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
De. Johnson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Phil Franklin | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Cox | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
K. Kwiatkowski | 3 | 1 | 4 | - / - | 2 / 20 | - | - / - | - | - | - | - |
Clyde Jackson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jermaine Brooks | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lional Dalton | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Keito Hurd | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Willie Vaughn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Troy Campbell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. Lingenfelter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashley Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Plesze Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gurald Lewis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corey Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bernard, G. | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Saleh, Tarek | 6 | - | 6 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | 2 |
Carter, Daryl | 5 | - | 5 | 1 / 1 | 1 / 4 | - | - / - | - | - | - | 1 |
Suttle, Jason | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Huntley, Kevin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Monty, Pete | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lysek, David | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Miklusak, Neil | 3 | 1 | 4 | - / - | 1 / 7 | - | - / - | - | - | - | - |
Campbell, Lamar | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Weems, Cyrill | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Myers, Bobby | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adamov, Bob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Commander, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Janek, Chris | 1 | 1 | 2 | - / - | 1 / 4 | - | - / - | - | - | - | - |
Spiller, Rod | 1 | 1 | 2 | - / - | 1 / 10 | - | - / - | - | - | - | - |
Cruickshank, D. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hartwell, Ed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diatelevi, Pete | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Flanigan, Brian | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jurewicz, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
George Guzman | 5 | 161 | 32.2 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hall, John | 4 | 123 | 30.8 | 49 | 0 | 0 | 0 |
Skrzypchak, E. | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Justin Ventura | 2 | 04:34 | 40 | missed |
Justin Ventura | 4 | 14:52 | 43 | missed |
Justin Ventura | 4 | 03:31 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hall, John | 3 | 03:09 | 23 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tony Martin | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Suttle, Jason | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stecker, Aaron | 0 | 0 | 0 | 2 | 63 | 37 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hall, John | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 32 | Mark Crnkovic | FB |
| 55 | Matt Gregory | OL |
| 60 | Mencil Williams | OL |
| 68 | Franco Rocca | OL |
| 70 | L.J. Shelton | OL |
| 76 | Brian Wilcox | OL |
| 16 | Charlie Batch | QB |
| 4 | Mike Scott | RB |
| 81 | Pat Laughlin | TE |
| 80 | Ta-if Kumasi | WR |
| 88 | W. Gutierrez | WR |

# | Player | Pos. |
|---|---|---|
| 56 | Rader, Mike | OL |
| 64 | Darby, James | OL |
| 69 | Engler, Derek | OL |
| 71 | Wunsch, Jerry | OL |
| 74 | Tauscher, Mark | OL |
| 19 | McCormick, Ben | QB |
| 37 | Martin, Cecil | RB |
| 41 | Waerig, John | RB |
| 9 | Lyles, Kevin | TE |
| 82 | Simmons, Tony | WR |
| 84 | Hayes, Donald | WR |

# | Player | Pos. |
|---|---|---|
| 13 | David Robinson | DB |
| 21 | Phil Franklin | DB |
| 26 | Corey Baskin | DB |
| 31 | Marcus Cox | DB |
| 73 | Plesze Williams | DL |
| 74 | Lional Dalton | DL |
| 92 | Gurald Lewis | DL |
| 97 | K. Kwiatkowski | DL |
| 9 | C. Pearson | LB |
| 47 | D. Williams | LB |
| 58 | Mark Langkos | LB |

# | Player | Pos. |
|---|---|---|
| 3C | Wagner, Scott | DB |
| 21 | Williams, Tony | DB |
| 26 | Myers, Bobby | DB |
| 32 | Marks, Ryan | DB |
| 34 | Taylor, Leonard | DB |
| 78 | Kolodziej, Ross | DT |
| 18 | Mueller, Sam | LB |
| 18 | Stanger, Dirk | LB |
| 46 | Schneck, Mike | LB |
| 47 | Ross, Karim | LB |
| 48 | Monty, Pete | LB |
| 54 | Spielman, Jamie | LB |
Player Participation

# | Player |
|---|---|
| 1 | Savon Edwards |
| 2 | Steve Mack |
| 6 | Keito Hurd |
| 7 | Freddie Nelson |
| 11 | Marvin Rushing |
| 12 | De. Johnson |
| 15 | Anthony Smith |
| 17 | Justin Ventura |
| 19 | Walt Church |
| 28 | Kenny Christian |
| 33 | Jud Ayers |
| 35 | C. Robinson |
| 36 | W. Barginere |
| 37 | George Guzman |
| 38 | Corey Newman |
| 42 | Tony Martin |
| 43 | Clyde Jackson |
| 44 | Jon Wheatley |
| 49 | J. Lingenfelter |
| 51 | Dushon Faison |
| 52 | Ashley Travis |
| 59 | Jermaine Brooks |
| 66 | Vance Danzy |
| 78 | Mike Ericksen |
| 84 | Ontario Pryor |
| 85 | Keijuan Douglas |
| 86 | Willie Hawkins |
| 87 | Kevin Allar |
| 89 | Pete Nyikes |
| 90 | Willie Vaughn |
| 91 | Avery Brown |
| 93 | Troy Campbell |
| 99 | Corey Smith |

# | Player |
|---|---|
| 1 | Merritt, Ahmad |
| 1 | Hartwell, Ed |
| 1I | Carter, Daryl |
| 2H | Suttle, Jason |
| 2F | Hauser, Travis |
| 2 | White, Marcus |
| 3B | Cantrell, B. |
| 4 | Faulkner, Eddie |
| 6 | Huntley, Kevin |
| 7 | Weems, Cyrill |
| 7D | Burke, Tom |
| 7A | Mahlik, Eric |
| 8 | Doering, Jason |
| 10 | Samuel, Mike |
| 11 | Shakir, Yusuf |
| 12 | Kavanagh, Scott |
| 13 | Mccullough, C. |
| 14 | Hall, John |
| 15 | Rosga, Tim |
| 17 | Austin, Willie |
| 22 | Williams, C. |
| 23 | Skrzypchak, E. |
| 24 | Washington, S. |
| 25 | Carpenter, M. |
| 28 | Davenport, Matt |
| 29 | Adamov, Bob |
| 33 | Dayne, Ron |
| 36 | Commander, A. |
| 38 | Campbell, Lamar |
| 39 | Diatelevi, Pete |
| 42 | Saleh, Tarek |
| 43 | Stecker, Aaron |
| 44 | Thompson, D. |
| 45 | Bernard, G. |
| 49 | Sondrup, Ryan |
| 51 | Davis, Mark |
| 52 | Costa, Dave |
| 55 | Flanigan, Brian |
| 57 | Lysek, David |
| 58 | Janek, Chris |
| 59 | Galletti, Mike |
| 61 | Paulik, Chris |
| 62 | Gay, Al |
| 65 | Vandervelt, J. |
| 66 | Daley, Pat |
| 70 | Rabach, Casey |
| 75 | Mcintosh, Chris |
| 76 | Pickett, Chris |
| 77 | Steffen, Joe |
| 79 | Gibson, Aaron |
| 85 | Jurewicz, Bryan |
| 86 | Solwold, Mike |
| 87 | Retzlaff, Dague |
| 88 | Brown, D. |
| 89 | Grams, Eric |
| 91 | Spiller, Rod |
| 92 | Williams, B. |
| 93 | Ferrario, Bill |
| 94 | Miklusak, Neil |
| 96 | Favret, John |
| 99 | Cruickshank, D. |






