Wisconsin vs UNLV
9/14/1996
Sam Boyd Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 10 | 0 | 17 |
![]() | 7 | 14 | 17 | 14 | 52 |
UNLV: PASS - Jon Denton (293); RUSH - Tony Burton (34); REC - Damon Williams (104)
WIS: PASS - (198); RUSH - (135); REC - (85)
Date: 9/14/1996
Location: Las Vegas, Nev.
Venue: Sam Boyd Stadium
End of Game: 10:35 pm
Attendance: 40091
Duration: 3:30
Kickoff Time: 7:05 pm
Temperature: 84
Weather: Clear
Wind: SE 8 mph
View: Match History vs UNLV
Scoring Summary
- | - | - | - | - | UNLV | WIS |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UNLV | WIS |
|---|---|---|
First Downs | ||
| Total | 22 | 26 |
| Rushing | 9 | 20 |
| Passing | 11 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 110 | 366 |
| Attempts | 28 | 52 |
| Avg. Per Rush | 3.9 | 7.0 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 130 | 380 |
| Yds. Lost | 20 | 14 |
Passing | ||
| Total (Net) | 297 | 212 |
| Comp.-Att.-Int. | 21 - 43 - 4 | 10 - 20 - 0 |
| Avg / Att | 6.9 | 10.6 |
| Avg / Comp. | 14.1 | 21.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 407 | 578 |
| Plays | 71 | 72 |
| Avg. / Play | 5.7 | 8.0 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-59 | 6-65 |
Punting | ||
| Punts - Yds. | 5-232 | 4-162 |
| Avg. / Punt | 46.4 | 40.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-61-0 | 3-21-0 |
| Punt: Avg. / Return | 61.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 3-59-0 | 1-33-0 |
| Kickoff: Avg. / Return | 19.7 | 33.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 4-35-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:16 | 30:44 |
| 3rd. Down Conv. | 8 of 17 | 5 of 11 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-11 | 3-17 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jon Denton | 20 | 39 | 293 | 2 | 3 | 45 | 3 |
Kevin Crook | 1 | 3 | 4 | 0 | 1 | 4 | 0 |
Omar Love | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 43 | 297 | 2 | 4 | 45 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Samuel, Mike | 9 | 19 | 198 | 1 | 0 | 55 | 1 |
Kavanagh, Scott | 1 | 1 | 14 | 1 | 0 | 14 | 0 |
| Totals | 10 | 20 | 212 | 2 | 0 | 55 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tony Burton | 8 | 34 | 0 | 34 | 0 | 16 | 4.2 |
Jon Denton | 7 | 33 | 17 | 16 | 0 | 12 | 2.3 |
Len Ware | 2 | 32 | 0 | 32 | 0 | 20 | 16 |
Omar Love | 5 | 12 | 3 | 9 | 0 | 8 | 1.8 |
Dejohn Branch | 5 | 10 | 0 | 10 | 0 | 3 | 2 |
Kevin Crook | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 28 | 130 | 20 | 110 | 0 | 20 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stecker, Aaron | 12 | 135 | 0 | 135 | 2 | 45 | 11.2 |
Dayne, Ron | 13 | 90 | 0 | 90 | 1 | 15 | 6.9 |
McCullough, C. | 14 | 71 | 0 | 71 | 0 | 13 | 5.1 |
Williams, C. | 5 | 40 | 0 | 40 | 0 | 20 | 8 |
Samuel, Mike | 3 | 25 | 11 | 14 | 1 | 22 | 4.7 |
Waerig, John | 2 | 12 | 0 | 12 | 0 | 8 | 6 |
Martin, Cecil | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Hayes, Donald | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Kavanagh, Scott | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 52 | 380 | 14 | 366 | 4 | 45 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Damon Williams | 8 | 104 | 0 | 33 |
Carlos Baker | 4 | 80 | 0 | 33 |
Todd Floyd | 4 | 74 | 2 | 45 |
Len Ware | 4 | 22 | 0 | 9 |
Sam Mineo | 1 | 17 | 0 | 17 |
| Totals | 21 | 297 | 2 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hayes, Donald | 4 | 85 | 0 | 49 |
Merritt, Ahmad | 2 | 69 | 1 | 55 |
Simmons, Tony | 2 | 46 | 1 | 39 |
Stecker, Aaron | 1 | 7 | 0 | 7 |
Lyles, Kevin | 1 | 5 | 0 | 5 |
| Totals | 10 | 212 | 2 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Quincy Sanders | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Greg Gales | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Bret Gilbert | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Dan Stewart | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Carlos Hilliard | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Scott Patton | 4 | 2 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Jerrad Pierucci | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Daniel Martin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Charles Fisher | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Talance Sawyer | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
James Humes | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tim Black | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
J. Webster | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Leroy Gambrell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alonzo Jones | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Len Ware | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Omar Love | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roderick Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillip Powell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bubba Gonzalez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam Mineo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bernard, G. | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Myers, Bobby | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Monty, Pete | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Daryl | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | 1-14 | - | - | - |
Lysek, David | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Suttle, Jason | 2 | 2 | 4 | - / - | - / - | - | - / - | 2-21 | - | - | - |
Merritt, Ahmad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weems, Cyrill | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hall, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Lamar | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Saleh, Tarek | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Jurewicz, Bryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adamov, Bob | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Commander, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diatelevi, Pete | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Flanigan, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kolodziej, Ross | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spiller, Rod | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Williams, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miklusak, Neil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cruickshank, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tim O'reilly | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 |
Joe Kristosik | 4 | 192 | 48.0 | 52 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hall, John | 4 | 162 | 40.5 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
M. Matthews | 2 | 13:21 | 49 | missed |
Alan Di Leo | 3 | 00:16 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hall, John | 3 | 02:57 | 22 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carlos Baker | 1 | 61 | 61 | 1 | 24 | 24 | 0 | 0 | 0 |
Tony Burton | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Dahrin Footman | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Carlos Baker | 1 | 61 | 61 | 1 | 24 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rosga, Tim | 3 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Stecker, Aaron | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
Carter, Daryl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
Suttle, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 21 |
Campbell, Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Alan Di Leo | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hall, John | 5 | 5 | 0 | 0 | 0 | 0 |
Davenport, Matt | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 8 | Damon Williams | HB |
| 64 | Jerald Pierucci | OL |
| 71 | Ben Glidewell | OL |
| 75 | Dennis Whitmore | OL |
| 76 | Bubba Gonzalez | OL |
| 78 | Mike Reily | OL |
| 19 | Jon Denton | QB |
| 20 | DeJohn Branch | RB |
| 89 | Sam Mineo | TE |
| 3 | Len Ware | WR |
| 82 | Carlos Baker | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Vandervelt, J. | OL |
| 68 | Costro, C. | OL |
| 69 | Engler, Derek | OL |
| 71 | Wunsch, Jerry | OL |
| 75 | Mcintosh, Chris | OL |
| 10 | Samuel, Mike | QB |
| 13 | Mccullough, C. | RB |
| 37 | Martin, Cecil | RB |
| 9 | Lyles, Kevin | TE |
| 82 | Simmons, Tony | WR |
| 84 | Hayes, Donald | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Dan Stewart | DB |
| 2 | Quincy Sanders | DB |
| 15 | James Humes | DB |
| 23 | J. Webster | DB |
| 9 | Talance Sawyer | DL |
| 51 | Ken Kinnard | DL |
| 52 | Scott Patton | DL |
| 59 | Tim Black | DL |
| 99 | Ted Darnell | DL |
| 44 | Greg Gales | LB |
| 55 | Jerrad Pierucci | LB |

# | Player | Pos. |
|---|---|---|
| 2H | Suttle, Jason | DB |
| 7 | Weems, Cyrill | DB |
| 26 | Myers, Bobby | DB |
| 38 | Campbell, Lamar | DB |
| 45 | Bernard, G. | DB |
| 42 | Saleh, Tarek | DE |
| 85 | Jurewicz, Bryan | DE |
| 7D | Burke, Tom | DT |
| 91 | Spiller, Rod | DT |
| 1I | Carter, Daryl | LB |
| 48 | Monty, Pete | LB |
Player Participation

# | Player |
|---|---|
| 4 | Omar Love |
| 5 | Kevin Crook |
| 7 | Carlos Hilliard |
| 10 | Roderick Jones |
| 11 | Todd Floyd |
| 17 | Tim O'Reilly |
| 25 | Alan Di Leo |
| 27 | Tony Burton |
| 28 | Daniel Martin |
| 29 | Phillip Powell |
| 32 | Dahrin Footman |
| 39 | Leroy Gambrell |
| 42 | Anthony Brown |
| 43 | M. Matthews |
| 49 | Alonzo Jones |
| 54 | Charles Fisher |
| 58 | Bret Gilbert |
| 97 | Joe Kristosik |

# | Player |
|---|---|
| 1 | Merritt, Ahmad |
| 1 | Hartwell, Ed |
| 2F | Hauser, Travis |
| 3B | Cantrell, B. |
| 12 | Kavanagh, Scott |
| 14 | Hall, John |
| 15 | Rosga, Tim |
| 17 | Austin, Willie |
| 21 | Williams, Tony |
| 22 | Williams, C. |
| 25 | Carpenter, M. |
| 28 | Davenport, Matt |
| 29 | Adamov, Bob |
| 33 | Dayne, Ron |
| 34 | Taylor, Leonard |
| 36 | Commander, A. |
| 39 | Diatelevi, Pete |
| 41 | Waerig, John |
| 43 | Stecker, Aaron |
| 44 | Thompson, D. |
| 46 | Schneck, Mike |
| 55 | Flanigan, Brian |
| 56 | Rader, Mike |
| 57 | Lysek, David |
| 58 | Janek, Chris |
| 59 | Galletti, Mike |
| 64 | Darby, James |
| 66 | Daley, Pat |
| 74 | Tauscher, Mark |
| 77 | Steffen, Joe |
| 78 | Kolodziej, Ross |
| 79 | Gibson, Aaron |
| 88 | Brown, D. |
| 89 | Grams, Eric |
| 92 | Williams, B. |
| 94 | Miklusak, Neil |
| 99 | Cruickshank, D. |





