Wisconsin vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 7 | 7 | 7 | 33 |
![]() | 0 | 0 | 0 | 6 | 6 |
UGA: PASS - M. BOBO (235); RUSH - R. EDWARDS (110); REC - H. WARD (122)
WI: PASS - (84); RUSH - (37); REC - (46)
Scoring Summary
- | - | - | - | - | UGA | WI |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 08:19 | UGA - R. EDWARDS 2 yd run (H. HINES kickblocked), plays, yards, TOP | 6 | 0 |
![]() | 1st | UGA | 04:21 | UGA - R. EDWARDS 40 yd run (M. BOBO passintercepted), plays, yards, TOP | 12 | 0 |
![]() | 2nd | UGA | 00:29 | UGA - O. GARY 3 yd run (H. HINES kick), plays, yards, TOP | 19 | 0 |
![]() | 3rd | UGA | 09:15 | UGA - R. EDWARDS 13 yd run (H. HINES kick), plays, yards, TOP | 26 | 0 |
![]() | 4th | UGA | 08:45 | UGA - C. ALLEN 7 yd pass from M. BOBO (H. HINES kick) plays, yards, TOP | 33 | 0 |
![]() | 4th | WI | 04:04 | WI - Dague Retzlaff 12 yd pass from Scott Kavanagh (Matt Davenport kickfailed) plays, yards, TOP | 33 | 6 |
| 33 | 6 | |||||
Georgia


Wisconsin
Start of 1st Half
GEORGIA WINS TOSS AND WILL RECEIVE. WISCONSIN WILL DEFEND NORTH GOAL.
WI ball on WI40.
Vitaly Pisetsky kickoff 60 yards to the UGA0, touchback.

-


0
0

-


0
0

UGA - TD


6
0

6
0
1st0


-


6
0

UGA - TD


12
0

12
0
1st0


-


12
0

-


12
0

-


12
0
Georgia


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mike Samuel LL pass complete to Donald Hayes for 10 yards to the WI45, 1ST DOWN WI (R. BAILEY).
Mike Samuel LL pass complete to Donald Hayes for 10 yards to the UGA45, 1ST DOWN WI (R. BAILEY).
Ron Dayne rush up middle for 4 yards to the UGA41 (O. GRANT).
Timeout Wisconsin, clock 13:36.
Mike Samuel rush for 3 yards to the UGA38 (G. BRIGHT;M. STROUD).
Mike Samuel pass intercepted by B. TOLBERT at the UGA36, B. TOLBERT return 28 yards to the WI36 (Aaron Gibson).

-


12
0

-


12
0

UGA - TD


19
0

19
0
1st0


-


19
0
Georgia


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UGA ball on UGA40.
M. JOHNSON kickoff 48 yards to the WI12, Kevin Huntley return 21 yards to the WI33 (B. MILLICAN).

-


19
0

UGA - TD


26
0

26
0
1st0


-


26
0

-


26
0

-


26
0
Georgia


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Ron Dayne rush right for loss of 1 yard to the UGA19 (R. ROBICH).
Mike Samuel sacked for loss of 5 yards to the UGA24 (G. BRIGHT;D. LUCKIE).
Mike Samuel sacked for no gain to the UGA24 (R. ROBICH).
Mike Samuel sacked for loss of 12 yards to the UGA36 (G. BRIGHT).

UGA - TD


33
0

33
0
1st0


WI - TD


33
6

33
0
1st6


-


33
6

-


33
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UGA | WI |
|---|---|---|
First Downs | ||
| Total | 25 | 18 |
| Rushing | 9 | 6 |
| Passing | 13 | 11 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 207 | 74 |
| Attempts | 41 | 29 |
| Avg. Per Rush | 5.0 | 2.6 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 231 | 102 |
| Yds. Lost | 24 | 28 |
Passing | ||
| Total (Net) | 235 | 160 |
| Comp.-Att.-Int. | 26 - 29 - 0 | 14 - 36 - 2 |
| Avg / Att | 8.1 | 4.4 |
| Avg / Comp. | 9.0 | 11.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 442 | 234 |
| Plays | 70 | 65 |
| Avg. / Play | 6.3 | 3.6 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 5-27 | 7-71 |
Punting | ||
| Punts - Yds. | 3-107 | 5-218 |
| Avg. / Punt | 35.7 | 43.6 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-306 | 2-119 |
| Avg. Yds. / Kickoff | 51.0 | 59.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 5-104-0 |
| Kickoff: Avg. / Return | 16.0 | 20.8 |
| INT: Total - Yds. - TDs | 2-28-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:05 | 25:55 |
| 3rd. Down Conv. | 7 of 13 | 7 of 15 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 4-25 | 1-4 |
| PAT: Total - Made | 3-4 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
M. Bobo | 26 | 28 | 235 | 1 | 0 | 21 | 1 |
H. Ward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 29 | 235 | 1 | 0 | 21 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mike Samuel | 8 | 27 | 84 | 0 | 2 | 19 | 4 |
Scott Kavanagh | 6 | 9 | 76 | 1 | 0 | 22 | 0 |
| Totals | 14 | 36 | 160 | 1 | 2 | 22 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
R. Edwards | 22 | 117 | 7 | 110 | 3 | 40 | 5 |
O. Gary | 4 | 61 | 0 | 61 | 1 | 44 | 15.2 |
P. Pass | 3 | 25 | 0 | 25 | 0 | 12 | 8.3 |
H. Ward | 7 | 21 | 13 | 8 | 0 | 7 | 1.1 |
S. Calloway | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
T. Parker | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
M. Bobo | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
D. Cronic | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 231 | 24 | 207 | 4 | 44 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ron Dayne | 14 | 38 | 2 | 36 | 0 | 15 | 2.6 |
Carl McCullough | 4 | 37 | 0 | 37 | 0 | 16 | 9.2 |
Mike Samuel | 10 | 25 | 26 | -1 | 0 | 8 | -0.1 |
Cecil Martin | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 29 | 102 | 28 | 74 | 0 | 16 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
H. Ward | 12 | 122 | 0 | 21 |
M. Greer | 1 | 22 | 0 | 22 |
C. Allen | 3 | 22 | 1 | 9 |
L. Brown | 3 | 20 | 0 | 10 |
C. Bailey | 1 | 11 | 0 | 11 |
T. Small | 1 | 9 | 0 | 9 |
O. Gary | 2 | 8 | 0 | 7 |
J. Wiggins | 1 | 8 | 0 | 8 |
R. Edwards | 1 | 7 | 0 | 7 |
P. Pass | 1 | 6 | 0 | 6 |
| Totals | 26 | 235 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chris Chambers | 4 | 46 | 0 | 14 |
Donald Hayes | 5 | 44 | 0 | 11 |
Eddie Faulkner | 1 | 22 | 0 | 22 |
Willie Austin | 1 | 19 | 0 | 19 |
Tony Simmons | 1 | 16 | 0 | 16 |
Dague Retzlaff | 1 | 12 | 1 | 12 |
Carl McCullough | 1 | 1 | 0 | 1 |
| Totals | 14 | 160 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
G. Bright | 4 | 4 | 8 | 2 / 17 | 1.5 / 17 | - | - / - | - | 1 | - | - |
R. Bailey | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
L. Mann | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
T. Sipe | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
B. Tolbert | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-28 | - | - | - |
J. Harris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
A. Cochran | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
O. Grant | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
M. Stroud | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
C. Bailey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 4 | - | - |
Q. Davis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
E. Chambers | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
R. Robich | 2 | - | 2 | 1 / 1 | 1 / - | - | - / - | - | - | - | - |
B. Millican | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
D. Luckie | 1 | 1 | 2 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
B. Miller | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
T. Stroud | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
P. Pass | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
R. Arnaud | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
A. Goodman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D.J. Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Byrd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
P. Snellings | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Doering | 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Donnel Thompson | 10 | 3 | 13 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Bob Adamov | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Tom Burke | 3 | 3 | 6 | 3 / 7 | 1 / 4 | - | - / - | - | - | - | - |
Leonard Taylor | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bobby Myers | 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Jason Suttle | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lamar Campbell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
David Lysek | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ross Kolodziej | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
John Favret | 3 | - | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Roger Knight | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eric Mahlik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
B. Williams | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Onjai Bryant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Huntley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Innis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bill Ferrario | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Gibson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rob Lurtsema | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
D. Langley | 2 | 65 | 32.5 | 35 | 0 | 0 | 0 |
J. England | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kevin Stemke | 5 | 218 | 43.6 | 51 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
M. Johnson | 6 | 306 | 0 | 0 | 51.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vitaly Pisetsky | 2 | 119 | 0 | 0 | 59.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
M. Greer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Parker | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
B. Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |
A. Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ahmad Merritt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Huntley | 0 | 0 | 0 | 4 | 82 | 21 | 0 | 0 | 0 |
Cecil Martin | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
M. Bobo | 0 | 0 | 0 | 0 | 1 | 0 |
H. Hines | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matt Davenport | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | B. STAFFORD | C |
| 80 | C. ALLEN | FLK |
| 64 | I. INGRAM | LG |
| 79 | M. STINCHCOMB | LT |
| 14 | M. BOBO | QB |
| 22 | O. GARY | RB |
| 47 | R. EDWARDS | RB |
| 69 | A. FLEMING | RG |
| 70 | C. TERRY | RT |
| 19 | H. WARD | SE |
| 87 | L. BROWN | TE |

# | Player | Pos. |
|---|---|---|
| 70 | Casey Rabach | C |
| 37 | Cecil Martin | FB |
| 82 | Tony Simmons | FL |
| 60 | Bill Ferrario | LG |
| 75 | Chris McIntosh | LT |
| 10 | Mike Samuel | QB |
| 66 | Pat Daley | RG |
| 79 | Aaron Gibson | RT |
| 84 | Donald Hayes | SE |
| 33 | Ron Dayne | TB |
| 89 | Eric Grams | TE |

# | Player | Pos. |
|---|---|---|
| 91 | D. BYRD | BAND |
| 96 | P. SNELLINGS | BUCK |
| 16 | K. SMART | FS |
| 4 | C. BAILEY | LC |
| 45 | G. BRIGHT | MIKE |
| 66 | T. STROUD | NG |
| 5 | R. BAILEY | RC |
| 38 | A. COCHRAN | RUSH |
| 28 | B. TOLBERT | SAM |
| 18 | T. SIPE | SS |
| 58 | O. GRANT | WIL |

# | Player | Pos. |
|---|---|---|
| 28 | Matt Davenport | CB |
| 38 | LaMar Campbell | CB |
| 78 | Ross Kolodziej | DT |
| 8 | Jason Doering | FS |
| 44 | Donnel Thompson | LB |
| 57 | David Lysek | LB |
| 96 | John Favret | LE |
| 58 | Chris Janek | NG |
| 58 | Jason Eck | NG |
| 29 | Bob Adamov | OLB |
| 74 | Tom Burke | RE |
| 34 | Leonard Taylor | SS |
Player Participation

# | Player |
|---|---|
| 1 | L. MANN |
| 2 | D. LANGLEY |
| 3 | T. PARKER |
| 6 | P. PASS |
| 8 | J. ENGLAND |
| 9 | T. SMALL |
| 10 | Q. DAVIS |
| 13 | J. HARRIS |
| 15 | M. USRY |
| 17 | E. CHAMBERS |
| 23 | R. SINGLETON |
| 24 | M. JOHNSON |
| 25 | R. BRADLEY |
| 26 | C. ROBINSON |
| 30 | R. ARNAUD |
| 31 | W. ATRICE |
| 32 | S. CALLOWAY |
| 33 | R. ROBICH |
| 35 | D. WILLIAMS |
| 36 | M. GREER |
| 37 | A. GOODMAN |
| 39 | B. MILLICAN |
| 41 | H. HINES |
| 44 | A. HOLLINGSHED |
| 46 | R. SMITH |
| 50 | D. LUCKIE |
| 51 | B. MILLER |
| 52 | B. REGISTER |
| 54 | D.J. JOHNSON |
| 55 | B. PATE |
| 56 | B. SILLS |
| 59 | MIL. LUCKIE |
| 63 | R. STARGILL |
| 67 | M. RABON |
| 71 | D. EVANS |
| 73 | S. HERNDON |
| 74 | J. LEWIS |
| 75 | J. JENNINGS |
| 83 | D. CRONIC |
| 89 | J. WIGGINS |
| 93 | R. SEYMOUR |
| 94 | E. LEROY |
| 95 | M. HUNTER |
| 97 | M. STROUD |

# | Player |
|---|---|
| 1 | Ahmad Merritt |
| 3 | Onjai Bryant |
| 4 | Eddie Faulkner |
| 5 | Ed Hartwell |
| 6 | Kevin Huntley |
| 7 | Willie Austin |
| 9 | Sam Mueller |
| 12 | Scott Kavanagh |
| 13 | Carl McCullough |
| 14 | Kevin Stemke |
| 15 | Tim Rosga |
| 16 | Chris Ghidorzi |
| 17 | Demetrius Brown |
| 19 | Roger Knight |
| 20 | Vitaly Pisetsky |
| 24 | Donte King |
| 25 | M. Carpenter |
| 26 | Bobby Myers |
| 32 | B. Cantrell |
| 40 | Jason Suttle |
| 46 | Mike Schneck |
| 48 | Rob Christen |
| 49 | Ryan Sondrup |
| 50 | Donny Eicher |
| 53 | Rob Roell |
| 55 | Ryan Marks |
| 59 | Joe Innis |
| 71 | Eric Mahlik |
| 73 | Joe Gribowski |
| 85 | Jon Sigmund |
| 87 | Dague Retzlaff |
| 88 | Chris Chambers |
| 91 | Rob Lurtsema |
| 92 | B. Williams |
| 99 | D. Cruickshank |
| TM | Scott Wagner |






