Syracuse vs Wisconsin
8/24/1997
Giants Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 14 | 7 | 3 | 34 |
WI: PASS - Mike Samuel (132); RUSH - Ron Dayne (46); REC - Donald Hayes (54)
SU: PASS - (243); RUSH - (227); REC - (243)
Date: 8/24/1997
Location: E. Rutherford, NJ
Venue: Giants Stadium
End of Game: 5:03 PM
Attendance: 51185
Duration: 2:59
Kickoff Time: 2:04 PM
Temperature: 75
Weather: Sunny
Wind: N 10
Scoring Summary
- | - | - | - | - | WI | SU |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | WI | SU |
|---|---|---|
First Downs | ||
| Total | 13 | 21 |
| Rushing | 3 | 9 |
| Passing | 9 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 60 | 227 |
| Attempts | 28 | 40 |
| Avg. Per Rush | 2.1 | 5.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 82 | 248 |
| Yds. Lost | 22 | 21 |
Passing | ||
| Total (Net) | 163 | 243 |
| Comp.-Att.-Int. | 18 - 34 - 0 | 13 - 17 - 0 |
| Avg / Att | 4.8 | 14.3 |
| Avg / Comp. | 9.1 | 18.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 223 | 470 |
| Plays | 65 | 60 |
| Avg. / Play | 3.4 | 7.8 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 6-40 | 6-42 |
Punting | ||
| Punts - Yds. | 8-306 | 2-70 |
| Avg. / Punt | 38.2 | 35.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-23-0 | 2-15-0 |
| Punt: Avg. / Return | 23.0 | 7.5 |
| Kickoff: Total - Yds. - TDs | 7-127-0 | 1-89-1 |
| Kickoff: Avg. / Return | 18.1 | 89.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:40 | 30:20 |
| 3rd. Down Conv. | 7 of 17 | 3 of 9 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-19 | 3-21 |
| PAT: Total - Made | undefined-undefined | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mike Samuel | 13 | 21 | 132 | 0 | 0 | 20 | 2 |
Scott Kavanagh | 5 | 13 | 31 | 0 | 0 | 12 | 1 |
| Totals | 18 | 34 | 163 | 0 | 0 | 20 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Team | 13 | 17 | 243 | 1 | 0 | 39 | 3 |
| Totals | 13 | 17 | 243 | 1 | 0 | 39 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ron Dayne | 13 | 47 | 1 | 46 | 0 | 10 | 3.5 |
Carl McCullough | 8 | 27 | 0 | 27 | 0 | 12 | 3.4 |
Cecil Martin | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Mike Samuel | 3 | 2 | 10 | -8 | 0 | 2 | -2.7 |
Kevin Huntley | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Scott Kavanagh | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 28 | 82 | 22 | 60 | 0 | 12 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Team | 40 | 248 | 21 | 227 | 2 | 40 | 5.7 |
| Totals | 40 | 248 | 21 | 227 | 2 | 40 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Donald Hayes | 5 | 54 | 0 | 15 |
Willie Austin | 2 | 29 | 0 | 17 |
Ron Dayne | 2 | 24 | 0 | 20 |
Chris Chambers | 1 | 18 | 0 | 18 |
Ryan Sondrup | 2 | 12 | 0 | 9 |
Kevin Huntley | 1 | 11 | 0 | 11 |
Eric Grams | 2 | 10 | 0 | 6 |
Cecil Martin | 3 | 5 | 0 | 5 |
| Totals | 18 | 163 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Team | 13 | 243 | 1 | 39 |
| Totals | 13 | 243 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Campbell | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Bob Adamov | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Donny Eicher | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
David Lysek | 4 | 3 | 7 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Leonard Taylor | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tom Burke | 4 | 1 | 5 | 2 / 16 | 1 / 15 | 1 | 1 / - | - | - | - | - |
Demetrius Brown | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Donnel Thompson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
John Favret | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ed Hartwell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bobby Myers | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross Kolodziej | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jason Doering | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Ghidorzi | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Jason Suttle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 47 | 21 | 68 | 6 / 34 | 3 / 21 | - | - / - | - | 5 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kevin Stemke | 6 | 244 | 40.7 | 48 | 1 | 1 | 0 |
E. Skrzypchak | 2 | 62 | 31.0 | 36 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Team | 2 | 70 | 35.0 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matt Davenport | 3 | 08:41 | 23 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Team | 1 | 00:54 | 37 | good |
Team | 4 | 13:17 | 32 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ahmad Merritt | 1 | 23 | 23 | 6 | 112 | 27 | 0 | 0 | 0 |
Ahmad Merritt | 1 | 23 | 23 | 6 | 112 | 27 | 0 | 0 | 0 |
Chris Chambers | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Team | 2 | 15 | 10 | 1 | 89 | 89 | 0 | 0 | 0 |
Team | 2 | 15 | 10 | 1 | 89 | 89 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Team | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Ahmad Merritt |
| 2 | Marcus White |
| 5 | Ed Hartwell |
| 6 | Kevin Huntley |
| 7 | Willie Austin |
| 8 | Jason Doering |
| 9 | Sam Mueller |
| 10 | Mike Samuel |
| 12 | Scott Kavanagh |
| 13 | Carl McCullough |
| 14 | Kevin Stemke |
| 15 | Tim Rosga |
| 16 | Chris Ghidorzi |
| 17 | Demetrius Brown |
| 19 | Roger Knight |
| 20 | Vitaly Pisetsky |
| 21 | Tony Williams |
| 22 | C. Williams |
| 23 | Rasheed Golden |
| 23 | E. Skrzypchak |
| 26 | Bobby Myers |
| 28 | Matt Davenport |
| 29 | Bob Adamov |
| 32 | B. Cantrell |
| 33 | Scott Wagner |
| 33 | Ron Dayne |
| 34 | Leonard Taylor |
| 37 | Cecil Martin |
| 38 | LaMar Campbell |
| 40 | Jason Suttle |
| 44 | Donnel Thompson |
| 46 | Mike Schneck |
| 49 | Ryan Sondrup |
| 50 | Donny Eicher |
| 54 | Dave Costa |
| 57 | David Lysek |
| 58 | Chris Janek |
| 59 | Joe Innis |
| 60 | Bill Ferrario |
| 66 | Pat Daley |
| 70 | Casey Rabach |
| 71 | Eric Mahlik |
| 73 | Joe Gribowski |
| 74 | Tom Burke |
| 75 | Chris McIntosh |
| 76 | Josh Jakubowski |
| 78 | Ross Kolodziej |
| 79 | Aaron Gibson |
| 82 | Tony Simmons |
| 84 | Donald Hayes |
| 85 | John Sigmund |
| 88 | Chris Chambers |
| 89 | Eric Grams |
| 91 | Rob Lurtsema |
| 96 | John Favret |
| 99 | D. Cruickshank |

# | Player |
|---|






