Wisconsin vs Indiana
10/3/1998
Memorial Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 14 | 0 | 20 |
![]() | 0 | 3 | 14 | 7 | 24 |
IN: PASS - Randle El, A. (145); RUSH - Floyd, Marcus (68); REC - Browning, T. (83)
WI: PASS - (117); RUSH - (130); REC - (45)
Date: 10/3/1998
Location: Bloomington, Ind
Venue: Memorial Stadium
End of Game: 2:10 pm
Attendance: 32328
Duration: 3:00
Kickoff Time: 11:10 am
Temperature: 52
Weather: Rain
Wind: NW 10
View: Match History vs Indiana
Scoring Summary
- | - | - | - | - | IN | WI |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | IN | WI |
|---|---|---|
First Downs | ||
| Total | 19 | 13 |
| Rushing | 12 | 7 |
| Passing | 6 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 146 | 136 |
| Attempts | 49 | 43 |
| Avg. Per Rush | 3.0 | 3.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 182 | 155 |
| Yds. Lost | 36 | 19 |
Passing | ||
| Total (Net) | 145 | 117 |
| Comp.-Att.-Int. | 10 - 19 - 2 | 9 - 15 - 0 |
| Avg / Att | 7.6 | 7.8 |
| Avg / Comp. | 14.5 | 13.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 291 | 253 |
| Plays | 68 | 58 |
| Avg. / Play | 4.3 | 4.4 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 3-30 | 5-50 |
Punting | ||
| Punts - Yds. | 5-167 | 7-309 |
| Avg. / Punt | 33.4 | 44.1 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 4-4-0 | 2-32-0 |
| Punt: Avg. / Return | 1.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 4-142-1 | 4-48-0 |
| Kickoff: Avg. / Return | 35.5 | 12.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:21 | 27:39 |
| 3rd. Down Conv. | 4 of 13 | 6 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 4-26 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Randle El, A. | 10 | 19 | 145 | 0 | 2 | 32 | 4 |
| Totals | 10 | 19 | 145 | 0 | 2 | 32 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mike Samuel | 9 | 15 | 117 | 1 | 0 | 34 | 0 |
| Totals | 9 | 15 | 117 | 1 | 0 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Randle El, A. | 23 | 70 | 36 | 34 | 0 | 17 | 1.5 |
Floyd, Marcus | 12 | 68 | 0 | 68 | 0 | 15 | 5.7 |
Gall, Chris | 14 | 44 | 0 | 44 | 1 | 11 | 3.1 |
| Totals | 49 | 182 | 36 | 146 | 1 | 17 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ron Dayne | 28 | 138 | 8 | 130 | 1 | 48 | 4.6 |
Mike Samuel | 11 | 12 | 11 | 1 | 1 | 5 | 0.1 |
Cecil Martin | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Eddie Faulkner | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 43 | 155 | 19 | 136 | 2 | 48 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Browning, T. | 4 | 83 | 0 | 32 |
Graham, Derin | 2 | 23 | 0 | 14 |
Gall, Chris | 3 | 20 | 0 | 9 |
Gaddis, Versie | 1 | 19 | 0 | 19 |
| Totals | 10 | 145 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chris Chambers | 4 | 45 | 1 | 18 |
Nick Davis | 2 | 41 | 0 | 34 |
Dague Retzlaff | 1 | 23 | 0 | 23 |
Willie Austin | 1 | 13 | 0 | 13 |
Eddie Faulkner | 1 | -5 | 0 | 0 |
| Totals | 9 | 117 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Jabar | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Gregory, Damian | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ogunleye, A. | 4 | 3 | 7 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Smith, Justin | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McGrath, M. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Randle El, C. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, O.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gecina, Brad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tony | 3 | - | 3 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Williams, Aaron | 1 | 2 | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Yeldell, Greg | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Czap, Jason | - | 2 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Schaffer, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, S. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spear, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Andy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mandina, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Osika, Craig | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rasmussen, Kemp | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Ghidorzi | 11 | 7 | 18 | - / - | - / - | - | - / - | - | - | - | - |
Donnel Thompson | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Tom Burke | 7 | 6 | 13 | 4 / 25 | 3 / 21 | - | - / - | - | - | - | - |
Bob Adamov | 4 | 6 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
John Favret | 6 | 3 | 9 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Jason Doering | 6 | - | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Mike Echols | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Leonard Taylor | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eric Mahlik | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wendell Bryant | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brandon William | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jamar Fletcher | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Sam Mueller | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Donte King | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Ryan Marks | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tim Rosga | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
George Pratt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hagan, Drew | 5 | 167 | 33.4 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kevin Stemke | 7 | 309 | 44.1 | 52 | 0 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Payne, Andy | 1 | 08:16 | 30 | good |
Payne, Andy | 2 | 00:00 | 45 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matt Davenport | 2 | 06:07 | 42 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Browning, T. | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Derin | 0 | 0 | 0 | 4 | 142 | 100 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nick Davis | 2 | 32 | 26 | 1 | 15 | 15 | 0 | 0 | 0 |
Nick Davis | 2 | 32 | 26 | 1 | 15 | 15 | 0 | 0 | 0 |
Chad Kuhns | 0 | 0 | 0 | 3 | 33 | 15 | 0 | 0 | 0 |
Jamar Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Doering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Payne, Andy | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matt Davenport | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Miller, Chad | C |
| 40 | Gall, Chris | FB |
| 66 | Broyles, James | LG |
| 74 | Elisara, Pita | LT |
| 11 | Randle El, A. | QB |
| 65 | Snyder, Matt | RG |
| 78 | Robeen, Craig | RT |
| 24 | Floyd, Marcus | TB |
| 2 | Gaddis, Versie | WR |
| 19 | Graham, Derin | WR |
| 23 | Browning, T. | WR |

# | Player | Pos. |
|---|---|---|
| 54 | Dave Costa | OL |
| 60 | Bill Ferrario | OL |
| 70 | Casey Rabach | OL |
| 75 | Chris McIntosh | OL |
| 79 | Aaron Gibson | OL |
| 10 | Mike Samuel | QB |
| 33 | Ron Dayne | RB |
| 87 | Dague Retzlaff | TE |
| 89 | Eric Grams | TE |
| 7 | Willie Austin | WR |
| 88 | Chris Chambers | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Spencer, O.J. | DB |
| 10 | Randle El, C. | DB |
| 93 | Ogunleye, A. | DE |
| 99 | Williams, Aaron | DE |
| 68 | Czap, Jason | DT |
| 75 | Gregory, Damian | DT |
| 38 | McGrath, M. | FS |
| 55 | Robinson, Jabar | LB |
| 58 | Gecina, Brad | LB |
| 94 | Brown, Tony | LB |
| 27 | Smith, Justin | SS |

# | Player | Pos. |
|---|---|---|
| 2 | Jamar Fletcher | DB |
| 8 | Jason Doering | DB |
| 34 | Leonard Taylor | DB |
| 36 | Mike Echols | DB |
| 74 | Tom Burke | DE |
| 96 | John Favret | DE |
| 58 | Chris Janek | DT |
| 77 | Wendell Bryant | DT |
| 16 | Chris Ghidorzi | LB |
| 29 | Bob Adamov | LB |
| 44 | Donnel Thompson | LB |
Player Participation

# | Player |
|---|---|
| 4 | Conner, O.J |
| 5 | Williams, L. |
| 8 | Schaffer, Devin |
| 12 | Rodgers, Jay |
| 20 | Yeldell, Greg |
| 21 | Tucker, Maurice |
| 22 | Wallace, S. |
| 28 | Spear, Jason |
| 30 | Payne, Andy |
| 31 | Franklin, F. |
| 34 | Rodgers, B. |
| 35 | Lidy, Vince |
| 36 | Moat, Shane |
| 39 | Moffatt, Kyle |
| 47 | Kraft, Patrick |
| 48 | Hagan, Drew |
| 51 | Goodman, Joslin |
| 53 | Frost, Colin |
| 73 | Mandina, Paul |
| 88 | Mintzer, S. |
| 89 | Osika, Craig |
| 92 | Rasmussen, Kemp |

# | Player |
|---|---|
| 4 | Eddie Faulkner |
| 6 | Joey Boese |
| 9 | Sam Mueller |
| 14 | Kevin Stemke |
| 15 | Tim Rosga |
| 17 | Demetrius Brown |
| 20 | Vitaly Pisetsky |
| 22 | Nick Davis |
| 24 | Donte King |
| 25 | Marcus Carpente |
| 26 | Bobby Myers |
| 28 | Matt Davenport |
| 30 | Ryan Marks |
| 37 | Cecil Martin |
| 41 | Chad Kuhns |
| 92 | Brandon William |
| 94 | George Pratt |
| 98 | Eric Mahlik |





