Wisconsin vs San Diego State
9/5/1998
Qualcomm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 7 | 0 | 6 | 13 | 26 |
SDSU: PASS - Brinton, S. (147); RUSH - Lewis, Jonas (72); REC - Gourdine, Damon (44)
WI: PASS - (111); RUSH - (113); REC - (76)
Date: 9/5/1998
Location: San Diego, Calif.
Venue: Qualcomm
End of Game: 9:08
Attendance: 37471
Duration: 3:02
Kickoff Time: 6:06
Temperature: 78
Weather: Partly Cloudy
Wind: SW 5 mph
Scoring Summary
- | - | - | - | - | SDSU | WI |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SDSU | WI |
|---|---|---|
First Downs | ||
| Total | 12 | 13 |
| Rushing | 5 | 9 |
| Passing | 7 | 4 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 58 | 186 |
| Attempts | 30 | 44 |
| Avg. Per Rush | 1.9 | 4.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 100 | 212 |
| Yds. Lost | 42 | 26 |
Passing | ||
| Total (Net) | 147 | 111 |
| Comp.-Att.-Int. | 16 - 27 - 2 | 11 - 21 - 1 |
| Avg / Att | 5.4 | 5.3 |
| Avg / Comp. | 9.2 | 10.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 205 | 297 |
| Plays | 57 | 65 |
| Avg. / Play | 3.6 | 4.6 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 5-35 | 4-20 |
Punting | ||
| Punts - Yds. | 8-292 | 6-226 |
| Avg. / Punt | 36.5 | 37.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-24-0 | 3-13-0 |
| Punt: Avg. / Return | 12.0 | 4.3 |
| Kickoff: Total - Yds. - TDs | 5-83-0 | 4-54-0 |
| Kickoff: Avg. / Return | 16.6 | 13.5 |
| INT: Total - Yds. - TDs | 1-7-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 2-0-1 | 1-7-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:04 | 32:56 |
| 3rd. Down Conv. | 2 of 12 | 5 of 15 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 3-28 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brinton, S. | 16 | 27 | 147 | 0 | 2 | 25 | 3 |
| Totals | 16 | 27 | 147 | 0 | 2 | 25 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mike Samuel | 11 | 21 | 111 | 1 | 1 | 60 | 0 |
| Totals | 11 | 21 | 111 | 1 | 1 | 60 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Jonas | 20 | 75 | 3 | 72 | 0 | 12 | 3.6 |
Brinton, S. | 4 | 18 | 33 | -15 | 0 | 18 | -3.8 |
Ned, Larry | 4 | 5 | 5 | 0 | 0 | 5 | 0 |
Russell, Brian | 2 | 2 | 1 | 1 | 1 | 2 | 0.5 |
| Totals | 30 | 100 | 42 | 58 | 1 | 18 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carlos Daniels | 28 | 122 | 9 | 113 | 0 | 12 | 4 |
Mike Samuel | 7 | 61 | 17 | 44 | 1 | 47 | 6.3 |
Eddie Faulkner | 7 | 16 | 0 | 16 | 0 | 5 | 2.3 |
Cecil Martin | 2 | 13 | 0 | 13 | 0 | 13 | 6.5 |
| Totals | 44 | 212 | 26 | 186 | 1 | 47 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gourdine, Damon | 4 | 44 | 0 | 14 |
Mitchell, Lonny | 3 | 39 | 0 | 25 |
Reyes, Jesus | 3 | 21 | 0 | 8 |
Ned, Larry | 1 | 11 | 0 | 11 |
Pierce, Sean | 1 | 9 | 0 | 9 |
Lewis, Jonas | 1 | 9 | 0 | 9 |
Toccagino, G. | 1 | 6 | 0 | 6 |
Ange, Jim | 1 | 6 | 0 | 6 |
Brinton, S. | 1 | 2 | 0 | 2 |
| Totals | 16 | 147 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chris Chambers | 3 | 76 | 1 | 60 |
Cecil Martin | 3 | 31 | 0 | 12 |
Eddie Faulkner | 1 | 5 | 0 | 5 |
Carlos Daniels | 1 | 1 | 0 | 1 |
Dague Retzlaff | 1 | 1 | 0 | 1 |
Chad Kuhns | 1 | -1 | 0 | 0 |
Nick Davis | 1 | -2 | 0 | 0 |
| Totals | 11 | 111 | 1 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mayo, Joey | 8 | 4 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Curtis, Rico | 6 | 5 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Balistreri, P. | 7 | 2 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gbaja-biamila | 5 | 2 | 7 | 3 / 4 | - / - | - | - / - | - | - | - | - |
Jackson, Joe | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tuipala, Joseph | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Tairou | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-7 | 1 | - | - |
Rzeznik, M.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Auerbach, Scott | 2 | - | 2 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Haywood, Jerome | 1 | 1 | 2 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Young, Antwone | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nicholson, S. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pope, Sheldon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Butler, Jomar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duran, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chlumak, Martin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Doering | 9 | 3 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Donnel Thompson | 6 | 3 | 9 | 1 / 2 | - / - | 1 | 1 / 7 | - | - | - | - |
Tom Burke | 7 | 1 | 8 | 2 / 18 | 2 / 18 | - | - / - | - | - | - | - |
John Favret | 5 | 2 | 7 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Ross Kolodziej | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Chris Ghidorzi | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Roger Knight | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Donte King | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bob Adamov | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jamar Fletcher | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Leonard Taylor | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joey Boese | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Donny Eicher | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Janek | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eric Mahlik | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Bobby Myers | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ryan Marks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan Lisowski | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wendell Bryant | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon William | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tim Rosga | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Mike Echols | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Copeland, Don | 7 | 292 | 41.7 | 53 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kevin Stemke | 6 | 226 | 37.7 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matt Davenport | 3 | 02:58 | 47 | good |
Matt Davenport | 3 | 00:35 | 40 | good |
Matt Davenport | 4 | 06:49 | 20 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gourdine, Damon | 2 | 24 | 13 | 1 | 21 | 21 | 0 | 0 | 0 |
Gourdine, Damon | 2 | 24 | 13 | 1 | 21 | 21 | 0 | 0 | 0 |
Reyes, Jesus | 0 | 0 | 0 | 3 | 44 | 16 | 0 | 0 | 0 |
Truvillion, J. | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Smith, Tairou | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tim Rosga | 3 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmad Merritt | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Nick Davis | 0 | 0 | 0 | 3 | 40 | 16 | 0 | 0 | 0 |
Jamar Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Echols | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tandberg, Nate | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mike Samuel | 0 | 0 | 0 | 0 | 1 | 1 |
Matt Davenport | 1 | 1 | 0 | 0 | 0 | 0 |
Dague Retzlaff | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 37 | Cecil Martin | FB |
| 54 | Dave Costa | OL |
| 60 | Bill Ferrario | OL |
| 70 | Casey Rabach | OL |
| 75 | Chris McIntosh | OL |
| 79 | Aaron Gibson | OL |
| 10 | Mike Samuel | QB |
| 4 | Eddie Faulkner | RB |
| 87 | Dague Retzlaff | TE |
| 1 | Ahmad Merritt | WR |
| 88 | Chris Chambers | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 2 | Jamar Fletcher | DB |
| 8 | Jason Doering | DB |
| 24 | Donte King | DB |
| 34 | Leonard Taylor | DB |
| 58 | Chris Janek | DL |
| 74 | Tom Burke | DL |
| 78 | Ross Kolodziej | DL |
| 96 | John Favret | DL |
| 19 | Roger Knight | LB |
| 29 | Bob Adamov | LB |
| 44 | Donnel Thompson | LB |
Player Participation

# | Player |
|---|---|
| 1 | Gourdine, Damon |
| 2 | Pierce, Sean |
| 4 | Ned, Larry |
| 5 | Reyes, Jesus |
| 10 | Pope, Sheldon |
| 12 | Mitchell, Lonny |
| 13 | Tandberg, Nate |
| 16 | Brinton, S. |
| 18 | Russell, Brian |
| 21 | Truvillion, J. |
| 22 | Smith, Tairou |
| 27 | Balistreri, P. |
| 29 | Lewis, Eric |
| 31 | Rzeznik, M.J. |
| 32 | Lewis, Jonas |
| 33 | Butler, Jomar |
| 35 | Jackson, Joe |
| 37 | Curtis, Rico |
| 41 | Auerbach, Scott |
| 46 | Duran, Michael |
| 48 | Tuipala, Joseph |
| 51 | Haywood, Jerome |
| 52 | Chlumak, Martin |
| 55 | Mayo, Joey |
| 82 | Toccagino, G. |
| 85 | Copeland, Don |
| 88 | Ange, Jim |
| 92 | Young, Antwone |
| 93 | Gbaja-Biamila |
| 97 | Nicholson, S. |

# | Player |
|---|---|
| 2Z | Moses Sankey |
| 6 | Joey Boese |
| 7 | Willie Austin |
| 9 | Sam Mueller |
| 13 | Tony Williams |
| 14 | Kevin Stemke |
| 15 | Tim Rosga |
| 16 | Chris Ghidorzi |
| 17 | Demetrius Brown |
| 18 | Rasheed Golden |
| 20 | Vitaly Pisetsky |
| 22 | Nick Davis |
| 25 | Marcus Carpente |
| 26 | Bobby Myers |
| 28 | Matt Davenport |
| 30 | Ryan Marks |
| 31 | Carlease Clark |
| 36 | Mike Echols |
| 39 | Carlos Daniels |
| 41 | Chad Kuhns |
| 43 | Delante McGrew |
| 45 | Dan Lisowski |
| 46 | Mike Schneck |
| 50 | Donny Eicher |
| 53 | Rob Roell |
| 68 | Mark Tauscher |
| 77 | Wendell Bryant |
| 81 | Mark Anelli |
| 85 | John Sigmund |
| 92 | Brandon William |
| 98 | Eric Mahlik |






