Iowa vs Wisconsin
11/13/1999
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 13 | 14 | 7 | 7 | 41 |
IA: PASS - Mullen, Scott (131); RUSH - Betts, Ladell (73); REC - Kasper, Kevin (74)
WI: PASS - (144); RUSH - (216); REC - (73)
Scoring Summary
- | - | - | - | - | IA | WI |
|---|---|---|---|---|---|---|
| 1st | WI | 03:58 | WI - Kuhns, Chad 4 yd pass from Bollinger, Broo (Pisetsky, Vital kick) 8 plays, 80 yards, TOP 3:51 | 0 | 7 | |
| 1st | WI | 00:22 | WI - Dayne, Ron 1 yd run (Pisetsky, Vital kickblocked), 6 plays, 73 yards, TOP 2:38 | 0 | 13 | |
| 2nd | IA | 10:03 | IA - McLaughlin, G. 22 yd field goal 5 plays, 30 yards, TOP 1:50 | 3 | 13 | |
| 2nd | WI | 06:28 | WI - Chambers, Chris 24 yd pass from Bollinger, Broo (Pisetsky, Vital kick) 6 plays, 78 yards, TOP 3:35 | 3 | 20 | |
| 2nd | WI | 01:18 | WI - Chambers, Chris 16 yd pass from Bollinger, Broo (Pisetsky, Vital kick) 8 plays, 83 yards, TOP 3:22 | 3 | 27 | |
| 3rd | WI | 04:55 | WI - Bollinger, Broo 2 yd run (Pisetsky, Vital kick), 8 plays, 44 yards, TOP 3:42 | 3 | 34 | |
| 4th | WI | 12:57 | WI - Kavanagh, Scott 1 yd run (Pisetsky, Vital kick), 10 plays, 67 yards, TOP 3:45 | 3 | 41 | |
| 3 | 41 | |||||
Referee: Wilvoet,D
Line Judge: Ramson,T
Side Judge: Colburn,B
Umpire: Mun,Percy
Back Judge: Helverson,S
Center Judge: Dempich,J
Linesman: Dobos,Mike
Field Judge: Parry,J.





