Indiana vs Wisconsin
10/6/2001
Camp Randall Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 32 | 10 | 14 | 7 | 63 | |
| 0 | 17 | 8 | 7 | 32 |
IND: PASS - Randle El, Ant. (182); RUSH - Williams, L. (280); REC - Johnson, Jeremi (96)
WIS: PASS - (222); RUSH - (82); REC - (148)
Scoring Summary
- | - | - | - | - | IND | WIS |
|---|---|---|---|---|---|---|
| 1st | IND | 12:55 | IND - Williams, L. 6 yd run (Robertson, Bry. kick), 2 plays, 53 yards, TOP 0:28 | 7 | 0 | |
| 1st | IND | 11:35 | IND - Williams, L. 56 yd run (Robertson, Bry. kickfailed), 1 plays, 56 yards, TOP 0:08 | 13 | 0 | |
| 1st | IND | 09:32 | IND - Williams, L. 3 yd run (Robertson, Bry. kick), 4 plays, 39 yards, TOP 1:03 | 20 | 0 | |
| 1st | IND | 07:32 | IND - Stone, Duane 10 yd blocked punt return (Robertson, Bry. kickfailed) | 26 | 0 | |
| 1st | IND | 03:13 | IND - Halterman, A. 4 yd pass from Randle El, Ant. (Robertson, Bry. kickfailed) 4 plays, 42 yards, TOP 0:52 | 32 | 0 | |
| 2nd | WIS | 11:57 | WIS - Neuser, Mark 22 yd field goal 15 plays, 86 yards, TOP 6:16 | 32 | 3 | |
| 2nd | WIS | 09:30 | WIS - Evans, Lee 43 yd pass from Bollinger, Broo (Neuser, Mark kick) 2 plays, 42 yards, TOP 0:47 | 32 | 10 | |
| 2nd | IND | 06:47 | IND - Williams, L. 8 yd run (Robertson, Bry. kick), 6 plays, 77 yards, TOP 2:43 | 39 | 10 | |
| 2nd | IND | 03:10 | IND - Robertson, Bry. 28 yd field goal 5 plays, 33 yards, TOP 2:50 | 42 | 10 | |
| 2nd | WIS | 01:05 | WIS - Bollinger, Broo 1 yd run (Neuser, Mark kick), 6 plays, 69 yards, TOP 2:05 | 42 | 17 | |
| 3rd | IND | 12:27 | IND - Williams, L. 7 yd run (Robertson, Bry. kick), 6 plays, 81 yards, TOP 2:33 | 49 | 17 | |
| 3rd | WIS | 05:43 | WIS - Anelli, Mark 10 yd pass from Bollinger, Broo (Anelli, Mark pass) 6 plays, 38 yards, TOP 1:54 | 49 | 25 | |
| 3rd | IND | 03:07 | IND - Lewis, Brian 1 yd run (Robertson, Bry. kick), 6 plays, 76 yards, TOP 2:36 | 56 | 25 | |
| 4th | IND | 09:41 | IND - Williams, L. 51 yd run (Robertson, Bry. kick), 3 plays, 56 yards, TOP 1:00 | 63 | 25 | |
| 4th | WIS | 04:24 | WIS - Boese, Joey 26 yd fumble recovery (Neuser, Mark kick) | 63 | 32 | |
| 63 | 32 | |||||
Referee: Lapetina J.
Line Judge: Terry A.
Side Judge: Banks M.
Umpire: Krogstad J.
Back Judge: Langan J.
Center Judge: Dempich J.
Linesman: Durbin B.
Field Judge: Freund D.





