2004 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Stocco, John | 12 | 109.85 | 169 | 321 | 7 | 52.65% | 1999 | 9 | 52 | 166.58 | |
| Donovan, Tyler | 5 | 86.27 | 2 | 3 | 0 | 66.67% | 7 | 0 | 6 | 1.40 | |
| Debauche, Ken | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 12 | 109.294 | 171 | 325 | 7 | 52.62% | 2006 | 9 | 52 | 167.17 |
| Â | Opponents | 12 | 100.132 | 180 | 369 | 11 | 48.78% | 2007 | 13 | 51 | 167.25 |
Team Statistics (9-3, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 20.75 | 15.42 |
| Total | 249 | 185 |
First Downs | ||
| Rushing | 106 | 84 |
| Passing | 100 | 96 |
| Penalty | 20 | 9 |
| Total | 226 | 189 |
Rushing | ||
| Yards Gained | 2190 | 1814 |
| Yards Lost | 259 | 326 |
| Attempts | 532 | 387 |
| Average Per Attempt | 3.6 | 3.8 |
| Avg. Per Game | 160.9 | 124.0 |
| Touchdowns | 18 | 7 |
| Total | 1931 | 1488 |
Passing | ||
| Att-Comp-Int | 325-171-7 | 369-180-11 |
| Avg. Per Attempt | 6.172 | 5.439 |
| Avg. Per Game | 167.167 | 167.250 |
| Touchdowns | 9 | 13 |
| Total | 2006 | 2007 |
Total Offense | ||
| Total Plays | 857 | 756 |
| Avg. Per Play | 4.6 | 4.6 |
| Avg. Per Game | 328.1 | 291.2 |
| Total Yards | 3937 | 3495 |
| Touchdowns | 30 | 22 |
Returns | ||
| Kickoff: Average | 18.097 | 20.121 |
| Kickoff: Total | 31-561 | 33-664 |
| Punt: Average | 12.263 | 10.318 |
| Punt: Total | 38-466 | 22-227 |
| INT: Average | 8.364 | 15.143 |
| INT: Total | 11-92 | 7-106 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.034 | 40.805 |
| Punt: Net Average | 35.052 | 36.558 |
| Punt: Total Yards | 58-2380 | 77-3142 |
| FG: Good-Attempts | 12-21 | 11-19 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 36.917 | 50.500 |
| Total-Yards | 57-443 | 68-606 |
Time Of Possession | ||
| Avg. Per Game | 33:43 | 26:17 |
| Total | 06:44:35 | 05:15:25 |
Miscellaneous | ||
| 3rd Down Conversions | 78-189 (41.270%) | 53-170 (31.176%) |
| 4th Down Conversions | 14-26 (53.846%) | 14-26 (58.333%) |
| Fumbles-Lost | 21-11 | 15-9 |
| Sacks-Yards Lost | 34-215 | 22-100 |
| PAT: Good-Attempts | 27-29 | 20-20 |
| Misc. Yards | 87 | 0 |
| Red Zone: Attempts-Scores | 31-43 | 20-26 |
| Red Zone: Touchdowns | 23-43 | 12-26 |
Results
| 9/4/2004 | Central Florida | W | 34-6 | 1-0 | 3:10 | 82116 |
| 9/11/2004 | UNLV | W | 18-3 | 2-0 | 3:05 | 82071 |
| 9/18/2004 | Arizona Wildcats | W | 9-7 | 1-2 | 4:13 | 50275 |
| 9/25/2004 | Penn State | W | 16-3 | 4-0 , 1-0 | 3:15 | 82179 |
| 10/2/2004 | Illinois | W | 24-7 | 5-0 , 2-0 | 2:57 | 82306 |
| 10/9/2004 | Ohio State | W | 24-13 | 3-2 , 0-2 | 3:19 | 105090 |
| 10/16/2004 | Purdue | W | 20-17 | 5-1 , 2-1 | 3:38 | 65196 |
| 10/23/2004 | Northwestern | W | 24-12 | 8-0 , 5-0 | 3:05 | 82468 |
| 11/6/2004 | Minnesota | W | 38-14 | 9-0 , 6-0 | 3:00 | 83069 |
| 11/13/2004 | Michigan State | L | 14-49 | 5-5 , 4-3 | 3:31 | 76697 |
| 1/1/2005 | Georgia | L | 21-24 | 9-3 | 3:50 | 62414 |
| 11/20 | Iowa Hawkeyes | L | 7-30 | 9-2 , 7-1 | 3:05 | 70397 |
| Â | Â | Â | Â | Â | Â | 924278 |
Overall Team Game Highs
| Rushes | 60 | vs Minnesota (11/6/2004) |
| Yards Rushing | 258 | vs Illinois (10/2/2004) |
| TD Rushes | 4 | vs Minnesota (11/6/2004) |
| Pass Attempts | 39 | vs Michigan State (11/13/2004) |
| Pass Completions | 21 | vs Michigan State (11/13/2004) |
| Yards Passing | 297 | vs Minnesota (11/6/2004) |
| TD Passes | 2 | vs Central Florida (9/4/2004) |
Category Leaders
Passing Yards

Stocco,
John
1999Yds
- 7donovan, tyler

Passing Touchdowns

Stocco,
John
9TDs
Passing Completions

Stocco,
John
169Comp
- 2donovan, tyler






