2004 Football Cumulative Statistics

Team Stats (9-3, 6-2)

Overall Team Statistics
Statistic WISCONSIN Opponents
Scoring
20.75 15.42
249 185
First Downs
106 84
100 96
20 9
226 189
Rushing
2190 1814
259 326
532 387
3.6 3.8
160.9 124.0
18 7
1931 1488
Passing
325-171-7 369-180-11
6.17 5.44
167.17 167.25
9 13
2006 2007
Total Offense
857 756
4.6 4.6
328.1 291.3
3937 3495
30 22
Returns
18.10 20.12
31-561 33-664
12.26 10.32
38-466 22-227
8.36 15.14
11-92 7-106
Kicking
41.03 40.81
35.05 33.45
58-2380 77-3142
12-21 11-19
0-0 0-0
Penalties
36.92 50.50
57-443 68-606
Time Of Possession
33:43 26:17
06:44:35 05:15:25
Miscellaneous
78-189 (41.27 %) 53-170 (31.18 %)
14-26 (53.85 %) 7-12 (58.33 %)
21-11 15-9
34-215 22-100
27-29 20-20
87 0
31-43 20-26
23-43 12-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Davis, Anthony 8 201 1008 35 973 4.8 11 45 121.63  
Stanley, Booker 10 115 392 42 350 3.0 2 23 35.00  
Bernstein, Matt 12 83 315 15 300 3.6 1 17 25.00  
Donovan, Tyler 5 11 121 4 117 10.6 0 44 23.40  
Walker, Jamil 5 26 106 4 102 3.9 0 23 20.40  
Williams, Brand 12 8 59 3 56 7.0 0 25 4.67  
Pressley, Chris 5 11 41 5 36 3.3 0 11 7.20  
Randle el, Marc 7 11 43 14 29 2.6 0 9 4.14  
Team 7 10 0 12 -12 -1.2 0 0 -1.71  
Stocco, John 12 56 105 125 -20 -0.4 4 16 -1.67  
Total 12 532 2190 259 1931 3.6 18 45 160.92
Opponents 12 387 1814 326 1488 3.8 7 61 124.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Stocco, John 12 109.85 169 321 7 52.65 % 1999 9 52 166.58  
Donovan, Tyler 5 86.27 2 3 0 66.67 % 7 0 6 1.40  
Debauche, Ken 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 109.29 171 325 7 52.62 % 2006 9 52 167.17
Opponents 12 100.13 180 369 11 48.78 % 2007 13 51 167.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Williams, Brand 12 42 517 12.31 0 42 43.08  
Daniels, Owen 12 25 391 15.64 2 52 32.58  
Charles, Darrin 12 25 333 13.32 3 33 27.75  
Orr, Jonathan 12 13 177 13.62 3 43 14.75  
White, Brandon 12 17 171 10.06 0 23 14.25  
Stanley, Booker 10 18 146 8.11 1 19 14.60  
Davis, Anthony 8 13 96 7.38 0 17 12.00  
Bernstein, Matt 12 9 68 7.56 0 18 5.67  
Pociask, Jason 12 4 60 15.00 0 27 5.00  
Paciotti, Tony 12 3 40 13.33 0 27 3.33  
Randle el, Marc 7 2 7 3.50 0 6 1.00  
Total 12 171 2006 11.73 9 52 167.17
Opponents 12 180 2007 11.15 13 51 167.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Sanders, Dontez 12 35 41 76.0 10.0-48 5.5-33 1 3 2 2 1 0 0  
18 Leonhard, Jim 12 44 28 72.0 0-0 0-0 3 10 0 1 0 0 0  
6 Bell, Brett 12 51 13 64.0 1.5-3 0-0 3 10 0 0 1 0 0  
42 Brooks, Robert 10 30 29 59.0 2.5-4 0-0 0 4 0 0 3 0 0  
41 Zalewski, Mark 12 30 25 55.0 11.5-36 3.5-13 0 2 1 1 0 0 1  
2 Starks, Scott 12 36 9 45.0 4.0-16 1.0-10 1 9 0 2 2 0 0  
77 Hawthorne, Antt 12 23 19 42.0 11.5-43 6.0-30 1 1 1 1 0 0 0  
15 Cribbs, Reggie 8 21 17 38.0 3.5-12 0-0 0 0 1 0 0 1 0  
43 Crooks, Andy 12 11 27 38.0 1.5-7 1.0-6 1 0 1 0 0 0 0  
90 James, Erasmus 11 27 9 36.0 11.5-76 8.0-68 0 3 7 1 2 0 0  
92 Welsh, Jonathan 12 15 12 27.0 4.5-26 2.0-22 0 0 1 0 0 0 0  
74 Jefferson, Jasn 12 14 11 25.0 5.0-16 3.0-13 0 0 1 0 1 0 0  
5 Cooper, Jamal 12 10 8 18.0 5.0-34 2.0-12 0 1 3 1 1 0 0  
95 Monty, Joe 12 6 12 18.0 1.0-5 1.0-5 0 1 0 0 0 0 0  
36 White, Johnny 9 10 7 17.0 0-0 0-0 0 0 0 0 0 0 0  
21 Rowan, Levonne 11 9 3 12.0 0-0 0-0 0 1 0 0 0 0 0  
4 Cowans, Chuckie 12 6 4 10.0 0-0 0-0 1 1 0 0 0 0 0  
16 Stellmacher, Jo 12 7 3 10.0 0.5-2 0-0 0 0 0 0 0 0 0  
24 Watkins, Lamarr 5 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0  
1C Strickland, Ben 12 3 5 8.0 0-0 0-0 0 0 0 0 0 1 0  
11 Daniels, Owen 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
1T Ostrowski, Just 11 3 2 5.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
26 Hampton, Zach 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
20 Kamoku, James 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
86 Katula, Matt 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
84 Pociask, Jason 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
93 Gorman, Mark 7 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
72 Thomas, Joe 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
58 Barrett, Kalvin 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Joran, Paul 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
10 Mehlhaff, Taylor 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
85 Paciotti, Tony 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Williams, Brand 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Charles, Darrin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Goode, Elliot 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Hayden, Nick 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Hubbard, Paul 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Kelly, Brandon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Rogers, Roderic 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Ware, Kurt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 White, Brandon 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 417 312 729.0 76.0-332 34.0-215 11 47 18 9 11 2 2
Opponents 12 507 383 890.0 75.5-208 22.0-100 7 40 14 11 16 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Debauche, Ken 57 2380 41.75 57 6 12 17 6 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 58 2380 41.03 57 6 12 17 6 1
Opponents 77 3142 40.81 62 5 17 17 13 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Allen, Mike 12-21 57.14 % 0-0 5-6 2-6 5-7 0-2 48 0  
Total 12-21 57.14 % 0-0 5-6 2-6 5-7 0-2 48 0
Opponents 11-19 57.89 % 0-0 3-4 5-7 1-5 2-3 55 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mehlhaff, Taylor 53 3266 61.6 18 5  
Total 53 3266 61.6 18 5
Opponents 44 2610 59.3 10 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Leonhard, Jim 35 443 12.66 0 38  
Strickland, Ben 1 13 13.00 0 0  
Randle el, Marc 1 10 10.00 0 10  
Rowan, Levonne 1 0 0 0 0  
Total 38 466 12.26 0 38
Opponents 22 227 10.32 2 65
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Williams, Brand 23 437 19.00 0 46  
Starks, Scott 6 119 19.83 0 34  
Bernstein, Matt 2 5 2.50 0 3  
Total 31 561 18.10 0 46
Opponents 33 664 20.12 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Davis, Anthony 11 0 0 0-0 0-0 0 0-0 0 66  
Allen, Mike 0 12 0 27-29 0-0 0 0-0 0 63  
Stocco, John 4 0 0 0-0 0-0 0 1-1 0 24  
Orr, Jonathan 3 0 0 0-0 0-0 1 0-0 0 20  
Charles, Darrin 3 0 0 0-0 0-0 0 0-0 0 18  
Stanley, Booker 3 0 0 0-0 0-0 0 0-0 0 18  
Daniels, Owen 2 0 0 0-0 0-0 0 0-0 0 12  
Bernstein, Matt 1 0 0 0-0 0-0 0 0-0 0 6  
Crooks, Andy 1 0 0 0-0 0-0 0 0-0 0 6  
Leonhard, Jim 1 0 0 0-0 0-0 0 0-0 0 6  
Starks, Scott 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Zalewski, Mark 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 12 2 27-29 0-0 1 1-1 0 249
Opponents 22 11 0 20-20 0-0 0 0-2 0 185

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2004 vs Central Florida W 34-6 1-0 3:10 82116
9/11/2004 vs UNLV W 18-3 2-0 3:05 82071
9/18/2004 at Arizona Wildcats W 9-7 3-0 4:13 50275
9/25/2004 vs Penn State W 16-3 4-0 , 1-0 3:15 82179
10/2/2004 vs Illinois W 24-7 5-0 , 2-0 2:57 82306
10/9/2004 at Ohio State W 24-13 6-0 , 3-0 3:19 105090
10/16/2004 at Purdue W 20-17 7-0 , 4-0 3:38 65196
10/23/2004 vs Northwestern W 24-12 8-0 , 5-0 3:05 82468
11/6/2004 vs Minnesota W 38-14 9-0 , 6-0 3:00 83069
11/13/2004 at Michigan State L 14-49 9-1 , 6-1 3:31 76697
1/1/2005 vs. Georgia L 21-24 9-3 3:50 62414
11/20 at Iowa Hawkeyes L 7-30 9-2 , 6-2 3:05 70397
924278

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2004 Central Florida 49 230 2 44 9 170 2 52 170 2 52 2 57 0 34 4 68 0 38
9/11/2004 UNLV 44 145 0 23 14 131 1 22 131 1 22 3 39 0 19 4 68 0 31
9/18/2004 Arizona Wildcats 46 146 1 23 12 116 0 18 116 0 18 1 2 0 2 3 46 0 23
9/25/2004 Penn State 46 130 1 17 12 150 0 36 150 0 36 1 10 0 10 4 49 0 21
10/2/2004 Illinois 50 258 3 31 9 99 0 22 99 0 22 2 35 0 24 3 42 0 19
10/9/2004 Ohio State 48 184 1 31 15 160 2 31 160 2 31 2 60 0 46 3 18 0 11
10/16/2004 Purdue 30 84 1 33 17 211 1 25 211 1 25 3 66 0 25 1 4 0 4
10/23/2004 Northwestern 53 208 2 25 13 178 1 33 178 1 33 1 19 0 19 4 28 0 11
11/6/2004 Minnesota 60 228 4 21 19 297 1 43 297 1 43 2 39 0 23 4 22 0 8
11/13/2004 Michigan State 41 217 2 45 21 179 0 23 179 0 23 5 103 0 30 3 46 0 28
1/1/2005 Georgia 35 60 0 25 12 170 1 39 170 1 39 5 49 0 18 3 34 0 20
11/20 Iowa Hawkeyes 30 41 1 8 18 145 0 14 145 0 14 4 82 0 26 2 41 0 29

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2004 Central Florida 37 22 59 10.0 36 4.0 24 1 1 0 1 15 3 3 0 0
9/11/2004 UNLV 25 26 51 6.0 22 2.0 11 0 0 0 0 0 3 4 1 2
9/18/2004 Arizona Wildcats 37 10 47 10.0 60 3.0 38 1 0 0 0 0 0 2 0 0
9/25/2004 Penn State 28 22 50 8.0 38 4.0 31 1 1 0 2 39 1 6 0 0
10/2/2004 Illinois 33 38 71 5.0 27 2.0 12 2 1 0 0 0 6 4 0 0
10/9/2004 Ohio State 33 22 55 6.0 22 5.0 21 2 2 0 0 0 0 4 0 0
10/16/2004 Purdue 57 20 77 7.0 31 5.0 25 2 2 40 1 16 0 8 0 0
10/23/2004 Northwestern 37 30 67 8.0 22 2.0 7 0 0 0 1 2 3 6 1 0
11/6/2004 Minnesota 26 16 42 2.0 21 1.0 9 1 1 0 0 0 2 3 0 0
11/13/2004 Michigan State 32 34 66 4.0 14 1.0 3 0 0 0 1 -5 0 3 0 0
1/1/2005 Georgia 42 28 70 4.0 7 1.0 4 1 1 0 2 12 0 4 0 0
11/20 Iowa Hawkeyes 30 44 74 6.0 32 4.0 30 0 0 0 3 13 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2004 Central Florida 3 118 39.300 45 0 0 1 0 1 2-3 40 0 6 380 63.33 3 0
9/11/2004 UNLV 5 212 42.400 48 0 2 1 0 3 0-2 0 0 3 194 64.67 2 0
9/18/2004 Arizona Wildcats 4 171 42.800 57 0 0 1 1 3 1-1 23 0 3 164 54.67 1 1
9/25/2004 Penn State 6 247 41.200 47 0 1 4 0 1 3-3 39 0 5 309 61.80 1 0
10/2/2004 Illinois 5 193 38.600 46 0 0 0 0 0 1-1 48 0 5 310 62.00 1 0
10/9/2004 Ohio State 7 278 39.700 49 0 0 1 0 2 1-1 26 0 5 322 64.40 1 0
10/16/2004 Purdue 6 267 44.500 54 0 1 1 1 2 0-1 0 0 4 256 64.00 1 1
10/23/2004 Northwestern 3 141 47.000 53 0 1 0 1 0 1-2 29 0 5 319 63.80 4 0
11/6/2004 Minnesota 1 42 42.000 42 0 0 0 0 1 1-3 41 0 7 436 62.29 3 2
11/13/2004 Michigan State 8 298 21.300 52 1 1 0 2 2 0-0 0 3 187 62.33 0 0
1/1/2005 Georgia 7 310 44.300 51 0 0 1 1 1 2-3 46 0 5 262 52.40 0 1
11/20 Iowa Hawkeyes 3 103 34.300 43 0 0 2 0 1 0-1 0 0 2 127 63.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2004 Central Florida 35 53 0 18 13 177 0 32 177 0 32 3 44 0 17 0 0 0 0
9/11/2004 UNLV 27 72 0 14 13 102 0 13 102 0 13 1 25 0 25 0 0 0 0
9/18/2004 Arizona Wildcats 33 96 0 34 9 103 1 44 103 1 44 1 21 0 21 0 0 0 0
9/25/2004 Penn State 26 70 0 24 8 87 0 49 87 0 49 4 72 0 30 1 0 0 0
10/2/2004 Illinois 27 42 0 20 20 164 1 18 164 1 18 4 86 0 33 5 38 0 21
10/9/2004 Ohio State 25 99 0 43 15 125 0 16 125 0 16 4 101 0 32 4 76 1 65
10/16/2004 Purdue 40 132 1 15 25 235 1 27 235 1 27 3 94 0 67 3 15 0 7
10/23/2004 Northwestern 36 149 1 25 16 185 1 29 185 1 29 1 0 0 0 1 10 0 10
11/6/2004 Minnesota 18 73 1 31 17 258 1 46 258 1 46 4 74 0 25 0 0 0 0
11/13/2004 Michigan State 44 430 3 61 10 121 3 31 121 3 31 3 61 0 22 3 43 1 10
1/1/2005 Georgia 37 196 1 29 19 264 2 31 264 2 31 4 49 0 28 5 45 0 15
11/20 Iowa Hawkeyes 39 76 0 18 15 186 3 51 186 3 51 1 37 0 37 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2004 Central Florida 43 27 70 4.0 8 0 0 2 1 0 0 0 1 2 0 0
9/11/2004 UNLV 49 22 71 6.0 17 1.0 7 1 0 0 1 0 1 1 0 0
9/18/2004 Arizona Wildcats 42 28 70 8.0 11 0 0 2 2 0 0 0 0 5 0 0
9/25/2004 Penn State 43 28 71 7.0 32 1.0 8 1 1 0 2 54 3 5 0 0
10/2/2004 Illinois 33 46 79 6.0 13 1.0 4 1 1 0 0 0 5 4 0 0
10/9/2004 Ohio State 40 48 88 6.0 17 2.0 8 1 0 0 0 0 0 1 0 0
10/16/2004 Purdue 33 16 49 3.0 4 0 0 1 0 0 1 44 0 7 1 0
10/23/2004 Northwestern 48 32 80 5.0 11 1.0 3 1 1 0 1 0 1 1 0 0
11/6/2004 Minnesota 50 46 96 8.0 12 3.0 7 0 0 0 0 0 0 1 0 0
11/13/2004 Michigan State 57 22 79 3.0 11 2.0 10 1 1 0 0 0 0 5 1 0
1/1/2005 Georgia 41 22 63 12.5 50 7.0 39 2 2 -1 0 0 0 7 0 0
11/20 Iowa Hawkeyes 28 46 74 7.0 22 4.0 14 3 2 39 2 8 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2004 Central Florida 8 329 41.100 51 0 0 2 1 3 2-2 51 0 3 195 65.00 1 0
9/11/2004 UNLV 9 374 41.600 54 0 1 3 2 0 1-2 34 1 4 182 45.50 0 1
9/18/2004 Arizona Wildcats 7 296 42.300 51 0 0 2 1 2 0-2 0 0 2 105 52.50 1 0
9/25/2004 Penn State 9 350 38.900 55 0 2 2 1 0 1-1 23 0 2 130 65.00 1 0
10/2/2004 Illinois 8 357 44.600 58 0 1 2 2 2 0-1 0 0 2 117 58.50 0 0
10/9/2004 Ohio State 8 329 33.800 50 0 1 2 1 3 2-2 55 0 3 193 64.33 1 0
10/16/2004 Purdue 4 140 35.000 38 0 0 1 0 1 1-2 35 0 4 254 63.50 1 1
10/23/2004 Northwestern 6 211 25.600 62 1 0 1 1 1 0-1 0 0 2 124 62.00 0 1
11/6/2004 Minnesota 5 219 43.800 58 0 0 0 1 1 0-0 0 3 183 61.00 1 0
11/13/2004 Michigan State 4 204 51.000 59 0 0 0 2 1 0-1 0 0 7 418 59.71 1 1
1/1/2005 Georgia 6 199 31.500 46 0 0 1 0 2 1-2 20 0 5 289 57.80 0 0
11/20 Iowa Hawkeyes 3 134 44.700 55 0 0 1 1 1 3-3 34 0 7 420 60.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Florida 34-6 23/11 14/3 7/8 2/0 49-230 / 35-53 9-20-0 / 13-24-1 170/177 69-400 / 59-230 140/44 1/2
UNLV 18-3 16/11 6/6 6/4 4/1 44-145 / 27-72 14-24-1 / 13-29-0 131/102 68-276 / 56-174 107/25 1/0
Arizona Wildcats 7-9 18/12 9/6 7/4 2/2 46-146 / 33-96 12-24-0 / 9-15-0 116/103 70-262 / 48-199 48/21 2/0
Penn State 16-3 17/9 10/5 7/3 0/1 46-130 / 26-70 12-29-2 / 8-28-2 150/87 75-280 / 54-157 98/126 3/3
Illinois 24-7 18/16 12/4 5/11 1/1 50-258 / 27-42 9-20-0 / 20-41-0 99/164 70-357 / 68-206 77/124 1/1
Ohio State 13-24 19/12 10/6 8/6 1/0 48-184 / 25-99 15-24-0 / 15-31-0 160/125 72-344 / 56-224 78/177 0/2
Purdue 17-20 16/26 2/9 12/14 2/3 30-84 / 40-132 17-32-1 / 25-45-1 211/235 62-295 / 85-367 126/153 1/3
Northwestern 24-12 19/23 10/11 8/12 1/0 53-208 / 36-149 13-21-1 / 16-37-1 178/185 74-386 / 73-334 49/10 2/1
Minnesota 38-14 28/13 12/3 15/10 1/0 60-228 / 18-73 19-26-0 / 17-34-0 297/258 86-525 / 52-331 61/74 0/1
Michigan State 14-49 23/21 11/15 10/6 2/0 41-217 / 44-430 21-39-0 / 10-20-1 179/121 80-396 / 64-551 144/104 1/1
Georgia 24-21 14/21 5/10 8/11 1/0 35-60 / 37-196 12-27-0 / 19-41-2 170/264 62-230 / 78-460 95/93 2/3
Iowa Hawkeyes 7-30 15/14 5/6 7/7 3/1 30-41 / 39-76 18-39-2 / 15-24-3 145/186 69-186 / 63-262 136/84 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Florida 6-14 / 6-16 2-3 / 0-0 31:49 / 28:11 3:38 4.69 / 1.51 8.50 / 7.38 5.80 / 3.90 3-39.3 / 8-41.1 3-15 / 5-39
UNLV 6-17 / 1-13 1-3 / 0-1 35:59 / 24:01 11:58 3.30 / 2.67 5.46 / 3.52 4.06 / 3.11 5-42.4 / 9-41.6 3-29 / 9-64
Arizona Wildcats 6-15 / 2-11 3-4 / 0-0 33:36 / 26:24 7:12 3.17 / 2.91 4.83 / 6.87 3.74 / 4.15 4-42.8 / 7-42.3 6-36 / 5-50
Penn State 5-16 / 1-13 1-1 / 0-1 37:23 / 22:37 14:46 2.83 / 2.69 5.17 / 3.11 3.73 / 2.91 6-41.2 / 9-38.9 8-61 / 4-25
Illinois 9-17 / 8-18 1-1 / 0-0 34:09 / 25:51 8:18 5.16 / 1.56 4.95 / 4.00 5.10 / 3.03 5-38.6 / 8-44.6 6-46 / 5-46
Ohio State 5-15 / 4-14 0-2 / 0-0 36:29 / 23:31 12:58 3.83 / 3.96 6.67 / 4.03 4.78 / 4.00 7-39.7 / 8-41.1 2-30 / 7-59
Purdue 6-14 / 9-18 0-0 / 1-1 27:26 / 32:34 5:8 2.80 / 3.30 6.59 / 5.22 4.76 / 4.32 6-44.5 / 4-35.0 10-90 / 8-84
Northwestern 8-15 / 5-15 1-2 / 1-2 33:12 / 26:48 6:24 3.92 / 4.14 8.48 / 5.00 5.22 / 4.58 3-47.0 / 6-35.2 4-35 / 2-16
Minnesota 11-17 / 2-10 2-2 / 1-3 44:31 / 15:29 29:2 3.80 / 4.06 11.42 / 7.59 6.10 / 6.37 1-42.0 / 5-43.8 1-5 / 6-38
Michigan State 6-17 / 4-10 0-2 / 1-1 32:50 / 27:10 5:40 5.29 / 9.77 4.59 / 6.05 4.95 / 8.61 8-37.2 / 4-51.0 4-30 / 4-45
Georgia 3-14 / 6-17 1-1 / 1-1 30:55 / 29:05 1:50 1.71 / 5.30 6.30 / 6.44 3.71 / 5.90 7-44.3 / 6-33.2 7-45 / 8-85
Iowa Hawkeyes 7-18 / 5-15 2-5 / 2-2 26:16 / 33:44 7:28 1.37 / 1.95 3.72 / 7.75 2.70 / 4.16 3-34.3 / 3-44.7 3-21 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2004 Central Florida W 34-6 5 4 24 3 2 1 1 1 0 0 0 0 0
9/11/2004 UNLV W 18-3 3 1 7 1 0 1 0 1 1 0 0 0 0
9/18/2004 Arizona Wildcats W 9-7 3 2 9 1 1 0 1 0 1 0 0 0 0
9/25/2004 Penn State W 16-3 5 4 16 1 1 0 3 0 0 0 0 1 0
10/2/2004 Illinois W 24-7 2 2 14 2 2 0 0 0 0 0 0 0 0
10/9/2004 Ohio State W 24-13 4 3 17 2 0 2 1 0 1 0 0 0 0
10/16/2004 Purdue W 20-17 2 2 14 2 1 1 0 0 0 0 0 0 0
10/23/2004 Northwestern W 24-12 6 4 24 3 2 1 1 1 1 0 0 0 0
11/6/2004 Minnesota W 38-14 5 5 35 5 4 1 0 0 0 0 0 0 0
11/13/2004 Michigan State L 14-49 3 1 7 1 1 0 0 0 2 0 0 0 0
1/1/2005 Georgia L 21-24 4 2 10 1 0 1 1 1 0 0 1 0 0
11/20 Iowa Hawkeyes L 7-30 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 43 31 184 23 15 8 8 4 6 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2004 Central Florida L 6-34 1 1 3 0 0 0 1 0 0 0 0 0 0
9/11/2004 UNLV L 3-18 2 1 3 0 0 0 1 1 0 0 0 0 0
9/18/2004 Arizona Wildcats L 7-9 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/2004 Penn State L 3-16 1 1 3 0 0 0 1 0 0 0 0 0 0
10/2/2004 Illinois L 7-24 2 1 7 1 0 1 0 0 0 0 1 0 0
10/9/2004 Ohio State L 13-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/2004 Purdue L 17-20 3 3 17 2 1 1 1 0 0 0 0 0 0
10/23/2004 Northwestern L 12-24 2 1 6 1 1 0 0 1 0 0 0 0 0
11/6/2004 Minnesota L 14-38 1 1 7 1 0 1 0 0 0 0 0 0 0
11/13/2004 Michigan State W 49-14 4 3 21 3 2 1 0 1 0 0 0 0 0
1/1/2005 Georgia W 24-21 4 3 17 2 1 1 1 0 0 0 0 1 0
11/20 Iowa Hawkeyes W 30-7 6 5 23 2 0 2 3 0 0 0 0 1 0
TOTALS 26 20 107 12 5 7 8 3 0 0 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Davis,Anthony vs Ohio State (10/9/2004)
Yards Rushing 213 Davis,Anthony vs Illinois (10/2/2004)
TD Rushes 3 Davis,Anthony vs Illinois (10/2/2004)
Long Rush 45 Davis,Anthony vs Michigan State (11/13/2004)
Pass Attempts 38 Stocco,John vs Michigan State (11/13/2004)
38 Stocco,John vs Iowa Hawkeyes (11/20)
Pass Completions 20 Stocco,John vs Michigan State (11/13/2004)
Yards Passing 297 Stocco,John vs Minnesota (11/6/2004)
TD Passes 2 Stocco,John vs Central Florida (9/4/2004)
2 Stocco,John vs Ohio State (10/9/2004)
Longest Pass 52 Stocco,John vs Central Florida (9/4/2004)
Receptions 7 Williams,Brand vs Purdue (10/16/2004)
Yards Receiving 87 Williams,Brand vs Minnesota (11/6/2004)
TD Receptions 1 Orr,Jonathan vs Central Florida (9/4/2004)
1 Daniels,Owen vs Central Florida (9/4/2004)
1 Charles,Darrin vs UNLV (9/11/2004)
1 Daniels,Owen vs Northwestern (10/23/2004)
1 Orr,Jonathan vs Minnesota (11/6/2004)
1 Charles,Darrin vs Georgia (1/1/2005)
