2005 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Stocco, John | 13 | 150.48 | 197 | 328 | 9 | 60.06% | 2920 | 21 | 65 | 224.62 | |
| Donovan, Tyler | 3 | 173.60 | 3 | 6 | 0 | 50.00% | 49 | 1 | 29 | 16.33 | |
| Calhoun, Brian | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Debauche, Ken | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Williams, Brand | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 13 | 149.554 | 200 | 337 | 9 | 59.35% | 2969 | 22 | 65 | 228.38 |
| Â | Opponents | 13 | 119.608 | 246 | 476 | 16 | 51.68% | 3248 | 25 | 83 | 249.85 |
Team Statistics (10-3, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 34.31 | 23.77 |
| Total | 446 | 309 |
First Downs | ||
| Rushing | 132 | 118 |
| Passing | 134 | 132 |
| Penalty | 11 | 19 |
| Total | 277 | 269 |
Rushing | ||
| Yards Gained | 2589 | 2507 |
| Yards Lost | 403 | 329 |
| Attempts | 572 | 471 |
| Average Per Attempt | 3.8 | 4.6 |
| Avg. Per Game | 168.2 | 167.5 |
| Touchdowns | 31 | 13 |
| Total | 2186 | 2178 |
Passing | ||
| Att-Comp-Int | 337-200-9 | 476-246-16 |
| Avg. Per Attempt | 8.810 | 6.824 |
| Avg. Per Game | 228.385 | 249.846 |
| Touchdowns | 22 | 25 |
| Total | 2969 | 3248 |
Total Offense | ||
| Total Plays | 909 | 947 |
| Avg. Per Play | 5.7 | 5.7 |
| Avg. Per Game | 396.5 | 417.4 |
| Total Yards | 5155 | 5426 |
| Touchdowns | 58 | 38 |
Returns | ||
| Kickoff: Average | 20.023 | 18.911 |
| Kickoff: Total | 44-881 | 45-851 |
| Punt: Average | 14.667 | 9.774 |
| Punt: Total | 33-484 | 31-303 |
| INT: Average | 15.188 | 8.111 |
| INT: Total | 16-243 | 9-73 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.517 | 39.972 |
| Punt: Net Average | 37.569 | 34.014 |
| Punt: Total Yards | 58-2582 | 71-2838 |
| FG: Good-Attempts | 14-20 | 14-20 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 47.154 | 64.077 |
| Total-Yards | 71-613 | 95-833 |
Time Of Possession | ||
| Avg. Per Game | 31:35 | 28:25 |
| Total | 06:50:35 | 06:09:25 |
Miscellaneous | ||
| 3rd Down Conversions | 90-193 (46.632%) | 83-200 (41.500%) |
| 4th Down Conversions | 10-18 (55.556%) | 10-18 (64.286%) |
| Fumbles-Lost | 15-5 | 15-11 |
| Sacks-Yards Lost | 31-235 | 37-234 |
| PAT: Good-Attempts | 56-58 | 35-37 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 52-60 | 37-49 |
| Red Zone: Touchdowns | 42-60 | 27-49 |
Results
| 9/3/2005 | Bowling Green | W | 56-42 | 1-0 | 3:35 | 82138 |
| 9/10/2005 | Temple | W | 65-0 | 2-0 | 3:05 | 81806 |
| 9/17/2005 | North Carolina | W | 14-5 | 0-2 | 3:30 | 60000 |
| 9/24/2005 | Michigan | W | 23-20 | 4-0 , 1-0 | 3:27 | 83022 |
| 10/1/2005 | Indiana | W | 41-24 | 5-0 , 2-0 | 3:25 | 82330 |
| 10/8/2005 | Northwestern | L | 48-51 | 3-2 , 1-1 | 3:47 | 33859 |
| 10/15/2005 | Minnesota | W | 38-34 | 5-2 , 2-2 | 3:20 | 65089 |
| 10/22/2005 | Purdue | W | 31-20 | 7-1 , 4-1 | 3:15 | 82828 |
| 10/29/2005 | Illinois | W | 41-24 | 2-6 , 0-5 | 3:23 | 52158 |
| 11/5/2005 | Penn State | L | 14-35 | 9-1 , 6-1 | 3:13 | 109865 |
| 11/12/2005 | Iowa | L | 10-20 | 8-3 , 5-3 | 3:10 | 83184 |
| 11/25/2005 | Hawai`i | W | 41-24 | 4-7 | 3:23 | 34031 |
| 1/2/2006 | Auburn | W | 24-10 | 9-3 | 3:23 | 57221 |
| Â | Â | Â | Â | Â | Â | 907531 |
Overall Team Game Highs
| Rushes | 63 | vs Bowling Green (9/3/2005) |
| Yards Rushing | 388 | vs Bowling Green (9/3/2005) |
| TD Rushes | 7 | vs Bowling Green (9/3/2005) |
| Pass Attempts | 38 | vs Iowa (11/12/2005) |
| Pass Completions | 24 | vs Northwestern (10/8/2005) |
| Yards Passing | 326 | vs Northwestern (10/8/2005) |
| TD Passes | 4 | vs Temple (9/10/2005) |
Category Leaders
Passing Yards

Stocco,
John
2920Yds
- 49donovan, tyler

Passing Touchdowns

Stocco,
John
21TDs
- 1donovan, tyler

Passing Completions

Stocco,
John
197Comp
- 3donovan, tyler







