2006 Football Cumulative Statistics

Team Stats (12-1, 7-1)

Overall Team Statistics
Statistic WISCONSIN Opponents
Scoring
29.23 12.08
380 157
First Downs
110 72
122 87
13 19
245 178
Rushing
2448 1758
346 266
536 388
3.9 3.8
161.7 114.8
24 9
2102 1492
Passing
331-195-9 387-185-15
8.31 4.65
211.46 138.31
21 6
2749 1798
Total Offense
867 775
5.6 4.2
373.2 253.1
4851 3290
48 18
Returns
15.00 20.72
27-405 32-663
6.58 5.71
36-237 31-177
7.53 9.67
15-113 9-87
Kicking
41.83 36.30
37.47 31.49
59-2468 91-3303
15-20 10-14
0-0 0-0
Penalties
37.31 38.31
61-485 58-498
Time Of Possession
33:26 26:34
07:14:38 05:45:22
Miscellaneous
70-169 (41.42 %) 51-181 (28.18 %)
5-15 (33.33 %) 4-20 (20.00 %)
29-16 21-10
29-175 30-219
47-47 17-18
0 2
44-53 18-28
34-53 10-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Hill, Pj 13 311 1618 49 1569 5.0 15 60 120.69  
Smith, Lance 12 95 369 24 345 3.6 5 25 28.75  
Rowan, Dywon 13 39 199 15 184 4.7 3 48 14.15  
Donovan, Tyler 7 25 130 75 55 2.2 0 20 7.86  
Beckum, Travis 13 4 19 0 19 4.8 0 8 1.46  
Anderson, Isaac 7 4 16 2 14 3.5 0 7 2.00  
Minton, Jarvis 10 1 3 0 3 3.0 0 3 0.30  
Butler, Jerry 3 2 0 0 0 0.0 0 0 0.00  
Team 6 7 0 8 -8 -1.1 0 0 -1.33  
Stocco, John 11 48 94 173 -79 -1.6 1 13 -7.18  
Total 13 536 2448 346 2102 3.9 24 60 161.69
Opponents 13 388 1758 266 1492 3.8 9 76 114.77

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Stocco, John 11 143.90 158 268 6 58.96 % 2185 17 58 198.64  
Donovan, Tyler 7 161.34 37 58 2 63.79 % 564 4 62 80.57  
Debauche, Ken 13 0.00 0 1 0 0.00 % 0 0 0 0.00  
Sherer, Dustin 2 -66.67 0 3 1 0.00 % 0 0 0 0.00  
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 144.17 195 331 9 58.91 % 2749 21 62 211.46
Opponents 13 84.19 185 387 15 47.80 % 1798 6 64 138.31

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Beckum, Travis 13 61 903 14.80 5 62 69.46  
Hubbard, Paul 13 38 627 16.50 5 42 48.23  
Swan, Luke 13 35 595 17.00 5 58 45.77  
Crooks, Andy 13 19 206 10.84 4 24 15.85  
Hill, Pj 13 18 197 10.94 1 37 15.15  
Rowan, Dywon 13 7 82 11.71 0 33 6.31  
Anderson, Isaac 7 5 49 9.80 0 20 7.00  
Harris, Xavier 13 6 43 7.17 0 14 3.31  
Minton, Jarvis 10 2 30 15.00 0 17 3.00  
Rentmeester, B 13 3 18 6.00 1 7 1.38  
Smith, Lance 12 1 -1 -1.00 0 0 -0.08  
Total 13 195 2749 14.10 21 62 211.46
Opponents 13 185 1798 9.72 6 64 138.31

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Zalewski, Mark 13 55 35 90.0 5.0-15 2.0-6 2 4 0 0 0 0 0  
16 Stellmacher, Jo 13 53 31 84.0 3.0-6 0-0 2 5 0 1 1 0 0  
2 Casillas, Jonat 13 53 30 83.0 12.5-38 2.0-15 1 4 1 1 1 1 0  
11 Levy, Deandre 13 26 24 50.0 7.5-44 6.0-38 1 2 7 1 2 0 0  
6 Ikegwuonu, Jack 13 35 6 41.0 3.5-14 0-0 2 11 0 1 1 0 0  
22 Rogers, Roderic 13 26 10 36.0 1.0-7 0-0 2 7 0 0 0 0 0  
17 Langford, Allen 12 22 13 35.0 1.0-3 0-0 3 3 0 1 1 0 0  
92 Shaughnessy, Ma 13 19 16 35.0 8.0-34 4.0-28 0 0 3 1 1 0 0  
54 Newkirk, Mike 13 12 17 29.0 4.5-13 2.0-11 0 1 1 1 1 0 0  
96 Hayden, Nick 13 16 11 27.0 4.0-4 0-0 0 0 2 0 0 1 0  
91 Chapman, Jason 13 19 6 25.0 6.5-39 5.0-37 0 0 4 0 2 0 0  
52 Hodge, Elijah 13 15 10 25.0 3.0-14 2.0-11 0 0 0 0 0 0 0  
95 Monty, Joe 13 12 13 25.0 2.5-10 1.0-5 0 0 3 1 1 0 0  
5 Cooper, Jamal 12 12 6 18.0 6.5-24 4.0-18 0 1 3 0 1 0 0  
3 Strickland, Ben 13 9 8 17.0 0-0 0-0 0 3 0 0 1 1 0  
26 Hampton, Zach 13 12 4 16.0 0-0 0-0 1 3 0 1 0 0 0  
4 White, Johnny 12 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0  
20 Kamoku, James 13 6 4 10.0 0-0 0-0 0 0 0 0 1 0 0  
47 Mcfadden, Jaeve 13 6 4 10.0 0-0 0-0 0 0 0 0 1 0 0  
34 Ware, Kurt 12 7 3 10.0 1.5-4 0-0 0 2 1 0 0 0 0  
56 Kelly, Brandon 9 7 1 8.0 0-0 0-0 0 0 2 0 0 0 0  
32 Royston, Kim 12 6 2 8.0 0-0 0-0 1 0 0 0 0 0 0  
23 Joran, Paul 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
30 Holland, Tyler 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
1E Nettles, Josh 11 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0  
25 Carter, Shane 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
43 Crooks, Andy 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
57 Johnson, Steve 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
99 Ostrowski, Just 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
93 Gorman, Mark 13 2 0 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
28 Pleasant, Aubre 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1M Rentmeester, B 13 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
72 Thomas, Joe 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1D Anderson, Isaac 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Brown, Matt 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Landgraf, Ben 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Mehlhaff, Taylo 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Neal, Joshua 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Rowan, Dywon 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Standring, Paul 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Stocco, John 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 13 464 270 734.0 71.0-275 29.0-175 15 47 27 10 15 3 0
Opponents 13 564 341 905.0 74.0-306 30.0-219 9 25 24 16 17 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Debauche, Ken 59 2468 41.83 58 4 11 15 8 0  
Total 59 2468 41.83 58 4 11 15 8 0
Opponents 91 3303 36.30 58 10 20 19 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mehlhaff, Taylo 15-20 75.00 % 0-0 6-6 4-5 3-6 2-3 52 1  
Total 15-20 75.00 % 0-0 6-6 4-5 3-6 2-3 52 1
Opponents 10-14 71.43 % 0-0 3-4 5-7 2-2 0-1 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mehlhaff, Taylo 76 4678 61.6 42 1  
Total 76 4678 61.6 42 1
Opponents 41 2419 59.0 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Hampton, Zach 31 178 5.74 0 29  
Strickland, Ben 2 42 21.00 0 33  
Casillas, Jonat 1 12 12.00 1 0  
Swan, Luke 1 5 5.00 0 5  
Holland, Tyler 1 0 0 0 0  
Total 36 237 6.58 1 33
Opponents 31 177 5.71 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Minton, Jarvis 15 282 18.80 0 26  
Nettles, Josh 6 88 14.67 0 19  
Holland, Tyler 2 18 9.00 0 18  
Butler, Jerry 2 16 8.00 0 11  
Lewis, Sean 1 1 1.00 0 1  
Anderson, Isaac 1 0 0.00 0 0  
Total 27 405 15.00 0 26
Opponents 32 663 20.72 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Hill, Pj 16 0 0 0-0 0-0 0 0-0 0 96  
Mehlhaff, Taylo 0 15 0 47-47 0-0 0 0-0 0 92  
Beckum, Travis 5 0 0 0-0 0-0 0 0-0 0 30  
Hubbard, Paul 5 0 0 0-0 0-0 0 0-0 0 30  
Smith, Lance 5 0 0 0-0 0-0 0 0-0 0 30  
Swan, Luke 5 0 0 0-0 0-0 0 0-0 0 30  
Crooks, Andy 4 0 0 0-0 0-0 0 0-0 0 24  
Rowan, Dywon 3 0 0 0-0 0-0 0 0-0 0 18  
Casillas, Jonat 1 0 0 0-0 0-0 0 0-0 0 6  
Ikegwuonu, Jack 1 0 0 0-0 0-0 0 0-0 0 6  
Rentmeester, B 1 0 0 0-0 0-0 0 0-0 0 6  
Stellmacher, Jo 1 0 0 0-0 0-0 0 0-0 0 6  
Stocco, John 1 0 0 0-0 0-0 0 0-0 0 6  
Total 48 15 0 47-47 0-0 0 0-1 0 380
Opponents 18 10 0 17-18 0-0 0 0-0 0 155

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 vs. BGSU W 35-14 1-0 2:57 30307
9/9/2006 vs Western Illinois W 34-10 2-0 3:00 80845
9/16/2006 vs San Diego State W 14-0 3-0 3:00 81090
9/23/2006 at Michigan L 13-27 3-1 , 0-1 3:17 111058
10/7/2006 vs Northwestern W 41-9 5-1 , 2-1 2:42 81704
10/14/2006 vs Minnesota W 48-12 6-1 , 3-1 2:39 82010
10/21/2006 at Purdue W 24-3 7-1 , 4-1 2:54 58111
10/28/2006 vs Illinois W 30-24 8-1 , 5-1 3:19 81300
11/4/2006 vs Penn State W 13-3 9-1 , 6-1 3:02 81777
11/18/2006 vs Buffalo W 35-3 11-1 , 7-1 2:55 80850
1/1/2007 vs. Arkansas W 17-14 12-1 3:27 60774
9/30 at Indiana W 52-17 4-1 , 1-1 3:14 32142
11/11 at Iowa Hawkeyes W 24-21 10-1 , 7-1 3:08 70585
932553

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 BGSU 41 197 3 14 9 124 1 22 124 1 22 2 43 0 24 4 62 1 33
9/9/2006 Western Illinois 39 109 3 22 15 227 1 33 227 1 33 3 32 0 21 2 22 0 22
9/16/2006 San Diego State 45 287 1 53 12 85 1 21 85 1 21 0 0 0 0 6 57 0 29
9/23/2006 Michigan 27 12 0 16 22 236 1 29 236 1 29 4 64 0 19 2 5 0 3
10/7/2006 Northwestern 48 307 3 60 16 220 1 24 220 1 24 2 16 0 15 3 18 0 8
10/14/2006 Minnesota 44 208 2 28 12 193 4 41 193 4 41 3 62 0 25 4 9 0 5
10/21/2006 Purdue 46 241 3 46 13 201 0 38 201 0 38 0 0 0 0 3 22 0 22
10/28/2006 Illinois 41 99 1 10 15 217 2 33 217 2 33 4 55 0 20 0 0 0 0
11/4/2006 Penn State 45 167 0 20 16 174 1 26 174 1 26 0 0 0 0 2 -4 0 0
11/18/2006 Buffalo 42 128 3 18 16 308 2 62 308 2 62 2 16 0 11 3 3 0 2
1/1/2007 Arkansas 28 -5 0 6 14 206 2 29 206 2 29 2 27 0 18 2 19 0 10
9/30 Indiana 46 209 4 25 18 330 3 58 330 3 58 2 31 0 16 4 24 0 13
11/11 Iowa Hawkeyes 44 143 1 18 17 228 2 48 228 2 48 3 59 0 26 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 BGSU 39 46 85 6.0 12 1.0 4 2 0 0 0 0 0 0 1 0
9/9/2006 Western Illinois 32 26 58 3.0 6 0 0 0 0 0 3 9 6 7 0 0
9/16/2006 San Diego State 34 20 54 8.0 29 5.0 23 1 1 0 0 0 2 1 0 0
9/23/2006 Michigan 62 10 72 2.0 12 2.0 12 0 0 0 3 27 0 0 0 0
10/7/2006 Northwestern 23 28 51 7.0 31 2.0 15 0 0 0 1 25 2 3 1 0
10/14/2006 Minnesota 32 22 54 5.0 22 3.0 19 1 1 50 1 0 3 5 0 0
10/21/2006 Purdue 44 6 50 5.0 19 2.0 12 1 0 0 1 4 0 2 0 0
10/28/2006 Illinois 31 38 69 4.0 15 2.0 12 1 1 0 1 0 4 3 0 0
11/4/2006 Penn State 29 18 47 9.0 52 4.0 32 2 2 0 1 16 5 5 0 0
11/18/2006 Buffalo 25 20 45 8.0 23 4.0 13 3 3 0 1 5 1 5 0 0
1/1/2007 Arkansas 45 12 57 7.0 27 1.0 12 1 0 0 2 -1 2 5 1 0
9/30 Indiana 50 0 50 6.0 26 3.0 21 3 2 34 0 0 0 4 0 0
11/11 Iowa Hawkeyes 18 24 42 1.0 1 0 0 0 0 0 1 28 2 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 BGSU 2 95 47.500 50 0 0 0 1 0 0-0 0 6 380 63.33 3 0
9/9/2006 Western Illinois 4 169 42.200 57 0 0 1 1 0 2-2 46 0 7 452 64.57 4 0
9/16/2006 San Diego State 6 238 39.700 47 0 0 2 0 2 0-1 0 0 3 192 64.00 2 0
9/23/2006 Michigan 11 514 46.700 57 0 1 1 2 0 2-2 39 0 4 204 51.00 2 1
10/7/2006 Northwestern 1 27 27.000 27 0 0 0 0 1 2-2 42 0 8 518 64.75 5 0
10/14/2006 Minnesota 2 68 34.000 38 0 0 0 0 0 0-0 0 8 519 64.88 5 0
10/21/2006 Purdue 4 192 48.000 53 0 1 0 2 1 1-1 51 0 5 265 53.00 4 0
10/28/2006 Illinois 5 173 34.600 40 0 1 1 0 3 3-3 33 0 7 443 63.29 3 0
11/4/2006 Penn State 5 172 34.400 42 0 1 2 0 2 2-3 37 0 4 241 60.25 3 0
11/18/2006 Buffalo 4 183 45.800 56 0 0 0 1 2 0-2 0 1 6 359 59.83 4 0
1/1/2007 Arkansas 7 299 42.700 49 0 0 2 0 0 1-1 52 0 4 237 59.25 0 0
9/30 Indiana 2 96 48.000 58 0 0 1 1 2 1-2 28 0 9 571 63.44 5 0
11/11 Iowa Hawkeyes 6 242 40.300 49 0 0 1 0 2 1-1 31 0 5 297 59.40 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 BGSU 46 219 2 21 12 82 0 18 82 0 18 3 45 0 18 1 0 0 0
9/9/2006 Western Illinois 22 80 0 9 21 166 0 19 166 0 19 3 44 0 22 2 12 0 7
9/16/2006 San Diego State 26 13 0 12 15 102 0 25 102 0 25 1 22 0 22 4 18 0 7
9/23/2006 Michigan 39 111 1 14 18 211 2 38 211 2 38 1 17 0 17 9 116 0 29
10/7/2006 Northwestern 28 122 1 24 10 94 0 29 94 0 29 3 101 0 47 1 0 0 0
10/14/2006 Minnesota 29 106 1 27 13 94 0 16 94 0 16 3 64 0 36 0 0 0 0
10/21/2006 Purdue 24 99 0 17 20 187 0 24 187 0 24 1 9 0 9 3 13 0 11
10/28/2006 Illinois 41 121 1 20 13 171 1 52 171 1 52 4 85 0 25 2 -15 0 0
11/4/2006 Penn State 19 36 0 22 19 165 0 29 165 0 29 1 15 0 15 1 0 0 0
11/18/2006 Buffalo 28 52 0 18 6 107 0 47 107 0 47 2 62 0 51 2 9 0 10
1/1/2007 Arkansas 34 232 2 76 15 136 0 19 136 0 19 3 54 0 20 5 15 0 7
9/30 Indiana 33 167 1 22 13 113 0 19 113 0 19 4 83 0 30 0 0 0 0
11/11 Iowa Hawkeyes 19 134 0 30 10 170 3 64 170 3 64 3 62 0 36 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 BGSU 26 46 72 4.0 15 1.0 11 0 0 0 1 11 0 2 0 0
9/9/2006 Western Illinois 36 38 74 5.0 23 3.0 21 1 1 0 1 17 4 0 0 0
9/16/2006 San Diego State 43 32 75 3.0 10 1.0 8 2 1 0 0 0 1 2 0 0
9/23/2006 Michigan 54 13 67 10.0 54 4.0 36 1 1 0 0 0 0 3 0 0
10/7/2006 Northwestern 47 30 77 4.0 10 1.0 1 2 2 0 1 0 2 1 0 0
10/14/2006 Minnesota 37 30 67 5.0 10 2.0 5 2 2 5 0 0 1 1 0 0
10/21/2006 Purdue 48 12 60 5.0 20 3.0 17 1 0 0 1 11 0 0 0 0
10/28/2006 Illinois 41 28 69 8.0 23 1.0 7 2 1 0 1 41 1 3 0 0
11/4/2006 Penn State 44 30 74 5.0 35 4.0 34 2 2 7 0 0 4 2 0 0
11/18/2006 Buffalo 37 24 61 6.0 35 3.0 28 2 2 0 1 0 1 2 1 0
1/1/2007 Arkansas 36 12 48 11.0 56 6.0 48 1 1 0 2 0 9 5 0 0
9/30 Indiana 56 14 70 2.0 4 0 0 1 1 15 1 7 0 2 0 0
11/11 Iowa Hawkeyes 59 32 91 6.0 11 1.0 3 0 2 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 BGSU 6 165 16.500 42 1 0 0 0 0 0-0 0 3 172 57.33 0 1
9/9/2006 Western Illinois 4 159 39.800 54 0 1 1 1 2 1-1 42 0 3 170 56.67 0 0
9/16/2006 San Diego State 12 478 39.800 52 0 3 2 1 2 0-0 0 1 65 65.00 1 0
9/23/2006 Michigan 6 231 38.500 56 0 1 1 1 3 2-2 32 0 6 390 65.00 2 0
10/7/2006 Northwestern 8 305 38.100 48 0 1 3 0 1 1-1 22 0 3 156 52.00 1 0
10/14/2006 Minnesota 7 241 34.400 58 0 0 1 1 2 1-1 37 0 3 169 56.33 0 0
10/21/2006 Purdue 6 235 34.700 52 0 0 1 1 2 1-2 47 0 2 130 65.00 2 0
10/28/2006 Illinois 6 170 28.300 42 0 0 1 0 0 1-1 20 0 5 265 53.00 0 1
11/4/2006 Penn State 6 223 34.300 53 0 2 1 1 0 1-1 39 0 2 130 65.00 2 0
11/18/2006 Buffalo 9 320 36.400 48 0 0 1 0 1 1-2 34 0 2 96 48.00 0 0
1/1/2007 Arkansas 8 269 19.200 44 1 2 2 0 2 0-1 0 0 3 172 57.33 0 0
9/30 Indiana 6 233 38.800 54 0 0 2 1 1 1-1 21 0 4 260 65.00 2 0
11/11 Iowa Hawkeyes 7 274 39.100 46 0 0 4 0 3 0-1 0 0 4 244 61.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
BGSU 14-35 19/17 12/13 7/4 0/0 41-197 / 46-219 9-15-1 / 12-19-0 124/82 56-321 / 65-301 105/56 1/0
Western Illinois 34-10 20/16 6/4 12/9 2/3 39-109 / 22-80 15-28-1 / 21-42-3 227/166 67-336 / 64-246 63/73 2/3
San Diego State 14-0 14/7 9/2 5/3 0/2 45-287 / 26-13 12-23-0 / 15-27-0 85/102 68-372 / 53-115 57/40 1/1
Michigan 13-27 14/16 1/5 12/10 1/1 27-12 / 39-111 22-43-0 / 18-25-3 236/211 70-248 / 64-322 96/133 1/3
Northwestern 41-9 26/12 15/6 10/5 1/1 48-307 / 28-122 16-21-1 / 10-24-1 220/94 69-527 / 52-216 59/101 3/1
Minnesota 48-12 21/12 12/6 7/5 2/1 44-208 / 29-106 12-19-0 / 13-28-1 193/94 63-401 / 57-200 121/69 2/2
Purdue 3-24 19/18 10/4 9/12 0/2 46-241 / 24-99 13-22-1 / 20-40-1 201/187 68-442 / 64-286 26/33 1/1
Illinois 30-24 16/14 6/7 10/7 0/0 41-99 / 41-121 15-26-1 / 13-30-1 217/171 67-316 / 71-292 55/111 2/2
Penn State 13-3 20/12 10/3 9/9 1/0 45-167 / 19-36 16-26-0 / 19-36-1 174/165 71-341 / 55-201 12/22 2/3
Buffalo 35-3 19/6 8/2 11/3 0/1 42-128 / 28-52 16-27-1 / 6-23-1 308/107 69-436 / 51-159 24/71 3/4
Arkansas 17-14 15/18 1/7 9/9 5/2 28--5 / 34-232 14-34-2 / 15-32-2 206/136 62-201 / 66-368 45/69 3/2
Indiana 17-52 26/18 13/8 12/5 1/5 46-209 / 33-167 18-23-1 / 13-30-0 330/113 69-539 / 63-280 89/105 2/2
Iowa Hawkeyes 21-24 16/12 7/5 9/6 0/1 44-143 / 19-134 17-24-0 / 10-31-1 228/170 68-371 / 50-304 87/71 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
BGSU 3-6 / 6-14 0-1 / 1-2 27:23 / 32:37 5:14 4.80 / 4.76 8.27 / 4.32 5.73 / 4.63 2-47.5 / 6-27.5 2-15 / 5-47
Western Illinois 9-16 / 8-16 0-0 / 0-2 35:07 / 24:53 10:14 2.79 / 3.64 8.11 / 3.95 5.01 / 3.84 4-42.2 / 4-39.8 8-66 / 6-41
San Diego State 7-17 / 2-16 0-3 / 1-1 34:29 / 25:31 8:58 6.38 / 0.50 3.70 / 3.78 5.47 / 2.17 6-39.7 / 12-39.8 4-45 / 3-26
Michigan 4-18 / 2-13 0-1 / 0-1 28:45 / 31:15 2:30 0.44 / 2.85 5.49 / 8.44 3.54 / 5.03 11-46.7 / 6-38.5 6-40 / 3-30
Northwestern 6-10 / 2-11 1-1 / 0-0 37:07 / 22:53 14:14 6.40 / 4.36 10.48 / 3.92 7.64 / 4.15 1-27.0 / 8-38.1 4-26 / 3-14
Minnesota 6-10 / 3-14 1-2 / 1-2 33:46 / 26:14 7:32 4.73 / 3.66 10.16 / 3.36 6.37 / 3.51 2-34.0 / 7-34.4 3-10 / 3-29
Purdue 7-14 / 3-14 0-1 / 0-3 35:02 / 24:58 10:4 5.24 / 4.13 9.14 / 4.68 6.50 / 4.47 4-48.0 / 6-39.2 4-25 / 4-39
Illinois 4-15 / 9-19 2-2 / 1-2 31:16 / 28:44 2:32 2.41 / 2.95 8.35 / 5.70 4.72 / 4.11 5-34.6 / 6-28.3 1-10 / 2-8
Penn State 7-16 / 5-14 1-1 / 0-2 37:47 / 22:13 15:34 3.71 / 1.89 6.69 / 4.58 4.80 / 3.65 5-34.4 / 6-37.2 7-50 / 6-44
Buffalo 3-11 / 2-13 0-1 / 0-0 33:44 / 26:16 7:28 3.05 / 1.86 11.41 / 4.65 6.32 / 3.12 4-45.8 / 9-35.6 2-25 / 2-15
Arkansas 5-14 / 3-14 0-1 / 0-2 29:31 / 30:29 0:58 -0.18 / 6.82 6.06 / 4.25 3.24 / 5.58 7-42.7 / 8-33.6 4-35 / 12-123
Indiana 4-8 / 3-12 0-0 / 0-2 31:53 / 28:07 3:46 4.54 / 5.06 14.35 / 3.77 7.81 / 4.44 2-48.0 / 6-38.8 10-93 / 4-37
Iowa Hawkeyes 5-14 / 3-11 0-1 / 0-1 38:48 / 21:12 17:36 3.25 / 7.05 9.50 / 5.48 5.46 / 6.08 6-40.3 / 7-39.1 6-45 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 BGSU W 35-14 5 4 28 4 3 1 0 0 1 0 0 0 0
9/9/2006 Western Illinois W 34-10 4 4 24 3 3 0 1 0 0 0 0 0 0
9/16/2006 San Diego State W 14-0 4 1 7 1 0 1 0 0 1 0 1 1 0
9/23/2006 Michigan L 13-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/7/2006 Northwestern W 41-9 4 3 17 2 1 1 1 0 0 1 0 0 0
10/14/2006 Minnesota W 48-12 5 5 34 5 2 3 0 0 0 0 0 0 0
10/21/2006 Purdue W 24-3 4 3 21 3 3 0 0 0 1 0 0 0 0
10/28/2006 Illinois W 30-24 6 6 30 3 1 2 3 0 0 0 0 0 0
11/4/2006 Penn State W 13-3 4 3 13 1 0 1 2 0 0 0 0 1 0
11/18/2006 Buffalo W 35-3 4 3 21 3 3 0 0 1 0 0 0 0 0
1/1/2007 Arkansas W 17-14 2 1 7 1 0 1 0 0 1 0 0 0 0
9/30 Indiana W 52-17 7 7 45 6 4 2 1 0 0 0 0 0 0
11/11 Iowa Hawkeyes W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 53 44 267 34 21 13 10 1 4 1 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 BGSU L 14-35 2 1 7 1 1 0 0 0 1 0 0 0 0
9/9/2006 Western Illinois L 10-34 1 0 0 0 0 0 0 0 1 0 0 0 0
9/16/2006 San Diego State L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2006 Michigan W 27-13 4 3 13 1 1 0 2 0 1 0 0 0 0
10/7/2006 Northwestern L 9-41 2 2 9 1 1 0 1 0 0 0 0 0 0
10/14/2006 Minnesota L 12-48 3 2 10 1 1 0 1 0 1 0 0 0 0
10/21/2006 Purdue L 3-24 2 0 0 0 0 0 0 1 1 0 0 0 0
10/28/2006 Illinois L 24-30 3 3 17 2 1 1 1 0 0 0 0 0 0
11/4/2006 Penn State L 3-13 2 1 3 0 0 0 1 0 0 1 0 0 0
11/18/2006 Buffalo L 3-35 2 1 3 0 0 0 1 1 0 0 0 0 0
1/1/2007 Arkansas L 14-17 2 1 7 1 1 0 0 1 0 0 0 0 0
9/30 Indiana L 17-52 3 2 10 1 1 0 1 0 1 0 0 0 0
11/11 Iowa Hawkeyes L 21-24 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 28 18 93 10 7 3 8 3 6 1 0 0 0

