2006 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Stocco, John | 11 | 143.90 | 158 | 268 | 6 | 58.95% | 2185 | 17 | 58 | 198.64 | |
| Donovan, Tyler | 7 | 161.34 | 37 | 58 | 2 | 63.79% | 564 | 4 | 62 | 80.57 | |
| Debauche, Ken | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Sherer, Dustin | 2 | -66.67 | 0 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 13 | 144.174 | 195 | 331 | 9 | 58.91% | 2749 | 21 | 62 | 211.46 |
| Â | Opponents | 13 | 84.194 | 185 | 387 | 15 | 47.80% | 1798 | 6 | 64 | 138.31 |
Team Statistics (12-1, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 29.23 | 12.08 |
| Total | 380 | 157 |
First Downs | ||
| Rushing | 110 | 72 |
| Passing | 122 | 87 |
| Penalty | 13 | 19 |
| Total | 245 | 178 |
Rushing | ||
| Yards Gained | 2448 | 1758 |
| Yards Lost | 346 | 266 |
| Attempts | 536 | 388 |
| Average Per Attempt | 3.9 | 3.8 |
| Avg. Per Game | 161.7 | 114.8 |
| Touchdowns | 24 | 9 |
| Total | 2102 | 1492 |
Passing | ||
| Att-Comp-Int | 331-195-9 | 387-185-15 |
| Avg. Per Attempt | 8.305 | 4.646 |
| Avg. Per Game | 211.462 | 138.308 |
| Touchdowns | 21 | 6 |
| Total | 2749 | 1798 |
Total Offense | ||
| Total Plays | 867 | 775 |
| Avg. Per Play | 5.6 | 4.2 |
| Avg. Per Game | 373.2 | 253.1 |
| Total Yards | 4851 | 3290 |
| Touchdowns | 48 | 18 |
Returns | ||
| Kickoff: Average | 15.000 | 20.719 |
| Kickoff: Total | 27-405 | 32-663 |
| Punt: Average | 6.583 | 5.710 |
| Punt: Total | 36-237 | 31-177 |
| INT: Average | 7.533 | 9.667 |
| INT: Total | 15-113 | 9-87 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.831 | 36.297 |
| Punt: Net Average | 37.475 | 32.154 |
| Punt: Total Yards | 59-2468 | 91-3303 |
| FG: Good-Attempts | 15-20 | 10-14 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 37.308 | 38.308 |
| Total-Yards | 61-485 | 58-498 |
Time Of Possession | ||
| Avg. Per Game | 33:26 | 26:34 |
| Total | 07:14:38 | 05:45:22 |
Miscellaneous | ||
| 3rd Down Conversions | 70-169 (41.420%) | 51-181 (28.177%) |
| 4th Down Conversions | 5-15 (33.333%) | 5-15 (20.000%) |
| Fumbles-Lost | 29-16 | 21-10 |
| Sacks-Yards Lost | 29-175 | 30-219 |
| PAT: Good-Attempts | 47-47 | 17-18 |
| Misc. Yards | 0 | 2 |
| Red Zone: Attempts-Scores | 44-53 | 18-28 |
| Red Zone: Touchdowns | 34-53 | 10-28 |
Results
| 9/2/2006 | BGSU | W | 35-14 | 0-1 | 2:57 | 30307 |
| 9/9/2006 | Western Illinois | W | 34-10 | 2-0 | 3:00 | 80845 |
| 9/16/2006 | San Diego State | W | 14-0 | 3-0 | 3:00 | 81090 |
| 9/23/2006 | Michigan | L | 13-27 | 4-0 , 1-0 | 3:17 | 111058 |
| 10/7/2006 | Northwestern | W | 41-9 | 5-1 , 2-1 | 2:42 | 81704 |
| 10/14/2006 | Minnesota | W | 48-12 | 6-1 , 3-1 | 2:39 | 82010 |
| 10/21/2006 | Purdue | W | 24-3 | 5-3 , 2-2 | 2:54 | 58111 |
| 10/28/2006 | Illinois | W | 30-24 | 8-1 , 5-1 | 3:19 | 81300 |
| 11/4/2006 | Penn State | W | 13-3 | 9-1 , 6-1 | 3:02 | 81777 |
| 11/18/2006 | Buffalo | W | 35-3 | 11-1 , 7-1 | 2:55 | 80850 |
| 1/1/2007 | Arkansas | W | 17-14 | 12-1 | 3:27 | 60774 |
| 9/30 | Indiana | W | 52-17 | 2-3 , 0-1 | 3:14 | 32142 |
| 11/11 | Iowa Hawkeyes | W | 24-21 | 6-5 , 2-5 | 3:08 | 70585 |
| Â | Â | Â | Â | Â | Â | 932553 |
Overall Team Game Highs
| Rushes | 48 | vs Northwestern (10/7/2006) |
| Yards Rushing | 307 | vs Northwestern (10/7/2006) |
| TD Rushes | 4 | vs Indiana (9/30) |
| Pass Attempts | 43 | vs Michigan (9/23/2006) |
| Pass Completions | 22 | vs Michigan (9/23/2006) |
| Yards Passing | 330 | vs Indiana (9/30) |
| TD Passes | 4 | vs Minnesota (10/14/2006) |
Category Leaders
Passing Yards

Stocco,
John
2185Yds
- 564donovan, tyler

Passing Touchdowns

Stocco,
John
17TDs
- 4donovan, tyler

Passing Completions

Stocco,
John
158Comp
- 37donovan, tyler






