Wisconsin vs Indiana
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 7 | 0 | 0 | 20 |
![]() | 14 | 10 | 17 | 14 | 55 |
IND: PASS - Chappell, Ben (126); RUSH - McCray, D. (53); REC - Means, Andrew (43)
WIS: PASS - (143); RUSH - (168); REC - (69)
Scoring Summary
- | - | - | - | - | IND | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 10:12 | WIS - Hill, P.J. 3 yd run (Welch,Philip kick), 11 plays, 80 yards, TOP 4:48 | 0 | 7 |
![]() | 1st | IND | 06:47 | IND - Starr, Austin 42 yd field goal 11 plays, 47 yards, TOP 3:25 | 3 | 7 |
![]() | 1st | WIS | 02:37 | WIS - Hill, P.J. 1 yd run (Welch,Philip kick), 9 plays, 81 yards, TOP 4:10 | 3 | 14 |
![]() | 1st | IND | 00:38 | IND - Means, Andrew 43 yd pass from Chappell, Ben (Starr, Austin kick) 5 plays, 67 yards, TOP 2:04 | 10 | 14 |
![]() | 1st | IND | 00:15 | IND - Starr, Austin 33 yd field goal 4 plays, 0 yards, TOP 0:18 | 13 | 14 |
![]() | 2nd | WIS | 07:44 | WIS - Gilreath, David 8 yd run (Welch,Philip kick), 11 plays, 64 yards, TOP 5:32 | 13 | 21 |
![]() | 2nd | IND | 03:57 | IND - Chappell, Ben 1 yd run (Starr, Austin kick), 9 plays, 73 yards, TOP 3:47 | 20 | 21 |
![]() | 2nd | WIS | 00:00 | WIS - Welch,Philip 19 yd field goal 7 plays, 49 yards, TOP 1:01 | 20 | 24 |
![]() | 3rd | WIS | 13:32 | WIS - Gilreath, David 90 yd run (Welch,Philip kick), 1 plays, 90 yards, TOP 0:13 | 20 | 31 |
![]() | 3rd | WIS | 07:13 | WIS - Welch,Philip 39 yd field goal 4 plays, -6 yards, TOP 1:57 | 20 | 34 |
![]() | 3rd | WIS | 01:46 | WIS - Clay, John 1 yd run (Welch,Philip kick), 11 plays, 83 yards, TOP 4:06 | 20 | 41 |
![]() | 4th | WIS | 12:33 | WIS - Hill, P.J. 19 yd run (Welch,Philip kick), 6 plays, 70 yards, TOP 2:27 | 20 | 48 |
![]() | 4th | WIS | 03:37 | WIS - Tolzien, Scott 2 yd run (Welch,Philip kick), 11 plays, 67 yards, TOP 5:50 | 20 | 55 |
| 20 | 55 | |||||
Indiana


Wisconsin
Start of 1st Half
IU wins toss and defers, UW will receive and defend north goal
IND ball on IND30.
Starr, Austin kickoff 70 yards to the WIS0, touchback.
15:00
WIS
WIS - TD


0
7

0
0
1st7

10:12
IND
IND - FG


3
7

3
0
1st7

06:47
WIS
WIS - TD


3
14

3
0
1st14

02:37
IND
IND - TD


10
14

10
0
1st14

00:33
IND
IND - FG


13
14

13
0
1st14

00:33
IND
IND - FG


13
14
Indiana


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sherer,Dustin pass intercepted by Jones, Donnell at the WIS39, Jones, Donnell return 0 yards to the WIS39.
00:15
WIS
WIS - INT


13
14
13:16
WIS
WIS - TD


13
21

13
0
1st21

07:44
IND
IND - TD


20
21

20
0
1st21

07:44
IND
IND - TD


20
21
03:57
WIS
WIS - PUNT


20
21
02:58
IND
IND - PUNT


20
21
01:01
2nd Qt
WIS
WIS - FG


20
24

20
0
1st24

Indiana


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS30.
Welch,Philip kickoff 68 yards to the IND2, McCray, D. return 34 yards to the IND36 (Fenelus, Antoni).
01:16
IND
IND - FUMB


20
24
13:45
WIS
WIS - TD


20
31

20
0
1st31

15:00
IND
IND - PUNT


20
31
13:45
WIS
WIS - TD


20
31
13:32
IND
IND - PUNT


20
31
09:10
WIS
WIS - FG


20
34

20
0
1st34

10:11
IND
IND - DOWNS


20
34
05:52
WIS
WIS - TD


20
41

20
0
1st41

07:13
IND
IND - PUNT


20
41
05:52
WIS
WIS - TD


20
41
Indiana


Wisconsin
15:00
WIS
WIS - TD


20
48

20
0
1st48

01:41
IND
IND - PUNT


20
48
15:00
WIS
WIS - TD


20
48
12:33
IND
IND - PUNT


20
48
09:27
WIS
WIS - TD


20
55

20
0
1st55

10:14
IND
IND - DOWNS


20
55
09:27
WIS
WIS - TD


20
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 15:00 | KO | IND00 | 10:12 | TD | 11-80 | 4:48 |
![]() | 1 | IND28 | 10:12 | KO | WIS25 | 06:47 | FG | 11-47 | 3:25 |
![]() | 1 | WIS19 | 06:47 | KO | IND00 | 02:37 | TD | 9-81 | 4:10 |
![]() | 1 | IND33 | 02:37 | KO | WIS00 | 00:33 | TD | 5-67 | 2:04 |
![]() | 1 | WIS16 | 00:38 | KO | WIS16 | 00:33 | FUMB | 0-0 | 0:05 |
![]() | 1 | WIS16 | 00:33 | FUMB | WIS16 | 00:15 | FG | 4-0 | 0:18 |
![]() | 1 | WIS20 | 00:15 | KO | WIS21 | 14:55 | INT | 2-1 | 0:20 |
![]() | 2 | WIS39 | 14:55 | INT | WIS36 | 13:16 | DOWNS | 4-3 | 1:39 |
![]() | 2 | WIS36 | 13:16 | DOWNS | IND00 | 07:44 | TD | 11-64 | 5:32 |
![]() | 2 | IND27 | 07:44 | KO | WIS00 | 03:57 | TD | 9-73 | 3:47 |
![]() | 2 | WIS26 | 03:57 | KO | WIS31 | 02:58 | PUNT | 3-5 | 0:59 |
![]() | 2 | IND17 | 02:58 | PUNT | IND47 | 01:16 | PUNT | 5-30 | 1:42 |
![]() | 2 | WIS15 | 00:00 | PUNT | WIS15 | 01:16 | FUMB | 0-0 | 0:00 |
![]() | 2 | WIS15 | 01:16 | FUMB | WIS04 | 01:01 | FUMB | 1-11 | 0:15 |
![]() | 2 | WIS49 | 01:01 | FUMB | IND02 | 15:00 | FG | 7-49 | 1:01 |
![]() | 3 | IND36 | 15:00 | KO | IND47 | 13:45 | PUNT | 5-11 | 1:15 |
![]() | 3 | WIS10 | 13:45 | PUNT | IND00 | 13:32 | TD | 1-90 | 0:13 |
![]() | 3 | IND14 | 13:32 | KO | IND22 | 12:08 | PUNT | 3-8 | 1:24 |
![]() | 3 | WIS50 | 12:08 | PUNT | IND46 | 10:11 | PUNT | 4-4 | 1:57 |
![]() | 3 | IND20 | 10:11 | PUNT | IND16 | 09:10 | DOWNS | 4--4 | 1:01 |
![]() | 3 | IND16 | 09:10 | DOWNS | IND22 | 07:13 | FG | 4--6 | 1:57 |
![]() | 3 | IND41 | 07:13 | KO | IND49 | 05:52 | PUNT | 3-8 | 1:21 |
![]() | 3 | WIS17 | 05:52 | PUNT | IND00 | 01:46 | TD | 11-83 | 4:06 |
![]() | 3 | IND19 | 01:41 | KO | IND22 | 00:00 | PUNT | 3-3 | 1:41 |
![]() | 4 | WIS30 | 15:00 | PUNT | IND00 | 12:33 | TD | 6-70 | 2:27 |
![]() | 4 | IND45 | 12:33 | KO | IND31 | 11:00 | PUNT | 3--14 | 1:33 |
![]() | 4 | WIS31 | 11:00 | PUNT | WIS41 | 10:14 | FUMB | 2-10 | 0:46 |
![]() | 4 | WIS41 | 10:14 | FUMB | WIS33 | 09:27 | DOWNS | 4-8 | 0:47 |
![]() | 4 | WIS33 | 09:27 | DOWNS | IND00 | 03:37 | TD | 11-67 | 5:50 |
![]() | 4 | IND42 | 03:33 | KO | WIS25 | 00:07 | DOWNS | 10-33 | 3:26 |
![]() | 4 | WIS25 | 00:07 | DOWNS | WIS23 | 00:00 | HALF | 1--2 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND28 | 10:12 | KO | WIS25 | 06:47 | FG | 11-47 | 3:25 |
![]() | 1 | IND33 | 02:37 | KO | WIS00 | 00:33 | TD | 5-67 | 2:04 |
![]() | 1 | WIS16 | 00:33 | FUMB | WIS16 | 00:15 | FG | 4-0 | 0:18 |
![]() | 2 | WIS39 | 14:55 | INT | WIS36 | 13:16 | DOWNS | 4-3 | 1:39 |
![]() | 2 | IND27 | 07:44 | KO | WIS00 | 03:57 | TD | 9-73 | 3:47 |
![]() | 2 | IND17 | 02:58 | PUNT | IND47 | 01:16 | PUNT | 5-30 | 1:42 |
![]() | 2 | WIS15 | 01:16 | FUMB | WIS04 | 01:01 | FUMB | 1-11 | 0:15 |
![]() | 3 | IND36 | 15:00 | KO | IND47 | 13:45 | PUNT | 5-11 | 1:15 |
![]() | 3 | IND14 | 13:32 | KO | IND22 | 12:08 | PUNT | 3-8 | 1:24 |
![]() | 3 | IND20 | 10:11 | PUNT | IND16 | 09:10 | DOWNS | 4--4 | 1:01 |
![]() | 3 | IND41 | 07:13 | KO | IND49 | 05:52 | PUNT | 3-8 | 1:21 |
![]() | 3 | IND19 | 01:41 | KO | IND22 | 00:00 | PUNT | 3-3 | 1:41 |
![]() | 4 | IND45 | 12:33 | KO | IND31 | 11:00 | PUNT | 3--14 | 1:33 |
![]() | 4 | WIS41 | 10:14 | FUMB | WIS33 | 09:27 | DOWNS | 4-8 | 0:47 |
![]() | 4 | IND42 | 03:33 | KO | WIS25 | 00:07 | DOWNS | 10-33 | 3:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 15:00 | KO | IND00 | 10:12 | TD | 11-80 | 4:48 |
![]() | 1 | WIS19 | 06:47 | KO | IND00 | 02:37 | TD | 9-81 | 4:10 |
![]() | 1 | WIS16 | 00:38 | KO | WIS16 | 00:33 | FUMB | 0-0 | 0:05 |
![]() | 1 | WIS20 | 00:15 | KO | WIS21 | 14:55 | INT | 2-1 | 0:20 |
![]() | 2 | WIS36 | 13:16 | DOWNS | IND00 | 07:44 | TD | 11-64 | 5:32 |
![]() | 2 | WIS26 | 03:57 | KO | WIS31 | 02:58 | PUNT | 3-5 | 0:59 |
![]() | 2 | WIS15 | 00:00 | PUNT | WIS15 | 01:16 | FUMB | 0-0 | 0:00 |
![]() | 2 | WIS49 | 01:01 | FUMB | IND02 | 15:00 | FG | 7-49 | 1:01 |
![]() | 3 | WIS10 | 13:45 | PUNT | IND00 | 13:32 | TD | 1-90 | 0:13 |
![]() | 3 | WIS50 | 12:08 | PUNT | IND46 | 10:11 | PUNT | 4-4 | 1:57 |
![]() | 3 | IND16 | 09:10 | DOWNS | IND22 | 07:13 | FG | 4--6 | 1:57 |
![]() | 3 | WIS17 | 05:52 | PUNT | IND00 | 01:46 | TD | 11-83 | 4:06 |
![]() | 4 | WIS30 | 15:00 | PUNT | IND00 | 12:33 | TD | 6-70 | 2:27 |
![]() | 4 | WIS31 | 11:00 | PUNT | WIS41 | 10:14 | FUMB | 2-10 | 0:46 |
![]() | 4 | WIS33 | 09:27 | DOWNS | IND00 | 03:37 | TD | 11-67 | 5:50 |
![]() | 4 | WIS25 | 00:07 | DOWNS | WIS23 | 00:00 | HALF | 1--2 | 0:07 |
Team Statistics
- | IND | WIS |
|---|---|---|
First Downs | ||
| Total | 14 | 31 |
| Rushing | 6 | 20 |
| Passing | 6 | 11 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 133 | 441 |
| Attempts | 38 | 61 |
| Avg. Per Rush | 3.5 | 7.2 |
| Rushing TDs | 1 | 7 |
| Yds. Gained | 158 | 466 |
| Yds. Lost | 25 | 25 |
Passing | ||
| Total (Net) | 141 | 160 |
| Comp.-Att.-Int. | 13 - 34 - 0 | 11 - 20 - 1 |
| Avg / Att | 4.1 | 8.0 |
| Avg / Comp. | 10.8 | 14.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 274 | 601 |
| Plays | 72 | 81 |
| Avg. / Play | 3.8 | 7.4 |
| Fumbles - Lost | 1-1 | 5-3 |
| Penalties - Yds. | 4-30 | 3-35 |
Punting | ||
| Punts - Yds. | 6-231 | 2-98 |
| Avg. / Punt | 38.5 | 49.0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-350 | 9-540 |
| Avg. Yds. / Kickoff | 70.0 | 60.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-2-0 |
| Punt: Avg. / Return | NaN | 1.0 |
| Kickoff: Total - Yds. - TDs | 9-205-0 | 4-81-0 |
| Kickoff: Avg. / Return | 22.8 | 20.3 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-45-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:47 | 34:13 |
| 3rd. Down Conv. | 4 of 17 | 5 of 10 |
| 4th. Down Conversions | 0 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 8-8 |
| Sacks: Total - Yds. | 2-14 | 3-19 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chappell, Ben | 11 | 20 | 126 | 1 | 0 | 43 | 0 |
Evans, Mitchell | 1 | 5 | 9 | 0 | 0 | 9 | 2 |
Schell, Teddy | 1 | 4 | 6 | 0 | 0 | 6 | 1 |
Lewis, Kellen | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 34 | 141 | 1 | 0 | 43 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sherer, Dustin | 10 | 19 | 143 | 0 | 1 | 24 | 2 |
Tolzien, Scott | 1 | 1 | 17 | 0 | 0 | 17 | 0 |
| Totals | 11 | 20 | 160 | 0 | 1 | 24 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCray, D. | 9 | 53 | 0 | 53 | 0 | 31 | 5.9 |
Thigpen, Marcus | 6 | 31 | 0 | 31 | 0 | 11 | 5.2 |
Chappell, Ben | 6 | 24 | 0 | 24 | 1 | 11 | 4 |
Davis-walker, Z | 6 | 23 | 1 | 22 | 0 | 13 | 3.7 |
Evans, Mitchell | 5 | 16 | 15 | 1 | 0 | 7 | 0.2 |
Burgess, Trea | 3 | 7 | 1 | 6 | 0 | 4 | 2 |
Lewis, Kellen | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Schell, Teddy | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Hagerup, Chris | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 38 | 158 | 25 | 133 | 1 | 31 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gilreath, David | 8 | 173 | 5 | 168 | 2 | 90 | 21 |
Hill, P.J. | 19 | 128 | 2 | 126 | 3 | 19 | 6.6 |
Clay, John | 19 | 112 | 0 | 112 | 1 | 19 | 5.9 |
Brown, Zach | 7 | 32 | 0 | 32 | 0 | 6 | 4.6 |
Sherer, Dustin | 6 | 19 | 16 | 3 | 0 | 11 | 0.5 |
Tolzien, Scott | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 61 | 466 | 25 | 441 | 7 | 90 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Means, Andrew | 1 | 43 | 1 | 43 |
Turner, T. | 5 | 33 | 0 | 8 |
Belcher, D. | 3 | 32 | 0 | 13 |
Fisher, Ray | 3 | 27 | 0 | 13 |
Walker-roby, B. | 1 | 6 | 0 | 6 |
| Totals | 13 | 141 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Graham, Garrett | 5 | 69 | 0 | 24 |
Toon, Nick | 3 | 41 | 0 | 17 |
Gilreath, David | 1 | 19 | 0 | 19 |
Brown, Zach | 1 | 16 | 0 | 16 |
Hill, P.J. | 1 | 15 | 0 | 15 |
| Totals | 11 | 160 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mosley, Brandon | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Kleinsmith, Joe | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Mayberry, Matt | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Council, R. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Geno | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Carrington, J. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Adkins, Chris | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kirlew, Jammie | 3 | 2 | 5 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Brown, Greg | 2 | 3 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Jones, Donnell | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Replogle, Tyler | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Drane, Jarrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Ray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marando, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Darius | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Beckum, Leon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, T. | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Mack, Deonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burrus, Keith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis-walker, Z | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Thomas, Eric | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Valai, Jay | 8 | 2 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Casillas, Jonat | 4 | 1 | 5 | 2 / 14 | 1 / 13 | - | - / - | - | - | - | - |
Brinkley, Niles | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 4 | - | - |
Newkirk, Mike | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Levy, Deandre | 3 | 1 | 4 | - / - | - / - | - | 1 / 45 | - | 1 | - | - |
McFadden, Jaeve | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pleasant, Aubre | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Langford, Allen | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Welch, Philip | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fenelus, Antoni | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Prather, Erik | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Chapman, Jason | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
St. Jean, Culme | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hartmann, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Shane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Holland, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schofield, O'br | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stehle, Jeffrey | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Maragos, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moody, Prince | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Dan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flasch, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaughnessy, Ma | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butrym, Patrick | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hagerup, Chris | 6 | 231 | 38.5 | 48 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nortman, Brad | 2 | 98 | 49.0 | 52 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Starr, Austin | 1 | 06:47 | 42 | good |
Starr, Austin | 1 | 00:15 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Welch, Philip | 2 | 00:00 | 19 | good |
Welch, Philip | 3 | 07:13 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Starr, Austin | 5 | 350 | 1 | 0 | 70.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Welch, Philip | 9 | 540 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McCray, D. | 0 | 0 | 0 | 8 | 191 | 36 | 0 | 0 | 0 |
Johnson, Darius | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Jones, Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gilreath, David | 2 | 2 | 2 | 2 | 46 | 26 | 0 | 0 | 0 |
Goins, Mario | 0 | 0 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |
Gilreath, David | 2 | 2 | 2 | 2 | 46 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Starr, Austin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Welch, Philip | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Reiter, Mike | C |
| 52 | Smith, Jarrod | LG |
| 70 | Pagan, Justin | LT |
| 4 | Chappell, Ben | QB |
| 2 | Thigpen, Marcus | RB |
| 79 | Faulkner, Cody | RG |
| 68 | Stark, Mike | RT |
| 1 | Turner, T. | WR |
| 7 | Fisher, Ray | WR |
| 13 | Means, Andrew | WR |
| 88 | Belcher, D. | WR |

# | Player | Pos. |
|---|---|---|
| 74 | Moffitt, John | C |
| 44 | Pressley, Chris | FB |
| 75 | Kemp, Andy | LG |
| 68 | Carimi, Gabe | LT |
| 1A | Sherer,Dustin | QB |
| 39 | Hill, P.J. | RB |
| 63 | Urbik, Kraig | RG |
| 71 | VandenHeuvel, E | RT |
| 89 | Graham, Garrett | TE |
| 6 | Anderson, Isaac | WR |
| 85 | Gilreath, David | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Council, R. | CB |
| 29 | Adkins, Chris | CB |
| 55 | Mack, Deonte | DT |
| 62 | Brown, Greg | DT |
| 26 | Mosley, Brandon | FS |
| 57 | Kirlew, Jammie | LE |
| 43 | Mayberry, Matt | MLB |
| 35 | Marando, Ryan | RE |
| 56 | Johnson, Geno | SLB |
| 33 | Kleinsmith, Joe | SS |
| 34 | Patterson, Will | WLB |

# | Player | Pos. |
|---|---|---|
| 17 | Langford, Allen | CB |
| 29 | Brinkley, Niles | CB |
| 50 | Schofield, O'Br | DE |
| 92 | Shaughnessy, Ma | DE |
| 54 | Newkirk, Mike | DT |
| 91 | Chapman, Jason | DT |
| 21 | Maragos, Chris | FS |
| 47 | McFadden, Jaeve | MLB |
| 11 | Levy, DeAndre | SLB |
| 12 | Valai, Jay | SS |
| 2 | Casillas, Jonat | WLB |
Player Participation

# | Player |
|---|---|
| 1D | Schell, Teddy |
| 3 | Davis-Walker, Z |
| 4A | Williams, Jerry |
| 5 | Evans, Mitchell |
| 8A | Hass, Dustin |
| 10 | Jones, Donnell |
| 12 | Hagerup, Chris |
| 15 | Lewis, Kellen |
| 18 | Starr, Austin |
| 19 | Walker-Roby, B. |
| 21 | Burgess, Trea |
| 22 | McCray, D. |
| 25 | Carrington, J. |
| 30 | Drane, Jarrell |
| 37 | Taylor, Collin |
| 41 | Dedmond, Max |
| 44 | Johnson, Darius |
| 46 | Replogle, Tyler |
| 47 | Reeves, Ian |
| 48 | Beckum, Leon |
| 51 | Thomas, T. |
| 53 | Bugg, Brandon |
| 64 | Saxon, Pete |
| 71 | Perry, Alex |
| 81 | Doss, Tandon |
| 83 | Donnell, Taylor |
| 84 | Ernest, Matt |
| 86 | Martin, Brad |
| 87 | Wagner, Troy |
| 90 | Thomas, Eric |
| 91 | Boyd, Jeff |
| 92 | Middleton, Greg |
| 93 | Jones, Fred |
| 95 | Sanders, Jeff |
| 97 | Burrus, Keith |
| 98 | Burrus, Kevin |

# | Player |
|---|---|
| 1 | Toon, Nick |
| 7 | Jefferson, Kyle |
| 8 | Pleasant, Aubre |
| 10 | Smith, Devin |
| 13 | Jones, Daven |
| 15 | St. Jean, Culme |
| 16 | Tolzien, Scott |
| 18 | Welch,Philip |
| 19 | Hartmann, Will |
| 20 | Ewing, Bradie |
| 23 | Goins, Mario |
| 25 | Carter, Shane |
| 26 | Fenelus, Antoni |
| 27 | Sorensen, Blake |
| 30 | Brown, Zach |
| 31 | Moody, Prince |
| 32 | Clay, John |
| 34 | Rentmeester, B. |
| 36 | Turner, Mickey |
| 37 | Claxton, Kevin |
| 38 | Holland, Tyler |
| 42 | Prather, Erik |
| 43 | Korslin, Rob |
| 45 | Moore, Dan |
| 48 | Neal, Joshua |
| 49 | Flasch, Ryan |
| 60 | Current, Jake |
| 67 | Oglesby, Josh |
| 70 | Zeitler, Kevin |
| 76 | Nagy, Bill |
| 79 | Stehle, Jeffrey |
| 81 | Peck, Dave |
| 82 | Byrne, Jake |
| 93 | Nzegwu, Louis |
| 95 | Butrym, Patrick |
| 98 | Nortman, Brad |







