Wisconsin vs Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 20 | 27 |
![]() | 6 | 13 | 0 | 6 | 25 |
MICH: PASS - Threet, Steven (96); RUSH - Threet, Steven (89); REC - Mathews, Greg (48)
WIS: PASS - (226); RUSH - (70); REC - (65)
Scoring Summary
- | - | - | - | - | MICH | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 09:03 | WIS - Welch,Philip 21 yd field goal 5 plays, 23 yards, TOP 2:25 | 0 | 3 |
![]() | 1st | WIS | 01:18 | WIS - Welch,Philip 42 yd field goal 11 plays, 43 yards, TOP 5:30 | 0 | 6 |
![]() | 2nd | WIS | 05:46 | WIS - Clay, John 5 yd run (Welch,Philip kick), 4 plays, 60 yards, TOP 1:57 | 0 | 13 |
![]() | 2nd | WIS | 04:47 | WIS - Welch,Philip 41 yd field goal 4 plays, 3 yards, TOP 0:53 | 0 | 16 |
![]() | 2nd | WIS | 00:10 | WIS - Welch,Philip 52 yd field goal 6 plays, 16 yards, TOP 1:05 | 0 | 19 |
![]() | 3rd | MICH | 02:22 | MICH - Koger, Kevin 26 yd pass from Threet, Steven (Lopata, K.C. kick) 14 plays, 80 yards, TOP 4:30 | 7 | 19 |
![]() | 4th | MICH | 10:27 | MICH - Minor, Brandon 34 yd run (Lopata, K.C. kick), 10 plays, 85 yards, TOP 3:02 | 14 | 19 |
![]() | 4th | MICH | 10:24 | MICH - Thompson, John 25 yd interception (Threet, Steven rushfailed) | 20 | 19 |
![]() | 4th | MICH | 05:11 | MICH - McGuffie, Sam 3 yd run (Lopata, K.C. kick), 6 plays, 77 yards, TOP 3:03 | 27 | 19 |
![]() | 4th | WIS | 00:13 | WIS - Gilreath, David 22 yd pass from Evridge, Allan (Evridge, Allan passfailed) 6 plays, 64 yards, TOP 1:06 | 27 | 25 |
| 27 | 25 | |||||
Michigan


Wisconsin
Start of 1st Half
WISC WINS TOSS AND ELECTS TO RECEIVE AND DEFEND SOUTH GOAL
MICH ball on MICH30.
Wright, Bryan kickoff 63 yards to the WIS7, Gilreath, David return 55 yards to the MICH38 (Rogers, James).
15:00
WIS
WIS - FGA


0
0
12:38
MICH
MICH - FUMB


0
0
11:28
WIS
WIS - FG


0
3

0
0
1st3

09:03
MICH
MICH - PUNT


0
3
06:48
WIS
WIS - FG


0
6

0
0
1st6

01:18
MICH
MICH - PUNT


0
6
Michigan


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mesko, Zoltan punt 49 yards to the WIS33.
14:51
WIS
WIS - INT


0
6
14:42
MICH
MICH - PUNT


0
6
13:20
WIS
WIS - FUMB


0
6
10:49
MICH
MICH - PUNT


0
6
09:39
WIS
WIS - PUNT


0
6
07:37
WIS
WIS - TD


0
13

0
0
1st13

05:40
WIS
WIS - FG


0
16

0
0
1st16

05:46
MICH
MICH - FUMB


0
16
05:40
WIS
WIS - FG


0
16
04:47
MICH
MICH - PUNT


0
16
01:15
WIS
WIS - FG


0
19

0
0
1st19

02:29
MICH
MICH - INT


0
19
01:15
WIS
WIS - FG


0
19
Michigan


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS30.
Welch,Philip kickoff 60 yards to the MICH10, Odoms, M return 19 yards to the MICH29 (Kelly, Brendan).
00:10
MICH
MICH - INT


0
19
00:00
WIS
WIS - HALF


0
19
06:52
MICH
MICH - TD


7
19

7
0
1st19

12:36
WIS
WIS - PUNT


7
19
06:52
MICH
MICH - TD


7
19
Michigan


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Threet, Steven pass incomplete to Stonum, Darryl.
Mesko, Zoltan punt 44 yards to the WIS44, downed.
02:22
WIS
WIS - PUNT


7
19
13:29
MICH
MICH - TD


14
19

14
0
1st19

14:47
WIS
WIS - PUNT


14
19
10:24
MICH
MICH - TD


20
19

20
0
1st19

10:27
WIS
WIS - INT


20
19
08:14
MICH
MICH - TD


27
19

27
0
1st19

10:24
WIS
WIS - PUNT


27
19
08:14
MICH
MICH - TD


27
19
01:19
WIS
WIS - TD


27
25

27
0
1st25

01:42
MICH
MICH - PUNT


27
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH38 | 15:00 | KO | MICH17 | 12:38 | FGA | 6-21 | 2:22 |
![]() | 1 | MICH20 | 12:38 | FGA | MICH27 | 11:28 | FUMB | 3-7 | 1:10 |
![]() | 1 | MICH27 | 11:28 | FUMB | MICH04 | 09:03 | FG | 5-23 | 2:25 |
![]() | 1 | MICH16 | 09:03 | KO | MICH23 | 06:48 | PUNT | 5-7 | 2:15 |
![]() | 1 | WIS32 | 06:48 | PUNT | MICH25 | 01:18 | FG | 11-43 | 5:30 |
![]() | 1 | MICH17 | 01:18 | KO | MICH18 | 14:51 | PUNT | 3-1 | 1:27 |
![]() | 2 | WIS33 | 14:51 | PUNT | WIS33 | 14:42 | INT | 1-0 | 0:09 |
![]() | 2 | MICH45 | 14:42 | INT | MICH46 | 13:20 | PUNT | 3-1 | 1:22 |
![]() | 2 | WIS21 | 13:20 | PUNT | WIS48 | 10:49 | FUMB | 5-27 | 2:31 |
![]() | 2 | WIS48 | 10:49 | FUMB | WIS45 | 09:39 | PUNT | 3-3 | 1:10 |
![]() | 2 | WIS10 | 09:39 | PUNT | WIS12 | 07:37 | PUNT | 3-2 | 2:02 |
![]() | 2 | WIS40 | 00:00 | PUNT | WIS40 | 07:37 | FUMB | 0-0 | 0:00 |
![]() | 2 | WIS40 | 07:37 | FUMB | MICH00 | 05:40 | TD | 4-60 | 1:57 |
![]() | 2 | MICH27 | 05:46 | KO | MICH27 | 05:40 | FUMB | 0-0 | 0:06 |
![]() | 2 | MICH27 | 05:40 | FUMB | MICH24 | 04:47 | FG | 4-3 | 0:53 |
![]() | 2 | MICH18 | 04:47 | KO | MICH19 | 03:48 | PUNT | 3-1 | 0:59 |
![]() | 2 | WIS41 | 03:48 | PUNT | WIS48 | 02:29 | PUNT | 3-7 | 1:19 |
![]() | 2 | MICH10 | 02:29 | PUNT | MICH11 | 01:15 | INT | 3-1 | 1:14 |
![]() | 2 | WIS49 | 01:15 | INT | MICH35 | 00:10 | FG | 6-16 | 1:05 |
![]() | 2 | MICH39 | 00:10 | KO | MICH39 | 00:00 | INT | 1-0 | 0:10 |
![]() | 2 | MICH08 | 00:00 | INT | MICH08 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MICH29 | 15:00 | KO | MICH39 | 12:36 | PUNT | 4-10 | 2:24 |
![]() | 3 | WIS17 | 12:36 | PUNT | MICH41 | 06:52 | PUNT | 11-42 | 5:44 |
![]() | 3 | MICH20 | 06:52 | PUNT | WIS00 | 02:22 | TD | 14-80 | 4:30 |
![]() | 3 | MICH46 | 02:22 | KO | MICH49 | 00:21 | PUNT | 3--3 | 2:01 |
![]() | 3 | MICH12 | 00:21 | PUNT | MICH12 | 14:47 | PUNT | 3-0 | 0:34 |
![]() | 4 | WIS44 | 14:47 | PUNT | MICH49 | 13:29 | PUNT | 3-7 | 1:18 |
![]() | 4 | MICH15 | 13:29 | PUNT | WIS00 | 10:27 | TD | 10-85 | 3:02 |
![]() | 4 | WIS20 | 10:27 | KO | WIS20 | 10:24 | INT | 1-0 | 0:03 |
![]() | 4 | WIS00 | 10:24 | INT | WIS00 | 10:24 | TD | 0-0 | 0:00 |
![]() | 4 | WIS22 | 10:24 | KO | WIS31 | 08:14 | PUNT | 3-9 | 2:10 |
![]() | 4 | MICH23 | 08:14 | PUNT | WIS00 | 05:11 | TD | 6-77 | 3:03 |
![]() | 4 | WIS29 | 05:11 | KO | MICH08 | 01:42 | FUMB | 11-63 | 3:29 |
![]() | 4 | MICH08 | 01:42 | FUMB | MICH15 | 01:19 | PUNT | 3-7 | 0:23 |
![]() | 4 | WIS36 | 01:19 | PUNT | MICH00 | 00:13 | TD | 6-64 | 1:06 |
![]() | 4 | WIS38 | 00:13 | KO | WIS40 | 00:00 | HALF | 1--2 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH20 | 12:38 | FGA | MICH27 | 11:28 | FUMB | 3-7 | 1:10 |
![]() | 1 | MICH16 | 09:03 | KO | MICH23 | 06:48 | PUNT | 5-7 | 2:15 |
![]() | 1 | MICH17 | 01:18 | KO | MICH18 | 14:51 | PUNT | 3-1 | 1:27 |
![]() | 2 | MICH45 | 14:42 | INT | MICH46 | 13:20 | PUNT | 3-1 | 1:22 |
![]() | 2 | WIS48 | 10:49 | FUMB | WIS45 | 09:39 | PUNT | 3-3 | 1:10 |
![]() | 2 | WIS40 | 00:00 | PUNT | WIS40 | 07:37 | FUMB | 0-0 | 0:00 |
![]() | 2 | MICH27 | 05:46 | KO | MICH27 | 05:40 | FUMB | 0-0 | 0:06 |
![]() | 2 | MICH18 | 04:47 | KO | MICH19 | 03:48 | PUNT | 3-1 | 0:59 |
![]() | 2 | MICH10 | 02:29 | PUNT | MICH11 | 01:15 | INT | 3-1 | 1:14 |
![]() | 2 | MICH39 | 00:10 | KO | MICH39 | 00:00 | INT | 1-0 | 0:10 |
![]() | 3 | MICH29 | 15:00 | KO | MICH39 | 12:36 | PUNT | 4-10 | 2:24 |
![]() | 3 | MICH20 | 06:52 | PUNT | WIS00 | 02:22 | TD | 14-80 | 4:30 |
![]() | 3 | MICH12 | 00:21 | PUNT | MICH12 | 14:47 | PUNT | 3-0 | 0:34 |
![]() | 4 | MICH15 | 13:29 | PUNT | WIS00 | 10:27 | TD | 10-85 | 3:02 |
![]() | 4 | WIS00 | 10:24 | INT | WIS00 | 10:24 | TD | 0-0 | 0:00 |
![]() | 4 | MICH23 | 08:14 | PUNT | WIS00 | 05:11 | TD | 6-77 | 3:03 |
![]() | 4 | MICH08 | 01:42 | FUMB | MICH15 | 01:19 | PUNT | 3-7 | 0:23 |
![]() | 4 | WIS38 | 00:13 | KO | WIS40 | 00:00 | HALF | 1--2 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH38 | 15:00 | KO | MICH17 | 12:38 | FGA | 6-21 | 2:22 |
![]() | 1 | MICH27 | 11:28 | FUMB | MICH04 | 09:03 | FG | 5-23 | 2:25 |
![]() | 1 | WIS32 | 06:48 | PUNT | MICH25 | 01:18 | FG | 11-43 | 5:30 |
![]() | 2 | WIS33 | 14:51 | PUNT | WIS33 | 14:42 | INT | 1-0 | 0:09 |
![]() | 2 | WIS21 | 13:20 | PUNT | WIS48 | 10:49 | FUMB | 5-27 | 2:31 |
![]() | 2 | WIS10 | 09:39 | PUNT | WIS12 | 07:37 | PUNT | 3-2 | 2:02 |
![]() | 2 | WIS40 | 07:37 | FUMB | MICH00 | 05:40 | TD | 4-60 | 1:57 |
![]() | 2 | MICH27 | 05:40 | FUMB | MICH24 | 04:47 | FG | 4-3 | 0:53 |
![]() | 2 | WIS41 | 03:48 | PUNT | WIS48 | 02:29 | PUNT | 3-7 | 1:19 |
![]() | 2 | WIS49 | 01:15 | INT | MICH35 | 00:10 | FG | 6-16 | 1:05 |
![]() | 2 | MICH08 | 00:00 | INT | MICH08 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WIS17 | 12:36 | PUNT | MICH41 | 06:52 | PUNT | 11-42 | 5:44 |
![]() | 3 | MICH46 | 02:22 | KO | MICH49 | 00:21 | PUNT | 3--3 | 2:01 |
![]() | 4 | WIS44 | 14:47 | PUNT | MICH49 | 13:29 | PUNT | 3-7 | 1:18 |
![]() | 4 | WIS20 | 10:27 | KO | WIS20 | 10:24 | INT | 1-0 | 0:03 |
![]() | 4 | WIS22 | 10:24 | KO | WIS31 | 08:14 | PUNT | 3-9 | 2:10 |
![]() | 4 | WIS29 | 05:11 | KO | MICH08 | 01:42 | FUMB | 11-63 | 3:29 |
![]() | 4 | WIS36 | 01:19 | PUNT | MICH00 | 00:13 | TD | 6-64 | 1:06 |
Team Statistics
- | MICH | WIS |
|---|---|---|
First Downs | ||
| Total | 14 | 18 |
| Rushing | 7 | 6 |
| Passing | 6 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 172 | 158 |
| Attempts | 34 | 44 |
| Avg. Per Rush | 5.1 | 3.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 182 | 194 |
| Yds. Lost | 10 | 36 |
Passing | ||
| Total (Net) | 96 | 226 |
| Comp.-Att.-Int. | 12 - 31 - 2 | 20 - 37 - 2 |
| Avg / Att | 3.1 | 6.1 |
| Avg / Comp. | 8.0 | 11.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 268 | 384 |
| Plays | 65 | 81 |
| Avg. / Play | 4.1 | 4.7 |
| Fumbles - Lost | 4-3 | 3-2 |
| Penalties - Yds. | 4-30 | 5-45 |
Punting | ||
| Punts - Yds. | 8-348 | 6-239 |
| Avg. / Punt | 43.5 | 39.8 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-306 | 7-391 |
| Avg. Yds. / Kickoff | 61.2 | 55.9 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 1-9-0 |
| Punt: Avg. / Return | 11.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 6-109-0 | 4-108-0 |
| Kickoff: Avg. / Return | 18.2 | 27.0 |
| INT: Total - Yds. - TDs | 2-27-1 | 2-50-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:56 | 36:04 |
| 3rd. Down Conv. | 5 of 16 | 6 of 19 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 2-4 |
| Sacks: Total - Yds. | 4-20 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 4-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Threet, Steven | 12 | 31 | 96 | 1 | 2 | 26 | 0 |
| Totals | 12 | 31 | 96 | 1 | 2 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Evridge, Allan | 20 | 37 | 226 | 1 | 2 | 29 | 4 |
| Totals | 20 | 37 | 226 | 1 | 2 | 29 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Threet, Steven | 9 | 91 | 2 | 89 | 0 | 58 | 9.9 |
McGuffie, Sam | 15 | 39 | 3 | 36 | 1 | 10 | 2.4 |
Minor, Brandon | 2 | 35 | 0 | 35 | 1 | 34 | 17.5 |
Grady, Kevin | 5 | 17 | 0 | 17 | 0 | 5 | 3.4 |
Odoms, M | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Brown, Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 34 | 182 | 10 | 172 | 2 | 58 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hill, P.J. | 22 | 71 | 1 | 70 | 0 | 10 | 3.2 |
Clay, John | 3 | 52 | 0 | 52 | 1 | 46 | 17.3 |
Brown, Zach | 8 | 46 | 0 | 46 | 0 | 14 | 5.8 |
Evridge, Allan | 9 | 13 | 35 | -22 | 0 | 6 | -2.4 |
Rentmeester, B. | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Anderson, Isaac | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 44 | 194 | 36 | 158 | 1 | 46 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mathews, Greg | 4 | 48 | 0 | 16 |
Koger, Kevin | 1 | 26 | 1 | 26 |
Minor, Brandon | 1 | 11 | 0 | 11 |
Brown, Carlos | 3 | 10 | 0 | 11 |
Odoms, M | 2 | 4 | 0 | 8 |
McGuffie, Sam | 1 | -3 | 0 | 0 |
| Totals | 12 | 96 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gilreath, David | 5 | 65 | 1 | 22 |
Hill, P.J. | 3 | 38 | 0 | 20 |
Kendricks, Lanc | 1 | 29 | 0 | 29 |
Jefferson, Kyle | 4 | 24 | 0 | 9 |
Turner, Mickey | 1 | 22 | 0 | 22 |
Toon, Nick | 1 | 18 | 0 | 18 |
Beckum, Travis | 2 | 17 | 0 | 12 |
Anderson, Isaac | 2 | 16 | 0 | 11 |
Theus, Elijah | 1 | -3 | 0 | 0 |
| Totals | 20 | 226 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mouton, Jonas | 5 | 3 | 8 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Harrison, B | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ezeh, Obi | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, T | 2 | 6 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Brown, Stevie | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Trent, Morgan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Donovan | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Thompson, John | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-25 | - | - | - |
Graham, Brandon | 4 | 2 | 6 | 3 / 13 | 3 / 13 | 2 | - / - | - | - | - | - |
Stewart, C | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Johnson, Will | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Rogers, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Mike | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jamison, Tim | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Banks, Greg | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Odoms, M | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stonum, Darryl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woolfolk, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, M | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McFadden, Jaeve | 2 | 7 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Casillas, Jonat | 6 | 2 | 8 | 0.5 / 2 | - / - | - | - / - | 1-49 | - | - | - |
Schofield, O'br | 3 | 4 | 7 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Newkirk, Mike | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Levy, Deandre | 1 | 4 | 5 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Shaughnessy, Ma | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Langford, Allen | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Fenelus, Antoni | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Nzegwu, Louis | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Valai, Jay | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maragos, Chris | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Chapman, Jason | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jefferson, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Devin | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Hartmann, Will | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Goins, Mario | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Shane | 1 | - | 1 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Brinkley, Niles | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Dan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Brendan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Mickey | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mesko, Zoltan | 8 | 348 | 43.5 | 53 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nortman, Brad | 6 | 239 | 39.8 | 46 | 3 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Welch, Philip | 1 | 12:38 | 34 | missed |
Welch, Philip | 1 | 09:03 | 21 | good |
Welch, Philip | 1 | 01:18 | 42 | good |
Welch, Philip | 2 | 04:47 | 41 | good |
Welch, Philip | 2 | 00:10 | 52 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gingell, Jason | 4 | 243 | 1 | 0 | 60.8 |
Wright, Bryan | 1 | 63 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Welch, Philip | 6 | 383 | 0 | 0 | 63.8 |
Fischer, Matt | 1 | 8 | 0 | 1 | 8.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mathews, Greg | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Odoms, M | 0 | 0 | 0 | 3 | 61 | 24 | 0 | 0 | 0 |
Trent, Morgan | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Harrison, B | 0 | 0 | 0 | 2 | 27 | 15 | 0 | 0 | 0 |
Stewart, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Thompson, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gilreath, David | 1 | 9 | 9 | 2 | 77 | 55 | 0 | 0 | 0 |
Rentmeester, B. | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Holland, Tyler | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Gilreath, David | 1 | 9 | 9 | 2 | 77 | 55 | 0 | 0 | 0 |
Casillas, Jonat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |
Carter, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Threet, Steven | 0 | 0 | 1 | 0 | 0 | 0 |
Lopata, K.C. | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Evridge, Allan | 0 | 0 | 0 | 0 | 1 | 0 |
Welch, Philip | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 74 | Moffitt, John | C |
| 44 | Pressley, Chris | FB |
| 75 | Kemp, Andy | LG |
| 68 | Carimi, Gabe | LT |
| 4 | Evridge, Allan | QB |
| 39 | Hill, P.J. | RB |
| 63 | Urbik, Kraig | RG |
| 71 | VandenHeuvel, E | RT |
| 36 | Turner, Mickey | TE |
| 7 | Jefferson, Kyle | WR |
| 85 | Gilreath, David | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 17 | Langford, Allen | CB |
| 23 | Goins, Mario | CB |
| 25 | Carter, Shane | FS |
| 50 | Schofield, O'Br | LE |
| 91 | Chapman, Jason | LT |
| 47 | McFadden, Jaeve | MLB |
| 92 | Shaughnessy, Ma | RE |
| 54 | Newkirk, Mike | RT |
| 11 | Levy, DeAndre | SLB |
| 12 | Valai, Jay | SS |
| 2 | Casillas, Jonat | WLB |
Player Participation

# | Player |
|---|---|
| 2 | McGuffie, Sam |
| 3D | Gingell, Jason |
| 3 | Brown, Stevie |
| 4 | Minor, Brandon |
| 5A | Stewart, C |
| 5 | Butler, Carson |
| 6 | Warren, Donovan |
| 7 | Robinson, T |
| 8I | North, Tim |
| 8A | Mouton, Jonas |
| 9 | Odoms, M |
| 10 | Threet, Steven |
| 13 | Mathews, Greg |
| 14 | Trent, Morgan |
| 17 | Clemens, Toney |
| 18 | Rogers, James |
| 19 | Johnson, Zach |
| 21 | Hemingway, J |
| 22 | Stonum, Darryl |
| 23 | Brown, Carlos |
| 24 | Grady, Kevin |
| 25 | Demens, Kenny |
| 26 | Babb, Zion |
| 27 | Harrison, B |
| 29 | Woolfolk, Troy |
| 32 | Helmuth, Vince |
| 33 | Cissoko, B |
| 34 | Horn, Avery |
| 35 | Dutch, Doug |
| 38 | Chambers, Artis |
| 40 | Williams, M |
| 41 | Mesko, Zoltan |
| 42 | Fitzgerald, J.B |
| 43 | Wright, Bryan |
| 44 | Moundros, Mark |
| 45 | Ezeh, Obi |
| 49 | Thompson, John |
| 50 | Molk, David |
| 52 | Schilling, S |
| 53 | Van Bergen, R |
| 54 | Panter, Austin |
| 55 | Graham, Brandon |
| 58 | Herron, Brandon |
| 59 | Griffin, Sean |
| 60 | Moosman, David |
| 62 | McAvoy, Tim |
| 67 | Taylor, T |
| 68 | Martin, Mike |
| 71 | Ortmann, Mark |
| 74 | Ferrara, John |
| 82 | Savoy, L |
| 83 | Massey, Mike |
| 84 | Lopata, K.C. |
| 86 | Koger, Kevin |
| 89 | Conover, Jon |
| 90 | Jamison, Tim |
| 92 | Banks, Greg |
| 97 | Johnson, Will |

# | Player |
|---|---|
| 1 | Toon, Nick |
| 6 | Anderson, Isaac |
| 8 | Pleasant, Aubre |
| 9 | Beckum, Travis |
| 10 | Smith, Devin |
| 13 | Jones, Daven |
| 15 | St. Jean, Culme |
| 18 | Welch,Philip |
| 19 | Hartmann, Will |
| 21 | Maragos, Chris |
| 26 | Fenelus, Antoni |
| 27 | Sorensen, Blake |
| 29 | Brinkley, Niles |
| 30 | Brown, Zach |
| 31 | Moody, Prince |
